Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Hahn, Tim | * | 6-11 | 3-5 | 3-3 | 1-2 | 3 | 1 | 18 | 2 | 2 | 0 | 1 | 38 |
| 12 | Coleman, Kari | * | 7-14 | 3-7 | 0-0 | 1-2 | 3 | 1 | 17 | 4 | 4 | 0 | 0 | 40 |
| 20 | Moretto, Tyler | * | 7-12 | 1-4 | 2-4 | 0-5 | 5 | 1 | 17 | 4 | 6 | 0 | 2 | 40 |
| 43 | Jones, Cameron | * | 4-11 | 1-4 | 2-2 | 2-3 | 5 | 3 | 11 | 0 | 1 | 0 | 1 | 29 |
| 45 | Lee, Corley | * | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 34 | Schaffer, Colby | - | 1-5 | 1-3 | 0-0 | 2-2 | 4 | 3 | 3 | 2 | 3 | 0 | 2 | 36 |
| 44 | Jones, Emanuel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 54 | Wilson, Dion | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| TM | Team | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 9-24 | 7-9 | 7-17 | 24 | 9 | 66 | 12 | 17 | 0 | 6 | 200 | |
| 43.9% | 37.5% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 2-12 | 4-5 | |||||||||||
| 30.8% | 16.7% | 80.0% | ||||||||||||
| 2nd Half: | 17-31 | 7-12 | 3-4 | |||||||||||
| 54.8% | 58.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Black, Jason | * | 2-4 | 1-3 | 0-0 | 0-2 | 2 | 2 | 5 | 3 | 5 | 0 | 0 | 25 |
| 14 | Paradoski, Paul | * | 4-12 | 2-3 | 0-0 | 1-3 | 4 | 2 | 10 | 4 | 1 | 0 | 1 | 20 |
| 15 | Green, Tim | * | 4-7 | 0-0 | 0-0 | 3-0 | 3 | 1 | 8 | 2 | 2 | 0 | 3 | 23 |
| 25 | Ward, David | * | 8-12 | 0-0 | 3-4 | 6-2 | 8 | 1 | 19 | 0 | 0 | 0 | 1 | 21 |
| 41 | Frazier, Sky | * | 5-8 | 1-1 | 2-2 | 4-3 | 7 | 2 | 13 | 0 | 1 | 0 | 2 | 19 |
| 01 | De Chellis, Paul | - | 3-8 | 0-0 | 0-0 | 3-0 | 3 | 0 | 6 | 4 | 0 | 0 | 0 | 13 |
| 04 | Kliethermes, Cody | - | 4-4 | 1-1 | 0-0 | 0-2 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 9 |
| 11 | Fear, Adam | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 9 |
| 20 | Coleman, Rayshon | - | 2-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 4 | 1 | 2 | 1 | 1 | 11 |
| 21 | Whittaker, Nathan | - | 2-5 | 0-1 | 0-0 | 0-3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 23 |
| 34 | Brown, Larricus | - | 4-8 | 3-6 | 2-2 | 1-4 | 5 | 0 | 13 | 4 | 0 | 0 | 3 | 22 |
| 50 | Kaatman, Adam | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 6 |
| TM | Team | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 40-75 | 8-17 | 7-8 | 18-25 | 43 | 13 | 95 | 25 | 11 | 2 | 12 | 201 | |
| 53.3% | 47.1% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-36 | 4-7 | 3-4 | |||||||||||
| 55.6% | 57.1% | 75.0% | ||||||||||||
| 2nd Half: | 20-39 | 4-10 | 4-4 | |||||||||||
| 51.3% | 40.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Robert Morris-Springfield | 22 | 44 | 66 | Record: (2-6) |
| Missouri-St. Louis | 47 | 48 | 95 | Record: (2-1) |
|
Officials: David Warfel, Loyd Rice, Paul Fitzwater
Technical fouls: Robert Morris-Springfield-Jones, Cameron. Missouri-St. Louis-None. Attendance: 163 |
Play-by-Play |
| 19:39 | UMSL | MISSED JUMPER by Paradoski, Paul | ||
| REBOUND (OFF) by Ward, David | ||||
| 19:35 | UMSL | MISSED LAYUP by Ward, David | ||
| REBOUND (OFF) by Ward, David | ||||
| 19:32 | UMSL | GOOD! LAYUP by Ward, David | UMSL 2 - ROBERT 0 | (UMSL by 2) |
| 19:06 | ROBERT | TURNOVR by Moretto, Tyler | ||
| 18:48 | UMSL | MISSED LAYUP by Ward, David | ||
| REBOUND (OFF) by Ward, David | ||||
| 18:45 | UMSL | GOOD! LAYUP by Ward, David | UMSL 4 - ROBERT 0 | (UMSL by 4) |
| 18:32 | ROBERT | TURNOVR by Moretto, Tyler | ||
| 18:32 | UMSL | STEAL by Green, Tim | ||
| 18:32 | UMSL | TURNOVR by Green, Tim | ||
| 18:32 | ROBERT | STEAL by Hahn, Tim | ||
| 18:32 | ROBERT | MISSED 3 PTR by Jones, Cameron | ||
| REBOUND (DEF) by Frazier, Sky | ||||
| 18:29 | UMSL | TURNOVR by Paradoski, Paul | ||
| 18:26 | UMSL | FOUL by Paradoski, Paul (1) | ||
| 17:51 | ROBERT | MISSED JUMPER by Lee, Corley | ||
| REBOUND (OFF) by Jones, Cameron | ||||
| 17:34 | ROBERT | MISSED 3 PTR by Lee, Corley | ||
| REBOUND (DEF) by Paradoski, Paul | ||||
| 17:18 | UMSL | GOOD! LAYUP by Black, Jason | UMSL 6 - ROBERT 0 | (UMSL by 6) |
| 17:12 | UMSL | FOUL by Ward, David (1) | ||
| 17:04 | ROBERT | TURNOVR by Coleman, Kari | ||
| 16:52 | UMSL | GOOD! JUMPER by Paradoski, Paul | UMSL 8 - ROBERT 0 | (UMSL by 8) |
| 16:29 | ROBERT | TURNOVR by Lee, Corley | ||
| 16:12 | UMSL | TURNOVR by Black, Jason | ||
| 15:46 | ROBERT | GOOD! JUMPER by Jones, Cameron (in the paint) | UMSL 8 - ROBERT 2 | (UMSL by 6) |
| 15:27 | UMSL | MISSED LAYUP by Paradoski, Paul | ||
| REBOUND (OFF) by Green, Tim | ||||
| 15:22 | ROBERT | FOUL by Moretto, Tyler (1) | ||
| 15:22 | UMSL | MISSED LAYUP by Frazier, Sky | ||
| REBOUND (OFF) by Frazier, Sky | ||||
| 15:18 | UMSL | GOOD! LAYUP by Frazier, Sky | UMSL 10 - ROBERT 2 | (UMSL by 8) |
| 15:06 | ROBERT | MISSED 3 PTR by Coleman, Kari | ||
| REBOUND (DEF) by Frazier, Sky | ||||
| 14:54 | UMSL | MISSED JUMPER by Green, Tim | ||
| REBOUND (OFF) by Paradoski, Paul | ||||
| 14:38 | UMSL | GOOD! 3 PTR by Paradoski, Paul | UMSL 13 - ROBERT 2 | (UMSL by 11) |
| ASSIST by De Chellis, Paul | ||||
| 14:24 | ROBERT | MISSED 3 PTR by Jones, Cameron | ||
| REBOUND (OFF) by Hahn, Tim | ||||
| 14:18 | ROBERT | TURNOVR by Coleman, Kari | ||
| 14:17 | UMSL | STEAL by Paradoski, Paul | ||
| 14:14 | UMSL | GOOD! LAYUP by Ward, David (fastbreak) | UMSL 15 - ROBERT 2 | (UMSL by 13) |
| ASSIST by Paradoski, Paul | ||||
| 13:58 | ROBERT | MISSED 3 PTR by Coleman, Kari | ||
| REBOUND (DEF) by Brown, Larricus | ||||
| 13:32 | UMSL | MISSED 3 PTR by Brown, Larricus | ||
| REBOUND (OFF) by Ward, David | ||||
| 13:31 | ROBERT | FOUL by Schaffer, Colby (1) | ||
| 13:31 | UMSL | GOOD! FT SHOT by Ward, David | UMSL 16 - ROBERT 2 | (UMSL by 14) |
| 13:31 | UMSL | GOOD! FT SHOT by Ward, David | UMSL 17 - ROBERT 2 | (UMSL by 15) |
| 13:20 | ROBERT | TURNOVR by Coleman, Kari | ||
| 13:06 | UMSL | GOOD! LAYUP by Ward, David | UMSL 19 - ROBERT 2 | (UMSL by 17) |
| ASSIST by De Chellis, Paul | ||||
| 12:53 | ROBERT | TURNOVR by Moretto, Tyler | ||
| 12:52 | UMSL | STEAL by Green, Tim | ||
| 12:49 | UMSL | MISSED LAYUP by Paradoski, Paul | ||
| REBOUND (OFF) by Green, Tim | ||||
| 12:46 | UMSL | GOOD! LAYUP by Green, Tim | UMSL 21 - ROBERT 2 | (UMSL by 19) |
| 12:45 | ROBERT | TIMEOUT 30sec | ||
| 12:29 | ROBERT | TURNOVR by Moretto, Tyler | ||
| 12:27 | UMSL | STEAL by Ward, David | ||
| 12:19 | UMSL | GOOD! LAYUP by Whittaker, Nathan | UMSL 23 - ROBERT 2 | (UMSL by 21) |
| ASSIST by Paradoski, Paul | ||||
| 11:56 | UMSL | FOUL by Whittaker, Nathan (1) | ||
| 11:49 | ROBERT | MISSED JUMPER by Coleman, Kari | ||
| REBOUND (OFF) by Coleman, Kari | ||||
| 11:45 | ROBERT | MISSED 3 PTR by Moretto, Tyler | ||
| REBOUND (DEF) by Black, Jason | ||||
| 11:38 | UMSL | GOOD! 3 PTR by Black, Jason | UMSL 26 - ROBERT 2 | (UMSL by 24) |
| 11:21 | ROBERT | MISSED 3 PTR by Jones, Cameron | ||
| REBOUND (DEF) by Whittaker, Nathan | ||||
| 11:09 | ROBERT | FOUL by Jones, Cameron (1) | ||
| 11:09 | UMSL | MISSED FT SHOT by Ward, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:09 | UMSL | GOOD! FT SHOT by Ward, David | UMSL 27 - ROBERT 2 | (UMSL by 25) |
| 10:56 | ROBERT | TURNOVR by Coleman, Kari | ||
| 10:55 | UMSL | STEAL by Brown, Larricus | ||
| 10:49 | UMSL | GOOD! LAYUP by Frazier, Sky | UMSL 29 - ROBERT 2 | (UMSL by 27) |
| ASSIST by Brown, Larricus | ||||
| 10:44 | ROBERT | TIMEOUT 30sec | ||
| 10:39 | UMSL | FOUL by Frazier, Sky (1) | ||
| 10:39 | ROBERT | GOOD! FT SHOT by Jones, Cameron | UMSL 29 - ROBERT 3 | (UMSL by 26) |
| 10:39 | ROBERT | GOOD! FT SHOT by Jones, Cameron | UMSL 29 - ROBERT 4 | (UMSL by 25) |
| 10:22 | UMSL | GOOD! LAYUP by Brown, Larricus | UMSL 31 - ROBERT 4 | (UMSL by 27) |
| ASSIST by Coleman, Rayshon | ||||
| 09:52 | ROBERT | GOOD! 3 PTR by Coleman, Kari | UMSL 31 - ROBERT 7 | (UMSL by 24) |
| ASSIST by Hahn, Tim | ||||
| 09:36 | UMSL | MISSED JUMPER by Brown, Larricus | ||
| REBOUND (OFF) by Frazier, Sky | ||||
| 09:33 | UMSL | GOOD! LAYUP by Frazier, Sky | UMSL 33 - ROBERT 7 | (UMSL by 26) |
| 09:23 | ROBERT | GOOD! LAYUP by Hahn, Tim | UMSL 33 - ROBERT 9 | (UMSL by 24) |
| ASSIST by Schaffer, Colby | ||||
| 09:02 | UMSL | TURNOVR by Frazier, Sky | ||
| 08:53 | ROBERT | MISSED LAYUP by Hahn, Tim | ||
| REBOUND (DEF) by Coleman, Rayshon | ||||
| 08:46 | UMSL | GOOD! LAYUP by Green, Tim (fastbreak) | UMSL 35 - ROBERT 9 | (UMSL by 26) |
| 08:26 | ROBERT | MISSED 3 PTR by Hahn, Tim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:04 | UMSL | TURNOVR by Coleman, Rayshon | ||
| 08:02 | ROBERT | STEAL by Moretto, Tyler | ||
| 07:59 | ROBERT | GOOD! LAYUP by Hahn, Tim (fastbreak) | UMSL 35 - ROBERT 11 | (UMSL by 24) |
| ASSIST by Moretto, Tyler | ||||
| 07:58 | UMSL | FOUL by Paradoski, Paul (2) | ||
| 07:58 | ROBERT | GOOD! FT SHOT by Hahn, Tim | UMSL 35 - ROBERT 12 | (UMSL by 23) |
| 07:47 | UMSL | MISSED 3 PTR by Paradoski, Paul | ||
| REBOUND (DEF) by Moretto, Tyler | ||||
| 07:39 | ROBERT | TURNOVR by Moretto, Tyler | ||
| 07:39 | UMSL | STEAL by Coleman, Rayshon | ||
| 07:30 | UMSL | TURNOVR by Coleman, Rayshon | ||
| 07:29 | ROBERT | STEAL by Jones, Cameron | ||
| 07:13 | ROBERT | GOOD! JUMPER by Moretto, Tyler (in the paint) | UMSL 35 - ROBERT 14 | (UMSL by 21) |
| 06:58 | UMSL | MISSED LAYUP by Green, Tim | ||
| REBOUND (DEF) by Jones, Cameron | ||||
| 06:45 | ROBERT | MISSED JUMPER by Coleman, Kari | ||
| REBOUND (DEF) by Frazier, Sky | ||||
| 06:16 | UMSL | GOOD! JUMPER by Paradoski, Paul | UMSL 37 - ROBERT 14 | (UMSL by 23) |
| ASSIST by Brown, Larricus | ||||
| 06:05 | ROBERT | MISSED 3 PTR by Schaffer, Colby | ||
| REBOUND (DEF) by Paradoski, Paul | ||||
| 05:52 | UMSL | MISSED 3 PTR by Black, Jason | ||
| REBOUND (OFF) by Ward, David | ||||
| 05:47 | UMSL | MISSED LAYUP by Ward, David | ||
| REBOUND (DEF) by Schaffer, Colby | ||||
| 05:36 | ROBERT | GOOD! JUMPER by Moretto, Tyler (in the paint) | UMSL 37 - ROBERT 16 | (UMSL by 21) |
| 04:58 | UMSL | MISSED LAYUP by Ward, David | ||
| REBOUND (DEF) by Jones, Cameron | ||||
| 04:44 | UMSL | FOUL by Black, Jason (1) | ||
| 04:43 | ROBERT | TIMEOUT MEDIA | ||
| 04:43 | ROBERT | MISSED FT SHOT by Moretto, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:43 | ROBERT | GOOD! FT SHOT by Moretto, Tyler | UMSL 37 - ROBERT 17 | (UMSL by 20) |
| 04:23 | UMSL | MISSED JUMPER by Green, Tim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:52 | ROBERT | MISSED JUMPER by Jones, Cameron | ||
| REBOUND (OFF) by Schaffer, Colby | ||||
| 03:48 | ROBERT | MISSED LAYUP by Schaffer, Colby | ||
| REBOUND (DEF) by Brown, Larricus | ||||
| 03:41 | UMSL | TIMEOUT 30sec | ||
| 03:36 | UMSL | TURNOVR by Black, Jason | ||
| 03:34 | ROBERT | STEAL by Moretto, Tyler | ||
| 03:33 | ROBERT | GOOD! LAYUP by Moretto, Tyler (fastbreak) | UMSL 37 - ROBERT 19 | (UMSL by 18) |
| 03:10 | ROBERT | FOUL by Schaffer, Colby (2) | ||
| 02:50 | UMSL | TURNOVR by Green, Tim | ||
| 02:37 | ROBERT | MISSED 3 PTR by Coleman, Kari | ||
| REBOUND (DEF) by Brown, Larricus | ||||
| 02:29 | UMSL | MISSED LAYUP by Whittaker, Nathan | ||
| REBOUND (OFF) by Frazier, Sky | ||||
| 02:26 | UMSL | GOOD! LAYUP by Frazier, Sky | UMSL 39 - ROBERT 19 | (UMSL by 20) |
| 02:03 | ROBERT | TURNOVR by Schaffer, Colby | ||
| 02:02 | UMSL | STEAL by Frazier, Sky | ||
| 01:55 | UMSL | GOOD! 3 PTR by Brown, Larricus | UMSL 42 - ROBERT 19 | (UMSL by 23) |
| ASSIST by Black, Jason | ||||
| 01:43 | ROBERT | MISSED LAYUP by Jones, Cameron | ||
| REBOUND (DEF) by Black, Jason | ||||
| 01:16 | UMSL | GOOD! 3 PTR by Brown, Larricus | UMSL 45 - ROBERT 19 | (UMSL by 26) |
| ASSIST by Black, Jason | ||||
| 00:57 | ROBERT | GOOD! 3 PTR by Jones, Cameron | UMSL 45 - ROBERT 22 | (UMSL by 23) |
| ASSIST by Coleman, Kari | ||||
| 00:37 | UMSL | TURNOVR by Black, Jason | ||
| 00:35 | ROBERT | STEAL by Schaffer, Colby | ||
| 00:32 | ROBERT | MISSED LAYUP by Hahn, Tim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:04 | UMSL | GOOD! JUMPER by Green, Tim | UMSL 47 - ROBERT 22 | (UMSL by 25) |
| ASSIST by Brown, Larricus |
| 19:49 | ROBERT | MISSED JUMPER by Jones, Cameron | UMSL 47 - ROBERT 22 | (UMSL by 25) |
| REBOUND (DEF) by Paradoski, Paul | ||||
| 19:22 | UMSL | MISSED JUMPER by Paradoski, Paul | ||
| REBOUND (OFF) by Ward, David | ||||
| 19:19 | UMSL | GOOD! LAYUP by Ward, David | UMSL 49 - ROBERT 22 | (UMSL by 27) |
| 18:58 | ROBERT | TURNOVR by Hahn, Tim | ||
| 18:57 | UMSL | STEAL by Frazier, Sky | ||
| 18:35 | UMSL | MISSED JUMPER by Frazier, Sky | ||
| REBOUND (DEF) by Moretto, Tyler | ||||
| 18:23 | ROBERT | GOOD! LAYUP by Moretto, Tyler | UMSL 49 - ROBERT 24 | (UMSL by 25) |
| ASSIST by Coleman, Kari | ||||
| 18:06 | UMSL | MISSED LAYUP by Frazier, Sky | ||
| REBOUND (OFF) by Frazier, Sky | ||||
| 17:44 | ROBERT | FOUL by Jones, Cameron (2) | ||
| 17:44 | UMSL | GOOD! FT SHOT by Frazier, Sky | UMSL 50 - ROBERT 24 | (UMSL by 26) |
| 17:44 | UMSL | GOOD! FT SHOT by Frazier, Sky | UMSL 51 - ROBERT 24 | (UMSL by 27) |
| 17:29 | ROBERT | MISSED 3 PTR by Hahn, Tim | ||
| REBOUND (DEF) by Ward, David | ||||
| 17:20 | UMSL | MISSED 3 PTR by Black, Jason | ||
| REBOUND (DEF) by Coleman, Kari | ||||
| 17:14 | ROBERT | GOOD! LAYUP by Hahn, Tim (fastbreak) | UMSL 51 - ROBERT 26 | (UMSL by 25) |
| ASSIST by Coleman, Kari | ||||
| 16:43 | UMSL | GOOD! 3 PTR by Frazier, Sky | UMSL 54 - ROBERT 26 | (UMSL by 28) |
| ASSIST by Paradoski, Paul | ||||
| 16:30 | ROBERT | GOOD! JUMPER by Jones, Cameron | UMSL 54 - ROBERT 28 | (UMSL by 26) |
| 16:01 | UMSL | GOOD! LAYUP by Ward, David | UMSL 56 - ROBERT 28 | (UMSL by 28) |
| ASSIST by Paradoski, Paul | ||||
| 15:52 | ROBERT | GOOD! 3 PTR by Moretto, Tyler | UMSL 56 - ROBERT 31 | (UMSL by 25) |
| ASSIST by Hahn, Tim | ||||
| 15:44 | UMSL | MISSED LAYUP by Paradoski, Paul | ||
| REBOUND (DEF) by Coleman, Kari | ||||
| 15:35 | ROBERT | MISSED 3 PTR by Moretto, Tyler | ||
| REBOUND (OFF) by Jones, Cameron | ||||
| 15:28 | ROBERT | MISSED JUMPER by Hahn, Tim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:26 | UMSL | FOUL by Frazier, Sky (2) | ||
| 15:14 | ROBERT | TURNOVR by Jones, Cameron | ||
| 15:12 | UMSL | STEAL by Brown, Larricus | ||
| 15:10 | UMSL | MISSED JUMPER by Paradoski, Paul | ||
| REBOUND (OFF) by Brown, Larricus | ||||
| 14:48 | ROBERT | FOUL by Hahn, Tim (1) | ||
| 14:48 | UMSL | TIMEOUT MEDIA | ||
| 14:48 | UMSL | GOOD! LAYUP by Ward, David | UMSL 58 - ROBERT 31 | (UMSL by 27) |
| ASSIST by De Chellis, Paul | ||||
| 14:44 | ROBERT | MISSED LAYUP by Jones, Cameron | ||
| REBOUND (DEF) by Ward, David | ||||
| 14:39 | UMSL | MISSED LAYUP by Paradoski, Paul | ||
| REBOUND (DEF) by Hahn, Tim | ||||
| 14:29 | ROBERT | GOOD! 3 PTR by Hahn, Tim | UMSL 58 - ROBERT 34 | (UMSL by 24) |
| ASSIST by Moretto, Tyler | ||||
| 13:43 | UMSL | MISSED JUMPER by De Chellis, Paul | ||
| REBOUND (DEF) by Jones, Cameron | ||||
| 13:37 | ROBERT | GOOD! LAYUP by Jones, Cameron | UMSL 58 - ROBERT 36 | (UMSL by 22) |
| 13:15 | UMSL | GOOD! 3 PTR by Brown, Larricus | UMSL 61 - ROBERT 36 | (UMSL by 25) |
| ASSIST by De Chellis, Paul | ||||
| 13:03 | UMSL | FOUL by Whittaker, Nathan (2) | ||
| 13:03 | ROBERT | GOOD! FT SHOT by Hahn, Tim | UMSL 61 - ROBERT 37 | (UMSL by 24) |
| 13:03 | ROBERT | GOOD! FT SHOT by Hahn, Tim | UMSL 61 - ROBERT 38 | (UMSL by 23) |
| 12:43 | UMSL | GOOD! LAYUP by Ward, David | UMSL 63 - ROBERT 38 | (UMSL by 25) |
| ASSIST by Black, Jason | ||||
| 12:27 | ROBERT | TURNOVR by Schaffer, Colby | ||
| 12:25 | UMSL | STEAL by Green, Tim | ||
| 12:21 | UMSL | GOOD! 3 PTR by Paradoski, Paul | UMSL 66 - ROBERT 38 | (UMSL by 28) |
| ASSIST by Green, Tim | ||||
| 12:09 | ROBERT | GOOD! LAYUP by Moretto, Tyler | UMSL 66 - ROBERT 40 | (UMSL by 26) |
| 11:49 | UMSL | FOUL by Black, Jason (2) | ||
| 11:49 | UMSL | TURNOVR by Black, Jason | ||
| 11:48 | UMSL | TIMEOUT 30sec | ||
| 11:36 | ROBERT | TURNOVR by Moretto, Tyler | ||
| 11:27 | ROBERT | FOUL by Jones, Cameron (3) | ||
| 11:26 | UMSL | TURNOVR by Black, Jason | ||
| 11:24 | ROBERT | STEAL by Schaffer, Colby | ||
| 11:21 | ROBERT | GOOD! LAYUP by Coleman, Kari (fastbreak) | UMSL 66 - ROBERT 42 | (UMSL by 24) |
| ASSIST by Schaffer, Colby | ||||
| 10:59 | ROBERT | FOUL TECHNCL by Jones, Cameron | ||
| 10:59 | UMSL | GOOD! FT SHOT by Brown, Larricus | UMSL 67 - ROBERT 42 | (UMSL by 25) |
| 10:59 | UMSL | GOOD! FT SHOT by Brown, Larricus | UMSL 68 - ROBERT 42 | (UMSL by 26) |
| 10:49 | UMSL | MISSED LAYUP by De Chellis, Paul | ||
| REBOUND (OFF) by Green, Tim | ||||
| 10:46 | UMSL | GOOD! DUNK by Green, Tim | UMSL 70 - ROBERT 42 | (UMSL by 28) |
| 10:31 | ROBERT | MISSED JUMPER by Moretto, Tyler | ||
| REBOUND (DEF) by Brown, Larricus | ||||
| 10:22 | UMSL | MISSED LAYUP by Whittaker, Nathan | ||
| REBOUND (OFF) by De Chellis, Paul | ||||
| 10:20 | UMSL | MISSED LAYUP by De Chellis, Paul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:04 | ROBERT | GOOD! 3 PTR by Hahn, Tim | UMSL 70 - ROBERT 45 | (UMSL by 25) |
| 09:39 | UMSL | GOOD! LAYUP by De Chellis, Paul | UMSL 72 - ROBERT 45 | (UMSL by 27) |
| ASSIST by Green, Tim | ||||
| 09:29 | ROBERT | GOOD! LAYUP by Coleman, Kari | UMSL 72 - ROBERT 47 | (UMSL by 25) |
| 09:11 | UMSL | MISSED 3 PTR by Whittaker, Nathan | ||
| REBOUND (DEF) by Moretto, Tyler | ||||
| 09:05 | UMSL | FOUL by Green, Tim (1) | ||
| 08:54 | ROBERT | MISSED 3 PTR by Coleman, Kari | ||
| REBOUND (DEF) by Whittaker, Nathan | ||||
| 08:19 | UMSL | GOOD! LAYUP by De Chellis, Paul | UMSL 74 - ROBERT 47 | (UMSL by 27) |
| ASSIST by Fear, Adam | ||||
| 08:11 | ROBERT | TURNOVR by Hahn, Tim | ||
| 08:06 | UMSL | STEAL by Fear, Adam | ||
| 08:02 | UMSL | MISSED 3 PTR by Brown, Larricus | ||
| REBOUND (OFF) by De Chellis, Paul | ||||
| 07:57 | UMSL | GOOD! LAYUP by De Chellis, Paul | UMSL 76 - ROBERT 47 | (UMSL by 29) |
| 07:48 | ROBERT | GOOD! 3 PTR by Schaffer, Colby | UMSL 76 - ROBERT 50 | (UMSL by 26) |
| ASSIST by Coleman, Kari | ||||
| 07:25 | UMSL | MISSED 3 PTR by Brown, Larricus | ||
| REBOUND (DEF) by Moretto, Tyler | ||||
| 07:19 | UMSL | FOUL by Whittaker, Nathan (3) | ||
| 07:08 | ROBERT | GOOD! LAYUP by Coleman, Kari | UMSL 76 - ROBERT 52 | (UMSL by 24) |
| 06:53 | UMSL | MISSED LAYUP by De Chellis, Paul | ||
| REBOUND (OFF) by De Chellis, Paul | ||||
| 06:51 | UMSL | MISSED LAYUP by De Chellis, Paul | ||
| REBOUND (DEF) by Moretto, Tyler | ||||
| 06:40 | ROBERT | TURNOVR by Schaffer, Colby | ||
| 06:39 | UMSL | STEAL by Brown, Larricus | ||
| 06:36 | UMSL | GOOD! LAYUP by Whittaker, Nathan (fastbreak) | UMSL 78 - ROBERT 52 | (UMSL by 26) |
| ASSIST by Brown, Larricus | ||||
| 06:22 | ROBERT | MISSED JUMPER by Schaffer, Colby | ||
| REBOUND (DEF) by Kliethermes, Cody | ||||
| 05:54 | UMSL | MISSED JUMPER by Kaatman, Adam | ||
| REBOUND (DEF) by Hahn, Tim | ||||
| 05:46 | ROBERT | MISSED LAYUP by Coleman, Kari | ||
| REBOUND (DEF) by Fear, Adam | ||||
| 05:43 | ROBERT | FOUL by Schaffer, Colby (3) | ||
| 05:31 | UMSL | GOOD! JUMPER by Kliethermes, Cody | UMSL 80 - ROBERT 52 | (UMSL by 28) |
| ASSIST by Whittaker, Nathan | ||||
| 05:18 | UMSL | FOUL by Fear, Adam (1) | ||
| 05:16 | ROBERT | GOOD! 3 PTR by Coleman, Kari | UMSL 80 - ROBERT 55 | (UMSL by 25) |
| ASSIST by Moretto, Tyler | ||||
| 05:00 | UMSL | GOOD! JUMPER by Kliethermes, Cody | UMSL 82 - ROBERT 55 | (UMSL by 27) |
| ASSIST by Fear, Adam | ||||
| 04:49 | ROBERT | MISSED LAYUP by Wilson, Dion | ||
| 04:49 | UMSL | BLOCK by Kaatman, Adam | ||
| REBOUND (OFF) by Schaffer, Colby | ||||
| 04:43 | ROBERT | MISSED 3 PTR by Moretto, Tyler | ||
| REBOUND (DEF) by Whittaker, Nathan | ||||
| 04:35 | ROBERT | FOUL by Coleman, Kari (1) | ||
| 04:34 | UMSL | GOOD! 3 PTR by Kliethermes, Cody | UMSL 85 - ROBERT 55 | (UMSL by 30) |
| ASSIST by Fear, Adam | ||||
| 04:12 | ROBERT | GOOD! 3 PTR by Hahn, Tim | UMSL 85 - ROBERT 58 | (UMSL by 27) |
| 03:54 | UMSL | GOOD! LAYUP by Kaatman, Adam | UMSL 87 - ROBERT 58 | (UMSL by 29) |
| ASSIST by Kliethermes, Cody | ||||
| 03:38 | ROBERT | GOOD! LAYUP by Coleman, Kari | UMSL 87 - ROBERT 60 | (UMSL by 27) |
