#21 Whittaker, Nathan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Missouri Southern  11/15/06    18  1-3  .333  0-1  .000  1-3  .333  2.0  3.0 
HARRIS STOWE  11/21/06  34  3-6  .500  2-3  .667  0-2  .000  1.0  5.5 
CENTRAL BIBLE  11/24/06    27  4-11  .364  0-3  .000  1-2  .500  2.0  6.7 
GRAND VALLEY STATE  11/25/06    24  2-8  .250  0-3  .000  2-2  1.000  2.3  6.5 
at Drury University Panthers  12/07/06  37  4-10  .400  1-3  .333  4-6  .667  2.6  13  7.8 
at Rockhurst University  12/09/06  49  2-12  .167  1-3  .333  2-2  1.000  3.2  7.7 
MARYVILLE  12/16/06  27  1-2  .500  0-1  .000  1-2  .500  3.1  7.0 
at Christian Brothers  12/19/06    26  2-5  .400  0-1  .000  3-4  .750  2.9  7.0 
BLACKBURN  12/30/06  26  0-4  .000  0-2  .000  3-5  .600  2.9  6.6 
QUINCY  01/04/07  30  1-6  .167  0-1  .000  2-2  1.000  3.1  6.3 
SIU EDWARDSVILLE  01/06/07  32  2-6  .333  0-0  .000  4-4  1.000  3.5  6.5 
INDIANAPOLIS  01/08/07  27  2-5  .400  0-2  .000  0-0  .000  3.3  6.3 
at Bellarmine  01/11/07  20  1-6  .167  0-1  .000  2-3  .667  3.2  6.1 
at Northern Kentucky  01/13/07    18  1-3  .333  0-0  .000  0-0  .000  3.0  5.8 
LEWIS  01/18/07    17  1-2  .500  0-0  .000  0-0  .000  2.9  5.5 
WISCONSIN-PARKSIDE  01/20/07    28  1-2  .500  0-1  .000  2-4  .500  3.0  5.4 
ST. LOUIS COLLEGE OF PHARMACY  01/23/07  25  2-4  .500  2-2  1.000  0-0  .000  3.1  5.5 
at Missouri-Rolla  01/27/07  22  1-6  .167  0-3  .000  1-1  1.000  3.1  5.3 
at Southern Indiana  02/01/07  20  2-2  1.000  0-0  .000  0-0  .000  2.9  5.3 
at Kentucky Wesleyan  02/03/07    17  0-0  .000  0-0  .000  0-0  .000  2.8  5.0 
MISSOURI-ROLLA  02/06/07    25  2-3  .667  1-1  1.000  2-4  .500  2.7  5.1 
SOUTHERN INDIANA  02/08/07    19  1-1  1.000  1-1  1.000  1-3  .333  2.7  5.0 
SAINT JOSEPH'S  02/10/07    25  2-6  .333  0-0  .000  1-1  1.000  2.7  5.0 
DRURY UNIVERSITY PANTHERS  02/15/07  36  5-8  .625  1-1  1.000  1-1  1.000  2.8  12  5.3 
ROCKHURST UNIVERSITY  02/17/07  32  2-3  .667  0-1  .000  1-2  .500  2.8  5.3 
at Quincy University  02/22/07    26  1-4  .250  1-2  .500  0-0  .000  2.7  5.2 
at SIU Edwardsville  02/24/07  36  5-7  .714  1-2  .500  0-0  .000  2.9  11  5.4 
Totals     15  723  51-135  .378  11-38  .289  34-53  .642  24  55  79  2.9  45  49  57  147  5.4 
 
Games played: 27      Rebounds/game: 2.9 
Points/game: 5.4      Assists/game: 1.8 
FG Pct: 37.8      Turnovers/game: 2.1 
3FG Pct: 28.9      Assist/turnover ratio: 0.9 
FT Pct: 64.2      Steals/game: 0.3 
       Blocks/game: 0.0