#11 Fear, Adam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARRIS STOWE  11/21/06    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
CENTRAL BIBLE  11/24/06    0-2  .000  0-1  .000  0-0  .000  0.5  0.0 
GRAND VALLEY STATE  11/25/06    1-1  1.000  1-1  1.000  0-0  .000  0.7  1.0 
at Drury University Panthers  12/07/06    0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
at Rockhurst University  12/09/06    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
MARYVILLE  12/16/06    10  0-2  .000  0-1  .000  2-2  1.000  0.8  0.8 
at Christian Brothers  12/19/06    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
BLACKBURN  12/30/06  0-0  .000  0-0  .000  1-2  .500  0.6  0.8 
at Bellarmine  01/11/07    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
ST. LOUIS COLLEGE OF PHARMACY  01/23/07    13  0-4  .000  0-4  .000  2-2  1.000  0.9  0.8 
at Southern Indiana  02/01/07    0-0  .000  0-0  .000  1-2  .500  0.8  0.8 
MISSOURI-ROLLA  02/06/07    0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
SAINT JOSEPH'S  02/10/07    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
DRURY UNIVERSITY PANTHERS  02/15/07  0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
ROCKHURST UNIVERSITY  02/17/07    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
at Quincy University  02/22/07    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
at SIU Edwardsville  02/24/07    0-1  .000  0-1  .000  0-0  .000  0.6  0.5 
Totals     76  1-11  .091  1-9  .111  6-8  .750  10  0.6  0.5 
 
Games played: 17      Rebounds/game: 0.6 
Points/game: 0.5      Assists/game: 0.4 
FG Pct: 9.1      Turnovers/game: 0.4 
3FG Pct: 11.1      Assist/turnover ratio: 1.2 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.1