#04 Kliethermes, Cody

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARRIS STOWE  11/21/06    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
CENTRAL BIBLE  11/24/06    16  1-3  .333  1-2  .500  2-2  1.000  4.0  2.5 
GRAND VALLEY STATE  11/25/06    0-0  .000  0-0  .000  0-0  .000  2.7  1.7 
at Drury University Panthers  12/07/06    12  1-1  1.000  1-1  1.000  0-0  .000  2.0  2.0 
at Rockhurst University  12/09/06    1-2  .500  1-1  1.000  0-0  .000  1.6  2.2 
MARYVILLE  12/16/06    11  1-3  .333  1-1  1.000  2-2  1.000  1.7  2.7 
at Christian Brothers  12/19/06  17  2-4  .500  1-1  1.000  1-1  1.000  1.6  3.1 
BLACKBURN  12/30/06  19  3-4  .750  1-1  1.000  5-5  1.000  2.0  12  4.3 
INDIANAPOLIS  01/08/07    0-0  .000  0-0  .000  0-0  .000  1.8  3.8 
at Bellarmine  01/11/07    13  0-2  .000  0-1  .000  0-1  .000  1.9  3.4 
at Northern Kentucky  01/13/07    14  2-2  1.000  1-1  1.000  2-2  1.000  1.8  3.7 
LEWIS  01/18/07    13  1-3  .333  1-2  .500  0-0  .000  1.8  3.7 
WISCONSIN-PARKSIDE  01/20/07    24  2-3  .667  2-3  .667  0-0  .000  1.7  3.8 
ST. LOUIS COLLEGE OF PHARMACY  01/23/07    18  4-7  .571  0-1  .000  0-0  .000  1.9  4.1 
at Missouri-Rolla  01/27/07    17  1-3  .333  1-1  1.000  0-0  .000  1.9  4.1 
at Southern Indiana  02/01/07  22  1-5  .200  0-1  .000  0-1  .000  1.8  3.9 
at Kentucky Wesleyan  02/03/07    16  1-1  1.000  0-0  .000  0-0  .000  1.7  3.8 
MISSOURI-ROLLA  02/06/07    15  2-2  1.000  1-1  1.000  0-0  .000  1.8  3.9 
SOUTHERN INDIANA  02/08/07    0-2  .000  0-0  .000  0-0  .000  1.8  3.7 
SAINT JOSEPH'S  02/10/07    10  1-3  .333  1-2  .500  0-0  .000  1.8  3.7 
DRURY UNIVERSITY PANTHERS  02/15/07  18  1-2  .500  1-2  .500  0-0  .000  1.8  3.6 
ROCKHURST UNIVERSITY  02/17/07    14  2-4  .500  1-1  1.000  0-0  .000  1.8  3.7 
at Quincy University  02/22/07  13  0-3  .000  0-2  .000  0-0  .000  1.7  3.5 
at SIU Edwardsville  02/24/07  30  3-10  .300  3-6  .500  1-2  .500  1.8  10  3.8 
Totals     341  30-69  .435  18-31  .581  13-16  .813  14  28  42  1.8  25  13  15  91  3.8 
 
Games played: 24      Rebounds/game: 1.8 
Points/game: 3.8      Assists/game: 0.5 
FG Pct: 43.5      Turnovers/game: 0.6 
3FG Pct: 58.1      Assist/turnover ratio: 0.9 
FT Pct: 81.3      Steals/game: 0.3 
       Blocks/game: 0.0