#01 DeChellis, Paul

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Missouri Southern  11/15/06  24  2-4  .500  0-0  .000  0-0  .000  2.0  4.0 
at Drury University Panthers  12/07/06    12  0-0  .000  0-0  .000  0-0  .000  1.5  2.0 
at Rockhurst University  12/09/06  42  2-7  .286  0-0  .000  1-2  .500  3.7  3.0 
MARYVILLE  12/16/06    18  4-8  .500  0-0  .000  6-7  .857  5.0  14  5.8 
at Christian Brothers  12/19/06  29  1-5  .200  0-0  .000  0-0  .000  5.8  5.0 
BLACKBURN  12/30/06  20  5-8  .625  0-0  .000  2-2  1.000  6.0  12  6.2 
QUINCY  01/04/07  23  2-3  .667  0-0  .000  2-2  1.000  5.7  6.1 
SIU EDWARDSVILLE  01/06/07  24  2-6  .333  0-0  .000  0-0  .000  5.4  5.9 
INDIANAPOLIS  01/08/07  27  2-5  .400  0-0  .000  2-2  1.000  5.8  5.9 
at Bellarmine  01/11/07  22  2-2  1.000  0-0  .000  0-0  .000  5.6  5.7 
at Northern Kentucky  01/13/07  0-0  .000  0-0  .000  0-0  .000  5.1  5.2 
LEWIS  01/18/07  13  0-2  .000  0-0  .000  0-0  .000  5.0  4.8 
WISCONSIN-PARKSIDE  01/20/07  14  3-6  .500  0-0  .000  0-0  .000  5.2  4.8 
ST. LOUIS COLLEGE OF PHARMACY  01/23/07  22  3-5  .600  0-0  .000  2-4  .500  5.4  5.1 
at Missouri-Rolla  01/27/07  32  5-7  .714  0-0  .000  2-2  1.000  11  5.7  12  5.5 
at Southern Indiana  02/01/07    14  2-6  .333  0-0  .000  0-0  .000  5.5  5.4 
at Kentucky Wesleyan  02/03/07  14  1-2  .500  0-0  .000  0-0  .000  5.3  5.2 
MISSOURI-ROLLA  02/06/07  25  1-3  .333  0-0  .000  1-2  .500  5.4  5.1 
SOUTHERN INDIANA  02/08/07  17  1-2  .500  0-0  .000  0-0  .000  5.3  4.9 
SAINT JOSEPH'S  02/10/07  11  1-4  .250  0-0  .000  2-2  1.000  5.2  4.9 
DRURY UNIVERSITY PANTHERS  02/15/07    15  3-4  .750  0-0  .000  2-2  1.000  5.1  5.0 
ROCKHURST UNIVERSITY  02/17/07    12  4-6  .667  0-0  .000  0-0  .000  5.2  5.2 
at Quincy University  02/22/07  19  2-3  .667  0-0  .000  0-0  .000  5.0  5.1 
at SIU Edwardsville  02/24/07    16  2-4  .500  0-0  .000  2-2  1.000  5.0  5.2 
Totals     18  470  50-102  .490  0-0  .000  24-29  .828  54  67  121  5.0  66  15  26  12  124  5.2 
 
Games played: 24      Rebounds/game: 5.0 
Points/game: 5.2      Assists/game: 0.6 
FG Pct: 49.0      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 82.8      Steals/game: 0.5 
       Blocks/game: 0.1