Missouri-St. Louis
Game-by-Game Statistics
Team Game-by-Game
Missouri-St. Louis Men's Basketball
Missouri-St. Louis Team Game-by-Game (as of Mar 01, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCKHURST 11-23-02 60-64 L 19-47 .404 6-14 .429 16-25 .640 9 20 29 29.0 25 9 20 0 14 60 60.0
at Harris Stowe 11-25-02 82-69 W 24-58 .414 3-10 .300 31-48 .646 21 30 51 40.0 23 9 12 1 5 82 71.0
ILLINOIS-SPRINGFIELD 11-27-02 87-76 W 33-62 .532 7-18 .389 14-19 .737 14 19 33 37.7 22 18 13 1 6 87 76.3
at Bellarmine Univers 11-30-02 77-68 W 30-65 .462 5-10 .500 12-17 .706 19 19 38 37.8 17 13 12 2 8 77 76.5
at Northern Kentucky 12-02-02 54-73 L 22-49 .449 6-15 .400 4-13 .308 11 16 27 35.6 16 12 16 2 4 54 72.0
SAINT JOSEPH'S 12-05-02 76-70 W 26-55 .473 5-13 .385 19-30 .633 16 23 39 36.2 22 12 19 6 11 76 72.7
WIS.-PARKSIDE 12-05-02 48-60 L 17-53 .321 6-15 .400 8-11 .727 12 24 36 36.1 22 8 16 3 11 48 69.1
HARRIS STOWE 12-09-02 65-55 W 17-41 .415 4-13 .308 27-38 .711 7 28 35 36.0 16 9 20 2 8 65 68.6
at Missouri-Rolla 12-14-02 44-50 L 18-54 .333 3-15 .200 5-10 .500 10 21 31 35.4 15 12 15 0 6 44 65.9
at SIU Edwardsville 01-02-03 51-61 L 18-57 .316 2-10 .200 13-18 .722 17 21 38 35.7 27 6 17 5 8 51 64.4
at Quincy University 01-04-03 68-82 L 22-54 .407 6-14 .429 18-27 .667 14 22 36 35.7 20 7 18 2 8 68 64.7
at Southern Indiana 01-09-03 61-85 L 23-48 .479 1-8 .125 14-21 .667 5 21 26 34.9 19 15 20 3 12 61 64.4
at Kentucky Wesleyan 01-11-03 51-76 L 19-61 .311 6-21 .286 7-11 .636 9 21 30 34.5 23 7 16 2 5 51 63.4
NORTHERN KENTUCKY 01-16-03 52-64 L 20-58 .345 6-21 .286 6-10 .600 15 17 32 34.4 19 7 11 1 5 52 62.6
INDIANAPOLIS 01-18-03 54-69 L 20-51 .392 4-12 .333 10-14 .714 9 19 28 33.9 18 11 13 2 6 54 62.0
at Wisconsin-Parkside 01-23-03 53-56 Lot 21-61 .344 1-13 .077 10-15 .667 7 28 35 34.0 21 13 11 2 9 53 61.4
at Lewis University M 01-25-03 47-68 L 17-52 .327 6-14 .429 7-13 .538 11 20 31 33.8 18 12 15 2 5 47 60.6
QUINCY UNIVERSITY 01-30-03 57-68 L 23-51 .451 3-15 .200 8-17 .471 11 18 29 33.6 18 4 17 1 8 57 60.4
at Lincoln Blue Tiger 02-03-03 55-62 L 23-58 .397 2-12 .167 7-12 .583 16 28 44 34.1 15 12 20 5 6 55 60.1
KENTUCKY WESLEYAN 02-06-03 54-82 L 18-59 .305 3-11 .273 15-23 .652 14 20 34 34.1 24 4 14 0 5 54 59.8
BELLARMINE UNIVERSITY 02-08-03 67-78 L 26-57 .456 2-10 .200 13-17 .765 8 19 27 33.8 26 7 9 1 4 67 60.1
at Indianapolis 02-13-03 67-71 L 27-56 .482 4-11 .364 9-9 1.000 14 20 34 33.8 25 8 19 0 6 67 60.5
at St.Joseph's (IN) 02-15-03 78-87 L 27-64 .422 7-19 .368 17-25 .680 9 29 38 34.0 27 11 15 3 5 78 61.2
LEWIS UNIVERSITY MEN 02-20-03 42-54 L 15-48 .313 2-7 .286 10-19 .526 7 25 32 33.9 18 3 10 3 8 42 60.4
SIU EDWARDSVILLE 02-22-03 61-63 L 22-46 .478 6-10 .600 11-23 .478 7 20 27 33.6 26 8 15 3 7 61 60.4
LINCOLN BLUE TIGERS 02-26-03 63-64 L 24-58 .414 6-13 .462 9-19 .474 13 14 27 33.3 20 13 11 1 9 63 60.5
SOUTHERN INDIANA 03-01-03 75-90 L 29-61 .475 7-13 .538 10-12 .833 14 13 27 33.1 17 11 20 3 3 75 61.1
------------------------------------------------------------------------------------------------------------------------------------
Missouri-St. Louis 1649 600-1484 .404 119-357 .333 330-516 .640 319 575 894 33.1 559 261 414 56 192 1649 61.1
Opponents 1865 662-1412 .469 114-340 .335 427-618 .691 285 672 957 35.4 487 319 402 68 187 1865 69.1
Games played: 27
Points/game: 61.1
FG Pct: 40.4
3FG Pct: 33.3
FT Pct: 64.0
Rebounds/game: 33.1
Assists/game: 9.7
Turnovers/game: 15.3
Assist/turnover ratio: 0.6
Steals/game: 7.1
Blocks/game: 2.1
Game-by-Game Points-Rebounds-Assists
Missouri-St. Louis Men's Basketball
Missouri-St. Louis Game-by-Game Points-Rebounds-Assists (as of Mar 01, 2003)
All games
03 10 11 12 20 22 24 32 33
Opponent Date Score WL FISHER,JO BANKS,RON FOUST,JUS REDD,DERR COLE,SHER KELLER,GL GRIFFIN,J ADAMONIS, WELLS,LAR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ROCKHURST 11-23-02 60-64 L DNP 11- 2- 4 8- 6- 1 8- 0- 1 DNP 0- 0- 1 10- 5- 0 9- 2- 0 0- 0- 1
at Harris Stowe 11-25-02 82-69 W 11-11- 0 14- 4- 5 2- 1- 1 DNP 0- 1- 0 4- 1- 0 18-15- 1 0- 1- 1 24- 2- 1
ILLINOIS-SPRINGFIELD 11-27-02 87-76 W 2- 4- 2 19- 3- 8 7- 1- 1 DNP DNP 2- 1- 0 14- 6- 1 0- 1- 0 19- 3- 2
at Bellarmine Universit11-30-02 77-68 W 6- 3- 1 13- 6- 4 0- 1- 0 DNP DNP 3- 3- 2 12- 9- 2 5- 2- 0 15- 2- 2
at Northern Kentucky 12-02-02 54-73 L 2- 2- 3 9- 2- 3 3- 0- 1 DNP DNP 6- 2- 3 0- 4- 0 11- 3- 0 5- 2- 2
SAINT JOSEPH'S 12-05-02 76-70 W 13- 9- 1 1- 3- 6 10- 4- 1 9- 0- 3 DNP 4- 3- 1 12- 5- 0 17- 5- 0 6- 1- 0
WIS.-PARKSIDE 12-05-02 48-60 L 7- 8- 2 9- 1- 2 0- 2- 0 3- 1- 1 DNP 2- 2- 2 4- 9- 1 3- 4- 0 12- 1- 0
HARRIS STOWE 12-09-02 65-55 W 4- 8- 1 12- 2- 1 8- 2- 1 0- 0- 0 DNP 0- 1- 0 14- 7- 3 0- 0- 0 10- 1- 0
at Missouri-Rolla 12-14-02 44-50 L 7- 5- 0 6- 6- 4 3- 0- 0 5- 0- 2 DNP 4- 3- 0 13- 8- 1 0- 2- 0 2- 0- 5
at SIU Edwardsville 01-02-03 51-61 L 0- 3- 1 6- 2- 1 7- 5- 2 DNP 5- 0- 0 2- 3- 1 12- 3- 0 2- 0- 0 DNP
at Quincy University 01-04-03 68-82 L 0- 3- 0 26- 2- 1 7- 4- 1 DNP 2- 0- 0 8- 5- 1 15- 9- 3 2- 3- 0 DNP
at Southern Indiana 01-09-03 61-85 L 2- 3- 0 7- 1- 9 0- 2- 0 DNP 6- 0- 1 4- 3- 2 14- 3- 0 13- 1- 0 DNP
at Kentucky Wesleyan 01-11-03 51-76 L 6- 3- 1 19- 4- 3 10- 4- 1 DNP 0- 0- 0 2- 1- 0 6- 7- 1 0- 1- 0 DNP
NORTHERN KENTUCKY 01-16-03 52-64 L 12- 8- 3 11- 2- 1 4- 2- 0 DNP 0- 0- 0 DNP 0- 4- 1 3- 4- 0 3- 2- 0
INDIANAPOLIS 01-18-03 54-69 L 7- 4- 3 13- 2- 2 10- 1- 0 DNP 0- 1- 0 DNP 10- 5- 4 0- 0- 0 0- 0- 0
at Wisconsin-Parkside 01-23-03 53-56 OL DNP 8- 4- 6 8- 4- 3 DNP 0- 1- 0 0- 0- 1 12- 7- 1 2- 1- 0 3- 3- 1
at Lewis University Men01-25-03 47-68 L DNP 2- 2- 3 14- 2- 2 DNP 0- 0- 0 3- 3- 1 6- 6- 0 0- 1- 0 6- 0- 0
QUINCY UNIVERSITY 01-30-03 57-68 L DNP 11- 1- 1 3- 1- 0 DNP 10- 1- 0 4- 4- 1 11- 6- 1 0- 0- 0 3- 2- 1
at Lincoln Blue Tigers 02-03-03 55-62 L 2- 2- 2 2- 4- 4 8- 2- 1 DNP 0- 1- 0 DNP 2- 7- 0 2- 1- 0 2- 3- 2
KENTUCKY WESLEYAN 02-06-03 54-82 L 10- 4- 1 5- 4- 1 5- 3- 0 DNP 11- 4- 1 0- 1- 0 5- 6- 0 3- 0- 1 0- 1- 0
BELLARMINE UNIVERSITY 02-08-03 67-78 L 6- 5- 0 0- 1- 3 2- 0- 0 DNP 12- 0- 0 0- 0- 0 9- 3- 3 0- 1- 0 16- 3- 1
at Indianapolis 02-13-03 67-71 L 0- 1- 0 19- 2- 2 0- 2- 0 DNP 11- 2- 1 8- 1- 0 0- 1- 0 5- 1- 0 0- 0- 0
at St.Joseph's (IN) 02-15-03 78-87 L 0- 2- 0 35- 5- 6 2- 0- 0 DNP 14- 3- 2 0- 7- 2 DNP 1- 2- 0 8- 0- 0
LEWIS UNIVERSITY MEN 02-20-03 42-54 L 4- 3- 0 2- 4- 1 0- 1- 0 DNP 4- 2- 2 2- 2- 0 DNP 4- 2- 0 0- 0- 0
SIU EDWARDSVILLE 02-22-03 61-63 L 8- 7- 0 0- 0- 3 0- 1- 1 DNP 0- 1- 2 9- 1- 0 DNP 2- 1- 0 28- 4- 1
LINCOLN BLUE TIGERS 02-26-03 63-64 L 4- 2- 2 10- 1- 3 0- 2- 1 DNP DNP 4- 4- 6 0- 1- 0 3- 2- 0 24- 2- 1
SOUTHERN INDIANA 03-01-03 75-90 L 9-13- 3 8- 0- 2 DNP DNP 15- 1- 1 2- 0- 0 13- 1- 0 3- 1- 0 4- 3- 2
40 42 44 50
Opponent Date Score WL SAINE,DAR PRATT,JAR SAMUELS,Q SOTO,JAVI
-------- ---- ----- -- --------- --------- --------- ---------
ROCKHURST 11-23-02 60-64 L 7- 3- 0 DNP 7- 3- 1 DNP
at Harris Stowe 11-25-02 82-69 W 6- 6- 0 0- 0- 0 3- 2- 0 0- 0- 0
ILLINOIS-SPRINGFIELD 11-27-02 87-76 W 19- 7- 0 DNP 5- 3- 4 DNP
at Bellarmine Universit11-30-02 77-68 W 10- 3- 1 DNP 13- 8- 1 DNP
at Northern Kentucky 12-02-02 54-73 L 7- 3- 0 0- 1- 0 11- 3- 0 DNP
SAINT JOSEPH'S 12-05-02 76-70 W DNP DNP 4- 4- 0 DNP
WIS.-PARKSIDE 12-05-02 48-60 L DNP 2- 1- 0 6- 2- 0 0- 0- 0
HARRIS STOWE 12-09-02 65-55 W DNP 12- 4- 1 5- 4- 2 DNP
at Missouri-Rolla 12-14-02 44-50 L DNP 2- 2- 0 2- 2- 0 DNP
at SIU Edwardsville 01-02-03 51-61 L 6- 6- 0 4- 5- 0 7- 4- 0 0- 0- 1
at Quincy University 01-04-03 68-82 L 8- 4- 0 0- 2- 1 0- 0- 0 0- 0- 0
at Southern Indiana 01-09-03 61-85 L 2- 6- 2 4- 1- 0 9- 3- 1 0- 0- 0
at Kentucky Wesleyan 01-11-03 51-76 L 0- 0- 0 8- 5- 1 0- 1- 0 0- 1- 0
NORTHERN KENTUCKY 01-16-03 52-64 L 2- 2- 0 9- 4- 2 5- 1- 0 3- 1- 0
INDIANAPOLIS 01-18-03 54-69 L 3- 3- 0 9- 7- 1 2- 1- 1 DNP
at Wisconsin-Parkside 01-23-03 53-56 OL 6- 4- 1 8- 7- 0 6- 3- 0 0- 0- 0
at Lewis University Men01-25-03 47-68 L 1- 3- 3 4- 3- 3 11- 7- 0 0- 0- 0
QUINCY UNIVERSITY 01-30-03 57-68 L 7- 4- 0 3- 4- 0 5- 3- 0 DNP
at Lincoln Blue Tigers 02-03-03 55-62 L 7- 5- 0 20-13- 3 10- 5- 0 0- 0- 0
KENTUCKY WESLEYAN 02-06-03 54-82 L 7- 4- 0 6- 3- 0 2- 1- 0 0- 0- 0
BELLARMINE UNIVERSITY 02-08-03 67-78 L 6- 3- 0 16- 7- 0 0- 2- 0 DNP
at Indianapolis 02-13-03 67-71 L 16- 6- 0 8- 8- 3 0- 5- 2 DNP
at St.Joseph's (IN) 02-15-03 78-87 L 10- 6- 1 5- 6- 0 3- 4- 0 DNP
LEWIS UNIVERSITY MEN 02-20-03 42-54 L 8- 4- 0 2- 5- 0 16- 7- 0 DNP
SIU EDWARDSVILLE 02-22-03 61-63 L 7- 3- 0 1- 2- 1 6- 4- 0 DNP
LINCOLN BLUE TIGERS 02-26-03 63-64 L 11- 9- 0 4- 2- 0 3- 1- 0 DNP
SOUTHERN INDIANA 03-01-03 75-90 L 4- 1- 1 0- 0- 1 14- 3- 1 3- 0- 0