Mo.-St. Louis

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 02, 2024  at  West Ala.-1    8-9  L     8-14-2  /  9-7-3  9   0-1-0  0-0-0   Brooks, C. (L 0-1)  458  3:00 
  Feb 02, 2024  at  West Ala.-2  W  5-4       5-7-3  /  4-5-1  7   1-1-0  0-0-0   Arndt, J. (W 1-0)  597  2:33 
  Feb 03, 2024  at  West Ala.-1    4-5  L     4-11-2  /  5-6-3  9   1-2-0  0-0-0   Brunstet, Ga (L 0-1)  387  3:26 
  Feb 03, 2024  at  West Ala.-2    2-7  L     2-6-1  /  7-9-2  7   1-3-0  0-0-0   Hagens, D. (L 0-1)  498  2:11 
  Feb 18, 2024  at  Ky. Wesleyan-1  W  4-1       4-4-2  /  1-6-1  9   2-3-0  0-0-0   Brunstet, Ga (W 1-1)  65  3:04 
  Feb 18, 2024  at  Ky. Wesleyan-2  W  7-2       7-10-1  /  2-5-2  7   3-3-0  0-0-0   Elmore, RJ (W 1-0)  65  1:40 
  Feb 19, 2024  at  Ky. Wesleyan-1  W  7-4       7-10-0  /  4-9-3  9   4-3-0  0-0-0   Krile, B. (W 1-0)  60  2:40 
  Feb 19, 2024  at  Ky. Wesleyan-2  W  21-8       21-18-2  /  8-8-4  7   5-3-0  0-0-0   Hagens, D. (W 1-1)  74  3:05 
  Mar 01, 2024    SAGINAW VALLEY    1-9  L     1-7-0  /  9-14-0  9   5-4-0  0-0-0   Elmore, RJ (L 1-1)  107  2:30 
  Mar 02, 2024    HILLSDALE  W  17-16       17-15-3  /  16-14-6  9   6-4-0  0-0-0   Haygood, Z. (W 1-0)  178  3:48 
  Mar 03, 2024    SAGINAW VALLEY    13-18  L     13-16-6  /  18-20-0  9   6-5-0  0-0-0   Hagens, D. (L 1-2)  117  4:04 
  Mar 04, 2024    BEMIDJI ST.-1  W  24-5       24-15-2  /  5-4-3  7   7-5-0  0-0-0   Brooks, C. (W 1-1)  73  1:44 
  Mar 04, 2024    BEMIDJI ST.-2  W  15-2       15-16-2  /  2-1-2  7   8-5-0  0-0-0   Kemp, N. (W 1-0)  87  2:25 
*  Mar 09, 2024    DRURY-1    1-11  L     1-7-4  /  11-8-0  7   8-6-0  0-1-0   Brunstet, Ga (L 1-2)  127  2:14 
*  Mar 09, 2024    DRURY-2    1-3  L     1-3-0  /  3-5-0  7   8-7-0  0-2-0   Elmore, RJ (L 1-2)  127  1:42 
*  Mar 10, 2024    DRURY-1    2-11  L     2-6-2  /  11-8-0  7   8-8-0  0-3-0   Hagens, D. (L 1-3)  147  2:25 
*  Mar 10, 2024    DRURY-2  W  7-6       7-11-0  /  6-12-3  9   9-8-0  1-3-0   Anderson, T. (W 1-0)  133  3:09 
*  Mar 15, 2024    LEWIS    6-13  L     6-10-0  /  13-22-1  9   9-9-0  1-4-0   Elmore, RJ (L 1-3)  79  2:32 
*  Mar 16, 2024    LEWIS-1  W  9-6       9-9-0  /  6-6-3  7   10-9-0  2-4-0   Hagens, D. (W 2-3)  97  2:29 
*  Mar 16, 2024    LEWIS-2  W  11-9       11-9-2  /  9-10-2  7   11-9-0  3-4-0   Haygood, Z. (W 2-0)  97  1:58 
*  Mar 17, 2024    LEWIS  W  9-5       9-15-1  /  5-11-1  9   12-9-0  4-4-0   Brunstet, Ga (W 2-2)  83  2:50 
*  Mar 22, 2024  at  Truman St.-1  W  8-2       8-16-0  /  2-9-1  9   13-9-0  5-4-0   Elmore, RJ (W 2-3)  33  2:24 
*  Mar 22, 2024  at  Truman St.-2  W  6-0       6-3-1  /  0-7-2  7   14-9-0  6-4-0   Haygood, Z. (W 3-0)  27  1:57 
*  Mar 23, 2024  at  Truman St.-1  W  9-4       9-11-1  /  4-4-1  7   15-9-0  7-4-0   Hagens, D. (W 3-3)  27  2:06 
*  Mar 23, 2024  at  Truman St.-2  W  7-1       7-9-0  /  1-9-0  9   16-9-0  8-4-0   Brunstet, Ga (W 3-2)  31  2:33 
*  Mar 28, 2024  at  Maryville (MO)    4-14  L     4-9-0  /  14-16-0  7   16-10-0  8-5-0   Elmore, RJ (L 2-4)  90  2:41 
*  Mar 29, 2024  at  Maryville (MO)-1    9-13  L     9-10-0  /  13-7-1  7   16-11-0  8-6-0   Hagens, D. (L 3-5)  178  2:33 
*  Mar 29, 2024  at  #21 Maryville (MO)-2    2-5  L     2-5-1  /  5-9-0  7   16-12-0  8-7-0   Haygood, Z. (L 3-1)  178  2:05 
*  Mar 30, 2024  at  #21 Maryville (MO)    9-10  L     9-12-2  /  10-14-0  9   16-13-0  8-8-0   Krile, B. (L 1-1)  201  2:51 
*  Apr 05, 2024    WILLIAM JEWELL  W  6-1       6-10-0  /  1-7-1  9   17-13-0  9-8-0   Elmore, RJ (W 3-4)  57  2:25 
*  Apr 06, 2024    WILLIAM JEWELL-1  W  5-4       5-11-1  /  4-5-1  (9)   18-13-0  10-8-0   Anderson, T. (W 2-0)  117  3:10 
*  Apr 06, 2024    WILLIAM JEWELL-2  W  2-1       2-7-0  /  1-4-2  7   19-13-0  11-8-0   Haygood, Z. (W 4-1)  127  2:12 
*  Apr 07, 2024    WILLIAM JEWELL  W  8-7       8-10-2  /  7-11-1  9   20-13-0  12-8-0   Krile, B. (W 2-1)  87  2:56 
*  Apr 12, 2024  at  Southwest Baptist  W  12-10       12-13-3  /  10-11-4  (10)   21-13-0  13-8-0   Anderson, T. (W 3-0)  132  3:05 
*  Apr 13, 2024  at  Southwest Baptist-1    7-8  L     7-12-0  /  8-6-1  7   21-14-0  13-9-0   Arndt, J. (L 1-1)  150   
*  Apr 13, 2024  at  Southwest Baptist-2  W  20-4       20-22-0  /  4-3-2  7   22-14-0  14-9-0   Haygood, Z. (W 5-1)  150   
*  Apr 14, 2024  at  Southwest Baptist  W  14-7       14-17-3  /  7-10-1  9   23-14-0  15-9-0   Zyzda, N. (W 1-0)  123   
  Apr 16, 2024    HARRIS-STOWE  W  11-1       11-9-1  /  1-5-0  7   24-14-0  15-9-0   Rhodes, J. (W 1-0)  77  2:00 
*  Apr 19, 2024    MCKENDREE    3-4  L     3-3-1  /  4-9-3  9   24-15-0  15-10-0   Anderson, T. (L 3-1)  147  2:38 
*  Apr 20, 2024    MCKENDREE-1  W  3-2       3-12-1  /  2-4-3  (9)   25-15-0  16-10-0   Krile, B. (W 3-1)  217  2:40 
*  Apr 20, 2024    MCKENDREE-2  W  4-2       4-11-0  /  2-6-1  7   26-15-0  17-10-0   Haygood, Z. (W 6-1)  173  1:57 
*  Apr 21, 2024    MCKENDREE    2-3  L     2-5-2  /  3-6-4  9   26-16-0  17-11-0   Brunstet, Ga (L 3-3)  77  3:35 
*  Apr 26, 2024  vs  Upper Iowa-1  W  21-16       21-19-2  /  16-13-3  9   27-16-0  18-11-0   Brooks, C. (W 2-1)  70  3:40 
*  Apr 27, 2024  vs  Upper Iowa-2  W  9-2       9-10-0  /  2-6-2  7   28-16-0  19-11-0   Haygood, Z. (W 7-1)  70  2:06 
*  Apr 28, 2024    UPPER IOWA-1    2-10  L     2-3-2  /  10-8-1  7   28-17-0  19-12-0   Hagens, D. (L 3-5)  77  2:10 
*  Apr 28, 2024    UPPER IOWA-2  W  10-8       10-9-0  /  8-8-2  9   29-17-0  20-12-0   Zyzda, N. (W 2-0)  83  2:55 
*  May 02, 2024    MISSOURI S&T    1-6  L     1-8-0  /  6-9-2  9   29-18-0  20-13-0   Haygood, Z. (L 7-2)  113  2:17 
*  May 03, 2024    MISSOURI S&T-1  W  7-2       7-9-0  /  2-7-1  7   30-18-0  21-13-0   Elmore, RJ (W 4-4)  117  1:55 
*  May 03, 2024    MISSOURI S&T-2    4-5  L     4-4-1  /  5-10-3  7   30-19-0  21-14-0   Brunstet, Ga (L 3-4)  117  2:27 
*  May 04, 2024    MISSOURI S&T    2-8  L     2-8-2  /  8-6-0  9   30-20-0  21-15-0   Kearbey, S. (L 0-1)  137  3:02 
  May 08, 2024  at  Quincy    4-5  L     4-9-0  /  5-8-1  (10)   30-21-0  21-15-0   Krile, B. (L 3-2)  89  4:26 
  May 10, 2024  vs  Lewis    2-5  L     2-6-6  /  5-9-1  9   30-22-0  21-15-0   Elmore, RJ (L 4-5)  171  2:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 02, 2024  at  West Ala.   41  8  14  7  4  0  1  21  2  0  0  0  0  0  0  1  7  24  7  2  8  .341 
  Feb 02, 2024  at  West Ala.   29  5  7  3  3  0  1  13  3  0  2  0  0  0  0  0  10  21  9  3  6  .300 
  Feb 03, 2024  at  West Ala.   37  4  11  3  1  1  0  14  5  0  3  1  1  1  0  2  7  24  8  2  13  .299 
  Feb 03, 2024  at  West Ala.   24  2  6  2  1  0  0  7  2  0  1  0  0  1  1  1  7  18  4  1  5  .290 
  Feb 18, 2024  at  Ky. Wesleyan   29  4  4  3  1  0  1  8  11  0  2  0  1  0  0  1  12  27  5  2  10  .262 
  Feb 18, 2024  at  Ky. Wesleyan   29  7  10  6  2  0  1  15  3  0  3  2  1  0  1  0  6  21  10  1  6  .275 
  Feb 19, 2024  at  Ky. Wesleyan   34  7  10  5  3  0  0  13  7  0  0  1  0  2  1  0  4  27  12  0  10  .278 
  Feb 19, 2024  at  Ky. Wesleyan   39  21  18  19  2  0  3  29  8  0  4  0  0  2  1  0  6  21  3  2  8  .305 
  Mar 01, 2024    SAGINAW VALLEY   30  1  7  1  0  0  0  7  2  0  3  0  1  1  1  2  7  27  16  0  7  .298 
  Mar 02, 2024    HILLSDALE   45  17  15  14  4  0  2  25  8  0  2  0  4  0  0  0  10  27  12  3  15  .303 
  Mar 03, 2024    SAGINAW VALLEY   40  13  16  11  0  1  1  21  7  0  5  0  5  0  2  1  11  27  13  6  14  .313 
  Mar 04, 2024    BEMIDJI ST.   31  24  15  18  3  2  3  31  8  0  8  1  3  1  1  0  7  21  5  2  2  .326 
  Mar 04, 2024    BEMIDJI ST.   29  15  16  13  4  0  1  23  5  0  4  2  1  2  0  1  5  21  4  2  4  .341 
*  Mar 09, 2024    DRURY   25  1  7  1  0  1  0  9  0  0  0  1  2  1  0  1  5  21  5  4  6  .338 
*  Mar 09, 2024    DRURY   24  1  3  1  1  0  0  4  1  0  2  0  0  0  0  0  4  21  10  0  3  .327 
*  Mar 10, 2024    DRURY   26  2  6  2  1  0  0  7  3  0  1  0  0  0  1  0  6  21  7  2  7  .322 
*  Mar 10, 2024    DRURY   33  7  11  4  4  0  0  15  6  0  1  0  1  3  0  0  7  27  5  0  11  .323 
*  Mar 15, 2024    LEWIS   34  6  10  5  2  0  0  12  3  0  0  1  2  0  0  0  4  27  15  0  6  .321 
*  Mar 16, 2024    LEWIS   24  9  9  7  0  1  0  11  7  0  5  0  3  1  1  0  3  21  3  0  9  .323 
*  Mar 16, 2024    LEWIS   25  11  9  10  1  0  2  16  3  0  1  0  0  1  1  0  3  21  6  2  1  .325 
*  Mar 17, 2024    LEWIS   35  9  15  7  2  0  0  17  6  0  8  0  5  1  1  1  4  27  5  1  15  .330 
*  Mar 22, 2024  at  Truman St.   36  8  16  8  1  0  0  17  1  0  3  3  0  2  2  0  4  27  14  0  7  .336 
*  Mar 22, 2024  at  Truman St.   24  6  3  3  0  0  0  3  8  0  1  1  0  0  0  0  10  21  4  1  5  .329 
*  Mar 23, 2024  at  Truman St.   30  9  11  9  2  0  3  22  4  0  4  0  0  1  1  0  5  21  3  1  6  .331 
*  Mar 23, 2024  at  Truman St.   32  7  9  7  0  0  2  15  7  0  4  1  0  1  2  0  6  27  6  0  8  .329 
*  Mar 28, 2024  at  Maryville (MO)   30  4  9  3  3  0  0  12  5  0  3  0  0  0  0  0  13  18  9  0  10  .328 
*  Mar 29, 2024  at  Maryville (MO)   31  9  10  9  0  0  2  16  3  0  2  0  1  0  0  0  6  18  3  0  6  .327 
*  Mar 29, 2024  at  Maryville (MO)   24  2  5  1  0  0  1  8  4  0  1  2  2  0  0  0  4  18  8  1  7  .324 
*  Mar 30, 2024  at  Maryville (MO)   35  9  12  8  0  1  2  20  4  0  1  0  3  3  1  0  10  26  9  2  10  .325 
*  Apr 05, 2024    WILLIAM JEWELL   34  6  10  6  1  0  0  11  6  0  0  0  2  0  0  0  4  27  14  0  12  .324 
*  Apr 06, 2024    WILLIAM JEWELL   29  5  11  5  1  0  0  12  9  1  4  3  3  2  0  0  12  27  4  1  14  .325 
*  Apr 06, 2024    WILLIAM JEWELL   22  2  7  2  0  0  0  7  7  0  0  1  2  2  1  2  3  21  8  0  12  .325 
*  Apr 07, 2024    WILLIAM JEWELL   36  8  10  8  4  0  0  14  3  0  1  0  2  0  0  0  7  27  14  2  9  .324 
*  Apr 12, 2024  at  Southwest Baptist   40  12  13  11  3  1  2  24  7  0  1  0  3  1  0  1  8  30  12  3  9  .324 
*  Apr 13, 2024  at  Southwest Baptist   32  7  12  7  1  1  3  24  1  0  0  1  3  0  0  0  6  18  5  0  8  .325 
*  Apr 13, 2024  at  Southwest Baptist   40  20  22  19  3  0  5  40  3  0  4  0  2  0  1  1  2  21  4  0  5  .333 
*  Apr 14, 2024  at  Southwest Baptist   42  14  17  14  2  1  2  27  6  0  4  0  1  0  1  2  6  27  10  3  9  .336 
  Apr 16, 2024    HARRIS-STOWE   26  11  9  11  1  0  2  16  2  0  7  0  6  0  2  0  5  21  5  1  6  .336 
*  Apr 19, 2024    MCKENDREE   29  3  3  2  1  1  1  9  3  0  2  1  4  2  0  0  9  27  11  1  8  .330 
*  Apr 20, 2024    MCKENDREE   32  3  12  2  1  0  0  13  4  0  0  0  1  1  0  2  3  27  6  1  10  .331 
*  Apr 20, 2024    MCKENDREE   29  4  11  4  0  0  0  11  2  0  1  0  2  0  0  0  4  21  4  0  11  .333 
*  Apr 21, 2024    MCKENDREE   34  2  5  2  1  0  0  6  2  0  0  1  1  0  0  0  4  27  7  2  8  .328 
*  Apr 26, 2024  vs  Upper Iowa   46  21  19  18  4  0  2  29  10  0  3  0  1  1  1  0  4  27  8  2  11  .331 
*  Apr 27, 2024  vs  Upper Iowa   28  9  10  8  4  1  1  19  5  0  3  1  1  1  0  1  9  21  6  0  6  .331 
*  Apr 28, 2024    UPPER IOWA   24  2  3  2  0  0  0  3  7  0  1  0  2  0  1  0  4  18  2  2  11  .328 
*  Apr 28, 2024    UPPER IOWA   33  10  9  10  0  0  2  15  5  1  0  1  0  2  0  1  6  27  9  0  3  .326 
*  May 02, 2024    MISSOURI S&T   34  1  8  1  1  0  0  9  1  0  1  0  0  1  0  1  7  27  10  0  8  .324 
*  May 03, 2024    MISSOURI S&T   25  7  9  6  1  0  0  10  2  0  2  0  1  1  1  0  1  21  9  0  5  .325 
*  May 03, 2024    MISSOURI S&T   28  4  4  2  0  0  1  7  3  1  1  0  0  0  0  0  10  21  8  1  6  .322 
*  May 04, 2024    MISSOURI S&T   35  2  8  2  0  0  1  11  7  0  0  0  1  0  0  0  5  27  8  2  14  .320 
  May 08, 2024  at  Quincy   39  4  9  3  2  0  0  11  3  0  3  0  4  1  0  0  14  27  10  0  13  .318 
  May 10, 2024  vs  Lewis   34  2  6  2  1  0  1  10  1  0  1  0  0  0  0  0  4  27  9  6  6  .315 
   Totals        1656  387  521  337  77  12  49  769  235  3  113  25  78  39  26  22  330  1232  403  67  429  .315 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 02, 2024  at  West Ala.   8.0  7  9  8  5  7  0  0  1  0  0  4  1  0  8-9  0  1  0  9.00 
  Feb 02, 2024  at  West Ala.   7.0  5  4  2  3  6  2  0  0  0  0  3  0  0  5-4  1  1  1  6.00 
  Feb 03, 2024  at  West Ala.   8.0  6  5  5  5  9  0  0  0  3  0  3  0  0  4-5  1  2  1  5.87 
  Feb 03, 2024  at  West Ala.   6.0  9  7  7  5  7  2  0  0  0  0  1  0  0  2-7  1  3  1  6.83 
  Feb 18, 2024  at  Ky. Wesleyan   9.0  6  1  1  4  14  1  0  0  1  0  1  0  0  4-1  2  3  2  5.45 
  Feb 18, 2024  at  Ky. Wesleyan   7.0  5  2  2  1  5  2  0  0  0  0  0  1  0  7-2  3  3  2  5.00 
  Feb 19, 2024  at  Ky. Wesleyan   9.0  9  4  4  1  9  2  0  0  0  1  1  0  0  7-4  4  3  3  4.83 
  Feb 19, 2024  at  Ky. Wesleyan   7.0  8  8  7  4  12  1  0  1  2  1  0  0  0  21-8  5  3  3  5.31 
  Mar 01, 2024    SAGINAW VALLEY   9.0  14  9  9  3  6  3  0  1  0  0  1  1  0  1-9  5  4  3  5.79 
  Mar 02, 2024    HILLSDALE   9.0  14  16  15  11  6  3  0  4  3  0  2  0  0  17-16  6  4  3  6.84 
  Mar 03, 2024    SAGINAW VALLEY   9.0  20  18  16  9  11  2  0  3  3  0  2  0  0  13-18  6  5  3  7.77 
  Mar 04, 2024    BEMIDJI ST.   7.0  4  5  3  2  11  1  0  0  4  0  1  1  0  24-5  7  5  3  7.48 
  Mar 04, 2024    BEMIDJI ST.   7.0  1  2  2  8  8  0  0  0  1  0  2  0  0  15-2  8  5  3  7.15 
*  Mar 09, 2024    DRURY   7.0  8  11  8  8  5  2  0  1  4  0  4  0  0  1-11  8  6  3  7.35 
*  Mar 09, 2024    DRURY   7.0  5  3  3  1  5  1  0  1  0  1  2  0  0  1-3  8  7  3  7.14 
*  Mar 10, 2024    DRURY   7.0  8  11  10  8  7  1  1  0  1  1  3  0  0  2-11  8  8  3  7.46 
*  Mar 10, 2024    DRURY   9.0  12  6  6  3  7  3  0  0  0  2  4  0  0  7-6  9  8  3  7.36 
*  Mar 15, 2024    LEWIS   9.0  22  13  13  2  4  2  1  0  0  0  2  0  0  6-13  9  9  3  7.72 
*  Mar 16, 2024    LEWIS   7.0  6  6  6  4  8  0  0  2  0  0  2  0  0  9-6  10  9  4  7.72 
*  Mar 16, 2024    LEWIS   7.0  10  9  7  4  4  1  0  3  1  0  0  1  0  11-9  11  9  5  7.78 
*  Mar 17, 2024    LEWIS   9.0  11  5  4  5  9  2  0  0  2  0  1  0  0  9-5  12  9  6  7.57 
*  Mar 22, 2024  at  Truman St.   9.0  9  2  2  3  7  1  0  1  0  0  0  0  0  8-2  13  9  6  7.28 
*  Mar 22, 2024  at  Truman St.   7.0  7  0  0  1  5  2  0  0  0  0  0  0  0  6-0  14  9  6  7.00 
*  Mar 23, 2024  at  Truman St.   7.0  4  4  4  7  14  2  0  1  2  0  1  0  0  9-4  15  9  6  6.93 
*  Mar 23, 2024  at  Truman St.   9.0  9  1  1  1  13  0  0  0  0  0  0  1  0  7-1  16  9  6  6.66 
*  Mar 28, 2024  at  Maryville (MO)   6.0  16  14  14  5  3  2  0  2  2  0  3  1  0  4-14  16  10  6  7.08 
*  Mar 29, 2024  at  Maryville (MO)   6.0  7  13  13  12  7  2  0  2  2  0  2  0  0  9-13  16  11  6  7.44 
*  Mar 29, 2024  at  Maryville (MO)   6.0  9  5  4  2  6  1  0  1  1  0  0  1  0  2-5  16  12  6  7.40 
*  Mar 30, 2024  at  Maryville (MO)   8.2  14  10  9  6  5  5  0  1  1  0  1  2  0  9-10  16  13  6  7.48 
*  Apr 05, 2024    WILLIAM JEWELL   9.0  7  1  1  2  3  1  0  0  2  0  1  1  0  6-1  17  13  7  7.23 
*  Apr 06, 2024    WILLIAM JEWELL   9.0  5  4  3  6  14  0  0  1  2  0  0  0  0  5-4  18  13  7  7.07 
*  Apr 06, 2024    WILLIAM JEWELL   7.0  4  1  1  1  3  1  0  0  0  0  1  0  0  2-1  19  13  7  6.90 
*  Apr 07, 2024    WILLIAM JEWELL   9.0  11  7  6  6  10  2  0  1  1  0  3  2  0  8-7  20  13  8  6.87 
*  Apr 12, 2024  at  Southwest Baptist   10.0  11  10  7  2  9  1  0  2  0  0  2  0  0  12-10  21  13  8  6.85 
*  Apr 13, 2024  at  Southwest Baptist   6.0  6  8  8  10  7  1  0  0  2  0  1  0  2  7-8  21  14  8  6.96 
*  Apr 13, 2024  at  Southwest Baptist   7.0  3  4  4  4  9  1  0  1  0  0  2  1  0  20-4  22  14  8  6.92 
*  Apr 14, 2024  at  Southwest Baptist   9.0  10  7  5  10  9  0  0  0  3  0  2  1  0  14-7  23  14  8  6.86 
  Apr 16, 2024    HARRIS-STOWE   7.0  5  1  0  4  3  1  0  0  2  0  1  0  0  11-1  24  14  8  6.70 
*  Apr 19, 2024    MCKENDREE   9.0  9  4  3  2  12  1  0  0  1  0  1  0  0  3-4  24  15  8  6.59 
*  Apr 20, 2024    MCKENDREE   9.0  4  2  1  4  14  1  0  0  1  0  2  1  0  3-2  25  15  8  6.43 
*  Apr 20, 2024    MCKENDREE   7.0  6  2  2  1  7  2  0  0  0  0  0  0  0  4-2  26  15  8  6.34 
*  Apr 21, 2024    MCKENDREE   9.0  6  3  2  8  16  2  0  0  4  0  0  0  0  2-3  26  16  8  6.22 
*  Apr 26, 2024  vs  Upper Iowa   9.0  13  16  9  8  5  2  1  5  2  0  2  0  0  21-16  27  16  9  6.30 
*  Apr 27, 2024  vs  Upper Iowa   7.0  6  2  2  2  6  0  0  1  0  0  0  1  0  9-2  28  16  9  6.22 
*  Apr 28, 2024    UPPER IOWA   6.0  8  10  6  5  8  1  0  1  0  0  1  0  0  2-10  28  17  9  6.27 
*  Apr 28, 2024    UPPER IOWA   9.0  8  8  6  9  11  1  0  2  4  0  1  0  0  10-8  29  17  10  6.26 
*  May 02, 2024    MISSOURI S&T   9.0  9  6  6  2  8  2  0  0  1  0  1  0  0  1-6  29  18  10  6.26 
*  May 03, 2024    MISSOURI S&T   7.0  7  2  2  1  6  2  0  0  0  0  2  0  0  7-2  30  18  10  6.19 
*  May 03, 2024    MISSOURI S&T   7.0  10  5  3  5  9  0  0  0  1  0  3  0  0  4-5  30  19  10  6.15 
*  May 04, 2024    MISSOURI S&T   9.0  6  8  7  6  9  1  1  2  2  0  6  2  0  2-8  30  20  10  6.17 
  May 08, 2024  at  Quincy   9.0  8  5  5  4  6  1  0  1  0  0  3  2  0  4-5  30  21  10  6.14 
  May 10, 2024  vs  Lewis   9.0  9  5  2  2  7  2  0  1  0  0  1  1  0  2-5  30  22  10  6.05 
   Totals        410.2  436  324  276  237  411  72  4  43  61  6  82  22  2  387-324  30  22  10  6.05 

* = GLVC game

 

Individual Game-by-Game

 
#2Aguallo,_Jordan
#20Anderson,_Trent
#17Arndt,_Jacob
#33Beatty,_Zach
#14Berry,_Ryan
#36Blythe,_Cooper
#30Bonzkowski,_Mitch
#50Brooks,_Cody
#11Brunstetter,_Garrett
#19Brunstetter,_Grant
#24Buescher,_Andrew
#18Cline,_Ayden
#16Elmore,_RJ
#25Green,_Mitchell
#6Hagens,_Dustin
#4Hailstone,_Cameron
#26Haygood,_Zach
#22Isaacs,_Jake
#10Johnson,_Will
#40Kearbey,_Shane
#34Kemp,_Nate
#8Krile,_Brady
#7Kulinski,_Bryce
#--L._Randle
#--L._Shellhaas
#3Laskowski,_Kameron
#21Mantz,_Logan
#35McIntyre,_Logan
#45Newberry,_Will
#31Nicolay,_Bryce
#9Rhodes,_Jack
#23Rose,_Barrett
#41Schrank,_Cole
#49Shellhaas,_Landon
#55Simard,_Justin
#5Stevenson,_Dane
#13Stoakes,_Braedon
#28Strenger,_Garrett
#27Wagner,_Hruz
#43Weissenberger,_Jake
#12Zyzda,_Nate