Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Dvorak, Jackson | 3 | 2 | - | - | 5 |
Stoker, Jacob | 3 | 1 | - | - | 4 |
Bryant, Jared | 4 | - | - | - | 4 |
O'Brien, Jarrett | 4 | - | - | - | 4 |
Becher, Mitchel | 2 | - | 1 | - | 3 |
Olion, Brandon | 2 | - | 1 | - | 3 |
Hayden, Andrew | 1 | 1 | 1 | - | 3 |
Freeman, Derrick | 2 | - | - | - | 2 |
Keller, Leighton | 2 | - | - | - | 2 |
Hilpert, John | 1 | 1 | - | - | 2 |
Shoemaker, Josh | 1 | - | - | - | 1 |
TEAM | 25 | 5 | 3 | - | 33 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Stoker, Jacob | 2 | - | - | - | 2 |
Dvorak, Jackson | 2 | - | - | - | 2 |
Freeman, Derrick | 1 | - | - | - | 1 |
Bryant, Jared | 1 | - | - | - | 1 |
Hayden, Andrew | - | 1 | - | - | 1 |
Olion, Brandon | 1 | - | - | - | 1 |
Becher, Mitchel | 1 | - | - | - | 1 |
TEAM | 8 | 1 | - | - | 9 |
HITTING STREAKS | Longest | Current |
Bryant, Jared | 7 | 7 |
O'Brien, Jarrett | 7 | 7 |
Olion, Brandon | 5 | - |
Stoker, Jacob | 4 | 1 |
Hayden, Andrew | 4 | 4 |
Dvorak, Jackson | 4 | 3 |
Becher, Mitchel | 3 | - |
Hilpert, John | 3 | - |
Freeman, Derrick | 2 | 1 |
Kulinski, Bryce | 2 | - |
Keller, Leighton | 2 | 1 |
DiMemmo, Matt | 2 | - |
King, Keaton | 1 | - |
Flaiz, Dan | 1 | - |
Taylor, Andrew | 1 | 1 |
Shoemaker, Josh | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Dvorak, Jackson | 10 | 10 |
O'Brien, Jarrett | 8 | 8 |
Bryant, Jared | 7 | 7 |
Hilpert, John | 6 | 6 |
Olion, Brandon | 6 | - |
Stoker, Jacob | 5 | 5 |
Hayden, Andrew | 4 | 4 |
Keller, Leighton | 3 | 1 |
Freeman, Derrick | 3 | 2 |
Becher, Mitchel | 3 | - |
DiMemmo, Matt | 3 | - |
King, Keaton | 3 | - |
Shoemaker, Josh | 2 | - |
Kulinski, Bryce | 2 | - |
Flaiz, Dan | 1 | - |
Taylor, Andrew | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
O'Brien, Jarrett | 14 | . | . | . | . | . | . | . | . | 14 | . | . | 2 | 2 | . | . | 1 | 3 | 3 | . | 3 | |
Freeman, Derrick | 14 | . | . | . | . | . | . | . | 14 | . | . | . | . | . | 2 | 8 | 1 | 2 | . | 1 | . | |
Dvorak, Jackson | 14 | . | . | . | . | 13 | . | 1 | . | . | . | . | . | 2 | 12 | . | . | . | . | . | . | |
Keller, Leighton | 13 | . | . | . | . | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 5 | |
Hayden, Andrew | 11 | . | 9 | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 6 | 1 | . | . | |
Olion, Brandon | 11 | . | . | . | . | . | . | 9 | . | . | . | 2 | 5 | 3 | . | 1 | . | 1 | . | . | 1 | |
Bryant, Jared | 11 | . | . | . | 9 | . | 1 | . | . | . | . | 1 | . | 4 | . | 2 | 1 | 1 | . | 3 | . | |
Stoker, Jacob | 10 | . | 5 | 1 | . | . | . | . | . | . | . | 4 | 7 | 3 | . | . | . | . | . | . | . | |
Becher, Mitchel | 9 | . | . | 9 | . | . | . | . | . | . | . | . | . | . | . | 2 | 7 | . | . | . | . | |
Hilpert, John | 6 | . | . | . | . | . | . | 4 | . | . | . | 2 | . | . | . | . | . | . | . | 1 | 5 | |
DiMemmo, Matt | 5 | . | . | 2 | 2 | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | 4 | . | . | |
Shoemaker, Josh | 4 | 1 | . | . | 1 | 1 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 2 | . | . | |
Mayberry, Holden | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
King, Keaton | 4 | . | . | . | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 3 | 1 | . | |
Shallenberger, Bobby | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Torres, Nick | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Evers, Justin | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Flaiz, Dan | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Stoker, Jacob/UMSL | .353 | 6 | 17 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .412 | 2 | 1 | 1 | 0 | .450 | 0 | 0 | 1-2 | 32 | 1 | 2 | .943 |
c | Hayden, Andrew/UMSL | .258 | 10 | 31 | 3 | 8 | 0 | 0 | 0 | 7 | 8 | .258 | 0 | 0 | 4 | 1 | .250 | 1 | 0 | 0-0 | 54 | 3 | 4 | .934 |
c | Kulinski, Bryce/UMSL | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 10 | 1 | 3 | .786 |
1b | Hayden, Andrew/UMSL | .500 | 3 | 10 | 0 | 5 | 1 | 0 | 0 | 2 | 6 | .600 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
1b | Becher, Mitchel/UMSL | .393 | 9 | 28 | 4 | 11 | 4 | 1 | 0 | 5 | 17 | .607 | 3 | 1 | 8 | 0 | .469 | 0 | 0 | 0-0 | 58 | 4 | 1 | .984 |
1b | Stoker, Jacob/UMSL | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 8 | 1 | 0 | 1.000 |
1b | DiMemmo, Matt/UMSL | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .143 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
1b | Shoemaker, Josh/UMSL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
2b | Shoemaker, Josh/UMSL | 1.000 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1.500 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
2b | King, Keaton/UMSL | .333 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 4 | 1 | .889 |
2b | DiMemmo, Matt/UMSL | .286 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 5 | 5 | 0 | 1.000 |
2b | Bryant, Jared/UMSL | .237 | 10 | 38 | 4 | 9 | 1 | 0 | 0 | 4 | 10 | .263 | 2 | 0 | 14 | 0 | .275 | 0 | 0 | 0-0 | 22 | 26 | 1 | .980 |
3b | Dvorak, Jackson/UMSL | .314 | 13 | 51 | 6 | 16 | 3 | 0 | 0 | 7 | 19 | .373 | 4 | 2 | 9 | 1 | .379 | 1 | 0 | 2-3 | 11 | 32 | 2 | .956 |
3b | Shoemaker, Josh/UMSL | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
3b | DiMemmo, Matt/UMSL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
ss | Bryant, Jared/UMSL | .667 | 2 | 6 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .833 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
ss | Keller, Leighton/UMSL | .150 | 13 | 40 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | .150 | 3 | 1 | 10 | 0 | .227 | 0 | 2 | 0-0 | 13 | 21 | 4 | .895 |
of | Hilpert, John/UMSL | .429 | 5 | 14 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | .429 | 2 | 0 | 3 | 0 | .500 | 0 | 2 | 0-0 | 8 | 0 | 1 | .889 |
of | Olion, Brandon/UMSL | .333 | 9 | 33 | 6 | 11 | 1 | 0 | 0 | 5 | 12 | .364 | 2 | 1 | 6 | 0 | .389 | 0 | 1 | 3-3 | 18 | 0 | 0 | 1.000 |
of | O'Brien, Jarrett/UMSL | .280 | 14 | 50 | 9 | 14 | 3 | 0 | 1 | 6 | 20 | .400 | 2 | 1 | 9 | 1 | .309 | 2 | 1 | 1-1 | 21 | 3 | 0 | 1.000 |
of | Freeman, Derrick/UMSL | .167 | 14 | 48 | 9 | 8 | 1 | 0 | 1 | 7 | 12 | .250 | 7 | 2 | 12 | 0 | .293 | 1 | 0 | 3-4 | 32 | 1 | 1 | .971 |
of | Dvorak, Jackson/UMSL | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
of | Steen, Nathen/UMSL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Stoker, Jacob/UMSL | .333 | 4 | 15 | 6 | 5 | 1 | 0 | 1 | 3 | 9 | .600 | 2 | 0 | 3 | 0 | .389 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | DiMemmo, Matt/UMSL | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bryant, Jared/UMSL | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Flaiz, Dan/UMSL | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Olion, Brandon/UMSL | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hilpert, John/UMSL | .000 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | King, Keaton/UMSL | .000 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Shoemaker, Josh/UMSL | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Taylor, Andrew/UMSL | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hilpert, John/UMSL | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | DiMemmo, Matt/UMSL | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kulinski, Bryce/UMSL | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | King, Keaton/UMSL | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Flaiz, Dan/UMSL | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Shoemaker, Josh/UMSL | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mareschal, Casey/UMSL | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bryant, Jared/UMSL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Steen, Nathen/UMSL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Stoker, Jacob/UMSL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Olion, Brandon/UMSL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Mareschal, Casey/UMSL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
pr | Keller, Leighton/UMSL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Taylor, Andrew/UMSL | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Shallenberger, Bobby | 2 | 0 | 2 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
p | Evers, Justin | 2 | 1 | 1 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
p | Dye, Justin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Shoemaker, Josh | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Siverly, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | Mayberry, Holden | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Torres, Nick | 3 | 1 | 1 | 1 | .667 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | Leuthauser, Ben | 2 | 0 | 1 | 1 | .500 | 1 | 2 | 0 | 1.000 | 0 | 0 |
p | Stuckmeyer, Jason | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
p | Methner, Joe | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Krile, Brady | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Kulick, Reece | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Hoelscher, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Weeks, Wolfe | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Forney, Austin | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Brunstetter, Grant | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Thrasher, Christian | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Flaiz, Dan | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | Mareschal, Casey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Stoker, Jacob | 35 | 32 | 1 | 2 | .943 | 0 | 13 | 0 | 1.000 | 2 | 0 |
c | Hayden, Andrew | 61 | 54 | 3 | 4 | .934 | 0 | 18 | 3 | .857 | 0 | 1 |
c | Kulinski, Bryce | 14 | 10 | 1 | 3 | .786 | 0 | 14 | 0 | 1.000 | 1 | 0 |
1b | DiMemmo, Matt | 10 | 10 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Stoker, Jacob | 9 | 8 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Shoemaker, Josh | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Becher, Mitchel | 63 | 58 | 4 | 1 | .984 | 8 | 0 | 0 | --- | 0 | 0 |
1b | Hayden, Andrew | 10 | 9 | 0 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
2b | DiMemmo, Matt | 10 | 5 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Shoemaker, Josh | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Bryant, Jared | 49 | 22 | 26 | 1 | .980 | 10 | 0 | 0 | --- | 0 | 0 |
2b | King, Keaton | 9 | 4 | 4 | 1 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Dvorak, Jackson | 45 | 11 | 32 | 2 | .956 | 6 | 0 | 0 | --- | 0 | 0 |
3b | Shoemaker, Josh | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
3b | DiMemmo, Matt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Bryant, Jared | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Keller, Leighton | 38 | 13 | 21 | 4 | .895 | 5 | 0 | 0 | --- | 0 | 0 |
of | O'Brien, Jarrett | 24 | 21 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Olion, Brandon | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Freeman, Derrick | 34 | 32 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hilpert, John | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
of | Dvorak, Jackson | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
of | Steen, Nathen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 40 | - | vs Northwest Mo. St. (Feb 16, 2020 at Joplin, Mo.) |
Runs scored: | 10 | - | at Spring Hill College (Feb 22, 2020) |
10 | - | at Drury (03/08/2020) | |
Hits: | 16 | - | vs Davenport (2/27/20) |
RBIs: | 9 | - | at Drury (03/08/2020) |
Doubles: | 3 | - | vs Northwest Mo. St. (Feb 16, 2020 at Joplin, Mo.) |
3 | - | vs Davenport (2/27/20) | |
Triples: | 1 | - | vs Davenport (2/27/20) |
Home runs: | 1 | - | at Spring Hill College (Feb 22, 2020) |
1 | - | vs Davenport (2/27/20) | |
1 | - | at Quincy (Mar 01, 2020) | |
Total bases: | 24 | - | vs Davenport (2/27/20) |
Walks: | 4 | - | (5 times ) |
Strikeouts: | 16 | - | at Mo. Southern St. (Feb 15, 2020) |
Sac hits: | 3 | - | at Spring Hill College (Feb 23, 2020) |
Sac flies: | 2 | - | vs Davenport (2/27/20) |
2 | - | at Drury (03/07/2020) | |
Stolen bases: | 4 | - | at Spring Hill College (Feb 23, 2020) |
Hit by pitch: | 2 | - | vs Missouri Western (Feb 14, 2020 at Joplin, Mo.) |
2 | - | at Spring Hill College (Feb 22, 2020) | |
2 | - | at Quincy (Mar 01, 2020) | |
Caught stealing: | 1 | - | vs Missouri Western (Feb 14, 2020 at Joplin, Mo.) |
1 | - | at Spring Hill College (Feb 22, 2020) | |
1 | - | at Quincy (Mar 01, 2020) | |
Runners LOB: | 11 | - | vs Davenport (2/27/20) |
11 | - | at Quincy (Mar 01, 2020) | |
Hit into DP: | 2 | - | vs Northwest Mo. St. (Feb 16, 2020 at Joplin, Mo.) |
2 | - | at Quincy (Mar 01, 2020) |
Fielding
Putouts: | 27 | - | (4 times ) |
Assists: | 15 | - | vs Northwest Mo. St. (Feb 16, 2020 at Joplin, Mo.) |
Errors: | 7 | - | at Mo. Southern St. (Feb 15, 2020) |
Passed balls: | 1 | - | at Mo. Southern St. (Feb 15, 2020) |
1 | - | at Quincy (Mar 01, 2020) | |
1 | - | at Drury (03/07/2020) | |
DPs turned: | 3 | - | at Quincy (Feb 29, 2020) |
3 | - | at Drury (03/07/2020) |
Pitching
Innings pitched: | 9.0 | - | (4 times ) |
Runs allowed: | 15 | - | at Spring Hill College (Feb 23, 2020) |
Earned runs: | 15 | - | at Spring Hill College (Feb 23, 2020) |
Walks allowed: | 14 | - | at Drury (03/07/2020) |
Strikeouts: | 11 | - | vs Missouri Western (Feb 14, 2020 at Joplin, Mo.) |
11 | - | at Spring Hill College (Feb 23, 2020) | |
Hits allowed: | 17 | - | at Quincy (Mar 01, 2020) |
Doubles allowed: | 5 | - | vs Davenport (2/27/20) |
Triples allowed: | 2 | - | at Drury (03/07/2020) |
Homers allowed: | 4 | - | at Quincy (Mar 01, 2020) |
Wild pitches: | 5 | - | at Drury (03/07/2020) |
Hit batters: | 5 | - | at Spring Hill College (Feb 23, 2020) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (18 times ) |
Runs scored: | 3 | - | Stoker, Jacob at Drury (03/08/2020) |
Hits: | 4 | - | Olion, Brandon vs Northwest Mo. St. (Feb 16, 2020 at Joplin, Mo.) |
4 | - | Becher, Mitchel vs Davenport (2/27/20) | |
4 | - | Hayden, Andrew at Drury (03/07/2020) | |
RBIs: | 3 | - | Hayden, Andrew at Drury (03/08/2020) |
Doubles: | 2 | - | Becher, Mitchel at Mo. Southern St. (Feb 15, 2020) |
2 | - | Dvorak, Jackson vs Northwest Mo. St. (Feb 16, 2020 at Joplin, Mo.) | |
Triples: | 1 | - | Becher, Mitchel vs Davenport (2/27/20) |
Home runs: | 1 | - | Stoker, Jacob at Spring Hill College (Feb 22, 2020) |
1 | - | Freeman, Derrick vs Davenport (2/27/20) | |
1 | - | O'Brien, Jarrett at Quincy (Mar 01, 2020) | |
Total bases: | 7 | - | Becher, Mitchel vs Davenport (2/27/20) |
Walks: | 1 | - | (36 times ) |
Strikeouts: | 4 | - | Bryant, Jared at Drury (03/08/2020) |
Sac hits: | 1 | - | (8 times ) |
Sac flies: | 1 | - | (7 times ) |
Stolen bases: | 2 | - | Olion, Brandon vs Northwest Mo. St. (Feb 16, 2020 at Joplin, Mo.) |
2 | - | Freeman, Derrick at Spring Hill College (Feb 23, 2020) | |
Hit by pitch: | 1 | - | (11 times ) |
Caught stealing: | 1 | - | Freeman, Derrick vs Missouri Western (Feb 14, 2020 at Joplin, Mo.) |
1 | - | Dvorak, Jackson at Spring Hill College (Feb 22, 2020) | |
1 | - | Stoker, Jacob at Quincy (Mar 01, 2020) | |
Runners LOB: | 6 | - | Freeman, Derrick at Quincy (Mar 01, 2020) |
Fielding
Putouts: | 11 | - | Hayden, Andrew vs Missouri Western (Feb 14, 2020 at Joplin, Mo.) |
Assists: | 5 | - | Dvorak, Jackson vs Missouri Western (Feb 14, 2020 at Joplin, Mo.) |
5 | - | Dvorak, Jackson vs Davenport (2/27/20) | |
Errors: | 2 | - | Shoemaker, Josh at Mo. Southern St. (Feb 15, 2020) |
2 | - | Hayden, Andrew at Drury (03/07/2020) | |
2 | - | Kulinski, Bryce at Drury (03/07/2020) | |
Passed balls: | 1 | - | Stoker, Jacob at Mo. Southern St. (Feb 15, 2020) |
1 | - | Stoker, Jacob at Quincy (Mar 01, 2020) | |
1 | - | Kulinski, Bryce at Drury (03/07/2020) |
Pitching
Innings pitched: | 7.0 | - | Shallenberger, Bobby vs Missouri Western (Feb 14, 2020 at Joplin, Mo.) |
7.0 | - | Mayberry, Holden vs Northwest Mo. St. (Feb 16, 2020 at Joplin, Mo.) | |
Runs allowed: | 8 | - | Mayberry, Holden at Drury (03/08/2020) |
Earned runs: | 6 | - | Shallenberger, Bobby at Quincy (Feb 29, 2020) |
Walks allowed: | 5 | - | Evers, Justin at Spring Hill College (Feb 22, 2020) |
5 | - | Shallenberger, Bobby at Drury (03/07/2020) | |
Strikeouts: | 6 | - | (4 times ) |
Hits allowed: | 11 | - | Mayberry, Holden at Quincy (Mar 01, 2020) |
Doubles allowed: | 4 | - | Leuthauser, Ben vs Davenport (2/27/20) |
4 | - | Shallenberger, Bobby at Quincy (Feb 29, 2020) | |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 2 | - | Krile, Brady at Quincy (Mar 01, 2020) |
2 | - | Hoelscher, Dylan at Quincy (Mar 01, 2020) | |
2 | - | Torres, Nick at Quincy (Mar 01, 2020) | |
Wild pitches: | 2 | - | (8 times ) |
Hit batters: | 3 | - | Mayberry, Holden at Spring Hill College (Feb 23, 2020) |
Per-Game Statistics |
