#16 Shoemaker, Josh - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 13, 2019  vs  Northwest Mo.   *  2  0  0  0  0  0  0  0  0  1  0  1  0  0  0  1  1  0  1  .000 
   Feb 14, 2019  at  Mo. Southern St.   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  1  1  .000 
   Feb 22, 2019  at  Tex. A&M-Kingsville   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .000 
   Feb 23, 2019  at  Tex. A&M-Kingsville-1   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  3  0  .000 
   Feb 23, 2019  at  Tex. A&M-Kingsville-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  0  .000 
   Feb 24, 2019  at  Tex. A&M-Kingsville   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .000 
   Mar 1, 2019     WAYNE STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  0  .000 
   Mar 1, 2019     WAYNE STATE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  0  .000 
   Mar 10, 2019    LEWIS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  .000 
   Mar 10, 2019    LEWIS-2   *  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  1  1  1  0  .000 
   Mar 11, 2019    LEWIS   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .000 
   Mar 12, 2019  at  Lindenwood   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  5  0  .034 
   Mar 16, 2019    BELLARMINE-1   *  4  1  2  3  1  0  1  1  0  0  0  0  0  0  0  2  2  0  1  .091 
   Mar 16, 2019    BELLARMINE-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .083 
   Mar 17, 2019    BELLARMINE   *  4  0  2  1  0  0  0  0  0  1  0  0  0  0  0  1  2  2  0  .125 
   Mar 20, 2019    MCKENDREE-1   *  2  2  1  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .143 
   Mar 20, 2019    MCKENDREE-2   *  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  4  1  .128 
   Mar 23, 2019  at  Quincy-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  1  1  0  .122 
   Mar 23, 2019  at  Quincy-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  1  0  .115 
   Mar 24, 2019  at  Quincy   *  3  2  3  2  0  0  1  1  0  1  0  0  0  0  0  0  1  4  0  .164 
   Mar 26, 2019  at  McKendree   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .153 
   3/31/2019   at  Indianapolis   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  1  .164 
   4/1/2019   at  Indianapolis-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .156 
   4/1/2019   at  Indianapolis-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  1  .149 
   4/3/2019   at  Maryville (Mo.)-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  3  7  0  .143 
   4/3/2019   at  Maryville (Mo.)-2   *  3  0  1  0  1  0  0  2  0  0  0  0  0  0  0  0  2  2  0  .151 
   Apr 05, 2019    ROCKHURST   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  1  0  .143 
   Apr 06, 2019    ROCKHURST-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .139 
   Apr 06, 2019    ROCKHURST-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  5  0  .133 
   Apr 09, 2019    MARYVILLE (MO.)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  4  1  .128 
   4/12/2019   at  Missouri S&T-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .135 
   4/12/2019   at  Missouri S&T-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  2  .133 
   Apr 17, 2019    ILLINOIS SPRINGFIELD   *  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  3  7  3  0  .126 
   Apr 19, 2019    DRURY   *  3  2  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  3  0  .122 
   Apr 19, 2019    DRURY-1   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  2  1  .120 
   Apr 19, 2019    DRURY-2   *  3  2  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .136 
   Apr 23, 2019  at  Illinois Springfield-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .132 
   Apr 27, 2019  at  Southern Indiana-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  1  0  .130 
   Apr 27, 2019  at  Southern Indiana-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .127 
   Apr 28, 2019  at  Southern Indiana   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  4  1  4  0  .130 
   Totals      40  115  16  15  8  6  0  2  14  0  4  0  6  0  0  3  48  50  82  12  .130 

#16 Shoemaker, Josh - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 16, 2019    LINDENWOOD     1.1  1  0  0  0  3  1  0  0  0  0  0  0  12-14  0-0  0  0.00  17 
   Apr 23, 2019  at  Illinois Springfield-2    2.0  2  0  0  0  1  0  0  0  0  0  1  0  3-4  0-0  0  0.00  31 
   5/5/2019   at  William Jewell     1.1  0  0  0  0  1  0  0  0  0  0  2  0  6-7  0-0  0  0.00  21 
   Totals      0  4.2  3  0  0  0  5  1  0  0  0  0  3  0  21-25  0-0  0  0.00  -