Missouri-St. Louis

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 27, 2016  vs  Ashland  W  11-4       11-11-4  /  4-6-3  9   1-0-0  0-0-0   Renfrow, J. (W 1-0)  240  2:55 
  Feb 28, 2016  vs  Saint Joseph's  W  11-8       11-15-4  /  8-12-2  9   2-0-0  0-0-0   Lindsay, Z. (W 1-0)  92  3:02 
  Mar 05, 2016  vs  Illinois Springfield-1  W  2-1       2-5-1  /  1-6-0  7   3-0-0  0-0-0   McGuire, K. (W 1-0)  44  1:49 
  Mar 05, 2016  vs  Illinois Springfield-2    0-5  L     0-5-1  /  5-9-0  9   3-1-0  0-0-0   Lindsay, Z. (L 1-1)  35  3:00 
  Mar 06, 2016  vs  Illinois Springfield-1  W  3-2       3-5-1  /  2-8-1  9   4-1-0  0-0-0   Smith, K. (W 1-0)  35  3:00 
  Mar 06, 2016  vs  Illinois Springfield-2  W  5-3       5-4-1  /  3-5-3  7   5-1-0  0-0-0   Renfrow, J. (W 2-0)  35  2:00 
  Mar 08, 2016  vs  Mansfield  W  5-3       5-10-2  /  3-6-0  9   6-1-0  0-0-0   Shanker, J. (W 1-0)  78  2:28 
  Mar 09, 2016  vs  Cedarville  W  35-10       35-29-6  /  10-14-6  9   7-1-0  0-0-0   McGuire, K. (W 2-0)  33  3:00 
  Mar 10, 2016  vs  Upper Iowa  W  5-4       5-13-3  /  4-8-3  9   8-1-0  0-0-0   Bicklein, A. (W 1-0)  31  3:00 
  Mar 11, 2016  vs  Cedarville  W  7-4       7-9-4  /  4-10-3  9   9-1-0  0-0-0   Renfrow, J. (W 3-0)  30  3:00 
  Mar 12, 2016  vs  Minnesota Crookston  W  20-8       20-17-3  /  8-13-4  9   10-1-0  0-0-0   Smith, K. (W 2-0)  101  3:30 
  Mar 19, 2016  vs  Walsh  W  4-0       4-8-1  /  0-4-2  9   11-1-0  0-0-0   McGuire, K. (W 3-0)  26  2:03 
  Mar 19, 2016  vs  Tiffin    3-6  L     3-9-3  /  6-11-1  9   11-2-0  0-0-0   None  0   
  Mar 20, 2016  vs  Saint Joseph's    2-5  L     2-6-0  /  5-9-2  9   11-3-0  0-0-0   Renfrow, J. (L 3-1)  78  2:18 
  Mar 20, 2016  vs  Kentucky Wesleyan  W  13-5       13-14-3  /  5-11-1  9   12-3-0  0-0-0   Smith, K. (W 3-0)  59  2:42 
*  Mar 25, 2016  at  Maryville-1  W  5-4       5-9-0  /  4-8-1  9   13-3-0  1-0-0   McGuire, K. (W 4-0)  115  2:40 
*  Mar 25, 2016  at  Maryville-2    0-7  L     0-5-2  /  7-2-1  7   13-4-0  1-1-0   Lindsay, Z. (L 1-2)  115  1:39 
*  Mar 26, 2016  at  Maryville  W  11-0       11-11-0  /  0-6-2  7   14-4-0  2-1-0   Renfrow, J. (W 4-1)  114  2:08 
*  Mar 26, 2016  at  Maryville    6-7  L     6-10-0  /  7-13-3  9   14-5-0  2-2-0   Bond, J. (L 0-1)  114  2:49 
  Mar 28, 2016  at  Bellarmine  W  7-4       7-7-1  /  4-6-2  9   15-5-0  2-2-0   Wilson, K. (W 1-0)  80  2:25 
  Mar 29, 2016  at  Bellarmine  W  8-5       8-16-1  /  5-11-2  9   16-5-0  2-2-0   Tharp, J. (W 1-0)  75  3:15 
*  Apr 02, 2016    WILLIAM JEWELL-1    0-1  L     0-3-2  /  1-8-0  9   16-6-0  2-3-0   McGuire, K. (L 4-2)  297  1:55 
*  Apr 02, 2016    WILLIAM JEWELL-2    2-3  L     2-7-0  /  3-14-1  7   16-7-0  2-4-0   Renfrow, J. (L 4-2)  276  2:07 
*  Apr 03, 2016    WILLIAM JEWELL-1  W  7-4       7-9-0  /  4-7-0  7   17-7-0  3-4-0   Wilson, K. (W 2-0)  364  2:00 
*  Apr 03, 2016    WILLIAM JEWELL-2  W  12-9       12-15-3  /  9-9-2  9   18-7-0  4-4-0   Smith, K. (W 4-0)  239  2:45 
  Apr 05, 2016    SOUTHERN INDIANA  W  8-1       8-9-2  /  1-7-3  9   19-7-0  4-4-0   Tharp, J. (W 2-0)  56  2:20 
*  Apr 09, 2016    #9 QUINCY-1  W  5-3       5-10-1  /  3-5-1  9   20-7-0  5-4-0   McGuire, K. (W 5-1)  123  2:22 
*  Apr 09, 2016    #9 QUINCY-2    6-17  L     6-8-4  /  17-12-2  7   20-8-0  5-5-0   Renfrow, J. (L 3-2)  95  2:00 
*  Apr 10, 2016    #9 QUINCY-1    6-11  L     6-8-2  /  11-13-2  7   20-9-0  5-6-0   Shanker, J. (L 1-1)  64  2:24 
*  Apr 10, 2016    #9 QUINCY-2    4-9  L     4-7-1  /  9-10-3  8   20-10-0  5-7-0   Smith, K. (L 4-1)  71  2:35 
  Apr 12, 2016    MCKENDREE  W  5-4       5-12-0  /  4-10-4  9   21-10-0  5-7-0   Simokaitis, (W 1-0)  98  3:00 
*  Apr 16, 2016    ROCKHURST-1  W  6-2       6-11-2  /  2-6-2  9   22-10-0  6-7-0   McGuire, K. (W 6-1)  157  2:27 
*  Apr 16, 2016    ROCKHURST-2    1-3  L     1-4-0  /  3-7-0  (8)   22-11-0  6-8-0   Shanker, J. (L 1-2)  156  1:54 
*  Apr 17, 2016    ROCKHURST-1    3-4  L     3-8-1  /  4-9-0  7   22-12-0  6-9-0   Simokaitis, (L 0-1)  132  1:41 
*  Apr 17, 2016    ROCKHURST-2    1-3  L     1-3-0  /  3-10-1  9   22-13-0  6-10-0   Smith, K. (L 4-2)  121  1:55 
  Apr 19, 2016    #19 INDIANAPOLIS  W  8-6       8-11-0  /  6-9-0  9   23-13-0  6-10-0   Bicklein, A. (W 2-0)  45  2:55 
*  Apr 23, 2016  at  Truman State Univ.-1  W  8-6       8-16-3  /  6-8-4  9   24-13-0  7-10-0   McGuire, K. (W 7-1)  104  2:25 
*  Apr 23, 2016  at  Truman State Univ.-2    2-6  L     2-9-0  /  6-10-1  (10)   24-14-0  7-11-0   Shanker, J. (L 1-3)  110  2:13 
*  Apr 24, 2016  at  Truman State Univ.-1    1-2  L     1-8-1  /  2-7-0  7   24-15-0  7-12-0   Simokaitis, (L 1-2)  124  1:36 
*  Apr 24, 2016  at  Truman State Univ.-2    9-11  L     9-10-1  /  11-12-3  (9)   24-16-0  7-13-0   Lindsay, Z. (L 1-3)  87  3:05 
  Apr 28, 2016  at  Southern Indiana    1-10  L     1-6-3  /  10-11-3  9   24-17-0  7-13-0   Tharp, J. (L 2-1)  262  2:26 
*  Apr 29, 2016    MISSOURI S&T-1    3-5  L     3-10-1  /  5-9-1  9   24-18-0  7-14-0   McGuire, K. (L 7-2)  134  2:37 
*  Apr 29, 2016    MISSOURI S&T-2  W  3-2       3-4-0  /  2-9-0  7   25-18-0  8-14-0   Renfrow, J. (W 5-3)  136  1:35 
*  Apr 30, 2016    MISSOURI S&T-1    0-9  L     0-4-7  /  9-8-2  7   25-19-0  8-15-0   Wilson, K. (L 2-1)  156  1:45 
*  Apr 30, 2016    MISSOURI S&T-2    3-6  L     3-11-1  /  6-9-0  (9)   25-20-0  8-16-0   Smith, K. (L 4-3)  155  2:30 
  May 04, 2016  at  McKendree  W  11-3       11-15-0  /  3-13-4  9   26-20-0  8-16-0   Tharp, J. (W 3-1)  112  2:34 
*  May 06, 2016  at  Drury  W  6-3       6-10-2  /  3-7-1  9   27-20-0  9-16-0   McGuire, K. (W 8-2)  100  2:27 
*  May 07, 2016  at  Drury-1  W  13-4       13-16-0  /  4-11-1  7   28-20-0  10-16-0   Wilson, K. (W 3-1)  160  2:50 
*  May 07, 2016  at  Drury-2    7-9  L     7-9-0  /  9-14-2  9   28-21-0  10-17-0   Renfrow, J. (L 5-4)  145  3:15 
*  May 08, 2016  at  Drury  W  5-3       5-7-0  /  3-9-1  9   29-21-0  11-17-0   Smith, K. (W 5-3)  215  2:11 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 27, 2016  vs  Ashland   37  11  11  10  1  0  0  12  6  0  1  0  0  0  1  0  12  27  15  4  9  .297 
  Feb 28, 2016  vs  Saint Joseph's   42  11  15  11  3  0  0  18  5  0  1  0  4  0  0  0  2  27  10  4  13  .329 
  Mar 05, 2016  vs  Illinois Springfield  23  2  5  2  0  0  0  5  0  0  0  0  2  0  0  0  7  21  12  1  5  .304 
  Mar 05, 2016  vs  Illinois Springfield  31  0  5  0  1  0  0  6  3  0  0  0  0  0  0  1  8  27  15  1  7  .271 
  Mar 06, 2016  vs  Illinois Springfield  29  3  5  2  3  0  0  8  4  0  1  2  1  1  1  0  8  27  11  1  6  .253 
  Mar 06, 2016  vs  Illinois Springfield  27  5  4  5  1  0  0  5  4  0  1  1  1  0  0  0  7  21  3  1  6  .238 
  Mar 08, 2016  vs  Mansfield   31  5  10  5  2  2  0  16  4  0  1  0  2  0  0  1  6  27  14  2  8  .250 
  Mar 09, 2016  vs  Cedarville   57  35  29  31  9  1  0  40  15  0  2  0  2  0  2  0  7  27  12  6  14  .303 
  Mar 10, 2016  vs  Upper Iowa   35  5  13  5  1  0  0  14  5  0  0  0  4  2  0  1  1  27  9  3  16  .311 
  Mar 11, 2016  vs  Cedarville   31  7  9  6  2  0  0  11  6  0  1  0  1  0  0  1  10  27  5  4  7  .309 
  Mar 12, 2016  vs  Minnesota Crookston   44  20  17  18  6  1  1  28  13  0  1  0  2  0  2  0  3  27  13  3  14  .318 
  Mar 19, 2016  vs  Walsh   34  4  8  3  1  1  0  11  1  0  0  0  1  1  0  0  7  27  15  1  6  .311 
  Mar 19, 2016  vs  Tiffin   34  3  9  3  0  0  1  12  2  0  0  1  3  0  0  0  6  24  13  3  9  .308 
  Mar 20, 2016  vs  Saint Joseph's   33  2  6  2  1  1  1  12  0  0  0  0  2  0  0  2  6  27  9  0  6  .299 
  Mar 20, 2016  vs  Kentucky Wesleyan   39  13  14  12  2  1  2  24  6  0  2  0  1  0  0  0  3  27  15  3  9  .304 
*  Mar 25, 2016  at  Maryville   34  5  9  4  2  0  0  11  2  0  0  0  2  1  1  0  7  27  15  0  8  .301 
*  Mar 25, 2016  at  Maryville   27  0  5  0  0  0  0  5  3  0  2  0  0  0  0  0  6  18  5  2  9  .296 
*  Mar 26, 2016  at  Maryville   31  11  11  11  2  0  1  16  6  0  1  1  4  0  1  0  5  21  9  0  10  .299 
*  Mar 26, 2016  at  Maryville   37  6  10  5  2  0  0  12  5  0  0  0  0  0  0  0  7  24  12  0  9  .297 
  Mar 28, 2016  at  Bellarmine   34  7  7  6  4  0  0  11  3  0  0  1  1  0  0  0  15  27  7  1  4  .293 
  Mar 29, 2016  at  Bellarmine   41  8  16  6  2  0  1  21  6  2  1  0  1  2  0  2  7  27  11  1  15  .298 
*  Apr 02, 2016    WILLIAM JEWELL   27  0  3  0  1  0  0  4  1  0  0  0  1  2  0  0  2  24  8  2  4  .292 
*  Apr 02, 2016    WILLIAM JEWELL   27  2  7  2  1  0  0  8  0  0  0  0  0  1  0  0  6  19  11  0  5  .290 
*  Apr 03, 2016    WILLIAM JEWELL   30  7  9  6  2  0  1  14  3  0  0  0  2  0  0  0  4  21  6  0  7  .291 
*  Apr 03, 2016    WILLIAM JEWELL   40  12  15  12  4  0  1  22  8  0  1  0  1  0  0  0  5  27  5  3  10  .295 
  Apr 05, 2016    SOUTHERN INDIANA   32  8  9  6  1  0  0  10  2  0  2  0  3  1  0  1  8  27  7  2  6  .294 
*  Apr 09, 2016    QUINCY   33  5  10  4  3  0  1  16  6  0  0  0  0  1  1  0  3  27  6  1  12  .295 
*  Apr 09, 2016    QUINCY   29  6  8  6  2  0  1  13  3  0  0  0  1  0  0  1  2  21  11  4  6  .294 
*  Apr 10, 2016    QUINCY   30  6  8  6  0  1  0  10  3  0  2  0  1  0  0  1  6  21  5  2  7  .293 
*  Apr 10, 2016    QUINCY   33  4  7  4  1  0  0  8  6  0  1  0  1  0  0  1  5  24  10  1  12  .291 
  Apr 12, 2016    MCKENDREE   38  5  12  5  3  0  0  15  1  1  0  0  0  3  0  0  3  27  7  0  11  .291 
*  Apr 16, 2016    ROCKHURST   35  6  11  5  4  0  0  15  2  0  1  0  0  1  0  1  9  27  11  2  8  .292 
*  Apr 16, 2016    ROCKHURST   26  1  4  1  1  0  0  5  3  1  0  0  1  1  0  1  6  24  8  0  6  .289 
*  Apr 17, 2016    ROCKHURST   26  3  8  3  0  1  1  13  2  0  0  0  1  1  0  2  2  21  10  1  6  .289 
*  Apr 17, 2016    ROCKHURST   31  1  3  1  1  0  0  4  0  0  0  0  0  0  0  0  7  27  12  0  3  .284 
  Apr 19, 2016    INDIANAPOLIS   30  8  11  7  3  0  3  23  4  0  0  1  3  0  1  0  8  27  7  0  6  .286 
*  Apr 23, 2016  at  Truman State Univ.   40  8  16  8  1  0  2  23  3  0  1  0  3  0  0  0  3  27  14  3  11  .290 
*  Apr 23, 2016  at  Truman State Univ.   34  2  9  2  2  0  0  11  2  0  1  0  0  4  0  1  4  29  12  0  8  .289 
*  Apr 24, 2016  at  Truman State Univ.   27  1  8  1  2  0  0  10  0  0  0  0  0  1  0  0  1  20  9  1  6  .289 
*  Apr 24, 2016  at  Truman State Univ.   37  9  10  7  1  0  0  11  6  0  2  0  1  0  0  2  9  24  15  1  8  .289 
  Apr 28, 2016  at  Southern Indiana   31  1  6  1  1  0  1  10  4  0  0  1  0  1  0  0  6  24  6  3  8  .287 
*  Apr 29, 2016    MISSOURI S&T   33  3  10  3  1  0  1  14  1  0  0  0  2  2  0  2  3  27  13  1  8  .287 
*  Apr 29, 2016    MISSOURI S&T   22  3  4  3  0  0  0  4  3  0  0  0  0  0  1  0  3  21  9  0  5  .286 
*  Apr 30, 2016    MISSOURI S&T   25  0  4  0  1  0  0  5  0  0  0  0  0  0  0  1  2  21  9  7  4  .283 
*  Apr 30, 2016    MISSOURI S&T   36  3  11  3  1  0  1  15  2  0  0  0  0  1  0  0  5  27  18  1  9  .284 
  May 04, 2016  at  McKendree   42  11  15  8  3  0  1  21  3  0  0  0  1  1  1  0  8  27  9  0  10  .286 
*  May 06, 2016  at  Drury   33  6  10  6  3  0  0  13  4  0  2  0  2  1  1  0  5  27  10  2  8  .286 
*  May 07, 2016  at  Drury   34  13  16  12  4  0  0  20  6  0  0  1  0  0  1  0  2  21  6  0  7  .290 
*  May 07, 2016  at  Drury   34  7  9  6  4  0  0  13  8  0  1  0  1  0  0  0  7  24  10  0  9  .290 
*  May 08, 2016  at  Drury   33  5  7  5  1  0  0  8  3  0  0  0  2  0  0  0  3  27  10  0  6  .288 
   Totals        1659  309  478  280  97  9  21  656  188  4  29  9  61  29  14  22  277  1244  504  78  406  .288 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 27, 2016  vs  Ashland   9.0  6  4  1  3  5  1  0  0  1  0  2  0  0  11-4  1  0  0  1.00 
  Feb 28, 2016  vs  Saint Joseph's   9.0  12  8  5  2  7  2  0  1  0  0  3  2  0  11-8  2  0  1  3.00 
  Mar 05, 2016  vs  Illinois Springfield  7.0  6  1  1  1  7  1  0  1  1  0  0  2  0  2-1  3  0  2  2.52 
  Mar 05, 2016  vs  Illinois Springfield  9.0  9  5  3  3  6  2  0  0  0  0  2  1  0  0-5  3  1  2  2.65 
  Mar 06, 2016  vs  Illinois Springfield  9.0  8  2  0  2  10  0  0  0  0  0  0  1  0  3-2  4  1  3  2.09 
  Mar 06, 2016  vs  Illinois Springfield  7.0  5  3  2  2  9  1  0  1  0  0  2  0  0  5-3  5  1  4  2.16 
  Mar 08, 2016  vs  Mansfield   9.0  6  3  0  3  7  0  1  0  0  0  0  1  0  5-3  6  1  5  1.83 
  Mar 09, 2016  vs  Cedarville   9.0  14  10  2  3  4  1  0  1  1  0  1  4  0  35-10  7  1  5  1.85 
  Mar 10, 2016  vs  Upper Iowa   9.0  8  4  3  1  4  1  0  0  0  0  1  0  0  5-4  8  1  5  1.99 
  Mar 11, 2016  vs  Cedarville   9.0  10  4  2  2  6  1  0  0  0  0  2  1  0  7-4  9  1  6  1.99 
  Mar 12, 2016  vs  Minnesota Crookston   9.0  13  8  5  4  5  3  0  0  0  0  3  1  0  20-8  10  1  6  2.27 
  Mar 19, 2016  vs  Walsh   9.0  4  0  0  2  5  1  0  0  0  0  0  1  0  4-0  11  1  6  2.08 
  Mar 19, 2016  vs  Tiffin   8.0  11  6  3  3  0  1  0  1  0  0  0  2  0  3-6  11  2  6  2.17 
  Mar 20, 2016  vs  Saint Joseph's   9.0  9  5  5  7  6  3  0  0  1  0  1  0  1  2-5  11  3  6  2.38 
  Mar 20, 2016  vs  Kentucky Wesleyan   9.0  11  5  4  4  6  0  0  0  1  0  3  2  0  13-5  12  3  6  2.49 
*  Mar 25, 2016  at  Maryville   9.0  8  4  4  4  4  1  0  0  0  0  1  0  0  5-4  13  3  7  2.59 
*  Mar 25, 2016  at  Maryville   6.0  2  7  5  5  2  0  0  2  0  0  3  1  0  0-7  13  4  7  2.79 
*  Mar 26, 2016  at  Maryville   7.0  6  0  0  0  7  0  0  0  0  0  1  1  0  11-0  14  4  7  2.66 
*  Mar 26, 2016  at  Maryville   8.0  13  7  7  5  8  3  0  0  1  0  3  0  1  6-7  14  5  7  2.92 
  Mar 28, 2016  at  Bellarmine   9.0  6  4  4  2  7  0  0  1  3  0  1  0  0  7-4  15  5  8  2.98 
  Mar 29, 2016  at  Bellarmine   9.0  11  5  3  5  2  1  1  0  0  0  0  1  0  8-5  16  5  9  2.98 
*  Apr 02, 2016    WILLIAM JEWELL   8.0  8  1  1  2  7  0  0  0  0  0  0  1  1  0-1  16  6  9  2.90 
*  Apr 02, 2016    WILLIAM JEWELL   6.1  14  3  3  2  2  2  0  0  0  0  0  2  1  2-3  16  7  9  2.95 
*  Apr 03, 2016    WILLIAM JEWELL   7.0  7  4  4  3  4  1  0  0  0  0  1  1  0  7-4  17  7  10  3.03 
*  Apr 03, 2016    WILLIAM JEWELL   9.0  9  9  8  2  10  5  0  2  0  0  3  0  0  12-9  18  7  10  3.24 
  Apr 05, 2016    SOUTHERN INDIANA   9.0  7  1  0  2  8  2  0  0  0  0  2  1  0  8-1  19  7  10  3.11 
*  Apr 09, 2016    QUINCY   9.0  5  3  3  3  11  1  0  1  0  0  0  0  0  5-3  20  7  11  3.10 
*  Apr 09, 2016    QUINCY   7.0  12  17  7  6  2  3  1  2  1  0  1  2  1  6-17  20  8  11  3.28 
*  Apr 10, 2016    QUINCY   7.0  13  11  11  8  5  0  0  2  1  0  1  0  0  6-11  20  9  11  3.60 
*  Apr 10, 2016    QUINCY   8.0  10  9  8  6  5  4  0  2  2  0  0  0  0  4-9  20  10  11  3.77 
  Apr 12, 2016    MCKENDREE   9.0  10  4  4  4  7  1  0  1  1  0  0  1  0  5-4  21  10  11  3.78 
*  Apr 16, 2016    ROCKHURST   9.0  6  2  2  4  10  3  0  0  0  0  0  0  0  6-2  22  10  12  3.72 
*  Apr 16, 2016    ROCKHURST   8.0  7  3  3  5  2  2  0  0  0  0  0  1  0  1-3  22  11  12  3.71 
*  Apr 17, 2016    ROCKHURST   7.0  9  4  4  2  2  2  0  1  0  0  0  2  0  3-4  22  12  12  3.74 
*  Apr 17, 2016    ROCKHURST   9.0  10  3  3  2  7  3  0  1  0  0  0  1  0  1-3  22  13  12  3.72 
  Apr 19, 2016    INDIANAPOLIS   9.0  9  6  6  4  4  2  0  2  0  0  2  1  0  8-6  23  13  13  3.79 
*  Apr 23, 2016  at  Truman State Univ.   9.0  8  6  5  5  5  0  0  1  0  1  0  0  0  8-6  24  13  13  3.82 
*  Apr 23, 2016  at  Truman State Univ.   9.2  10  6  6  3  3  1  0  1  0  0  1  2  1  2-6  24  14  13  3.88 
*  Apr 24, 2016  at  Truman State Univ.   6.2  7  2  2  5  1  3  0  0  1  0  2  1  1  1-2  24  15  13  3.85 
*  Apr 24, 2016  at  Truman State Univ.   8.0  12  11  11  13  4  1  0  0  0  3  3  2  1  9-11  24  16  13  4.06 
  Apr 28, 2016  at  Southern Indiana   8.0  11  10  7  6  4  2  0  2  0  0  3  1  0  1-10  24  17  13  4.15 
*  Apr 29, 2016    MISSOURI S&T   9.0  9  5  4  6  10  2  0  0  0  0  0  1  0  3-5  24  18  13  4.14 
*  Apr 29, 2016    MISSOURI S&T   7.0  9  2  2  0  4  0  1  0  0  0  0  0  0  3-2  25  18  14  4.11 
*  Apr 30, 2016    MISSOURI S&T   7.0  8  9  4  3  3  2  0  1  1  0  0  1  0  0-9  25  19  14  4.13 
*  Apr 30, 2016    MISSOURI S&T   9.0  9  6  4  4  2  1  1  1  0  0  2  1  0  3-6  25  20  14  4.13 
  May 04, 2016  at  McKendree   9.0  13  3  3  5  5  3  0  0  1  0  2  2  0  11-3  26  20  14  4.10 
*  May 06, 2016  at  Drury   9.0  7  3  3  2  5  3  0  0  0  0  1  2  0  6-3  27  20  15  4.08 
*  May 07, 2016  at  Drury   7.0  11  4  4  3  2  1  0  1  0  0  2  2  0  13-4  28  20  15  4.10 
*  May 07, 2016  at  Drury   8.0  14  9  9  5  6  4  1  1  0  0  0  0  0  7-9  28  21  15  4.22 
*  May 08, 2016  at  Drury   9.0  9  3  3  1  5  3  0  0  0  0  1  1  0  5-3  29  21  16  4.19 
   Totals        414.2  451  254  193  179  262  80  6  30  17  4  56  50  8  309-254  29  21  16  4.19 

* = GLVC game

 

Individual Game-by-Game

 
#50Barczewski,_Sam
#6Beckwith,_Jake
#38Bicklein,_Andrew
#16Boewe,_Kyle
#43Bond,_Jackson
#45Brandt,_Jimmy
#28Busekrus,_Justin
#44Clark,_Jarrett
#19Daily,_Jake
#2DeCero,_Tom
#27Dobbelare,_Jake
#24Etnier,_Luke
#7Foster,_Matt
#1Freeman,_Derrick
#40Gomez,_Gian
#34Heller,_Jay
#23Hellman,_Justin
#10Hoelscher,_Dylan
#5Hoffman,_Rob
#8Hudson,_Tanner
#49Lindsay,_Zach
#22Mathes,_Chris
#30McGuire,_Kurt
#3McKenny,_Zach
#11Orlando,_Dominic
#51Ortiz,_Jose
#21Renfrow,_Jake
#15Riesmeyer,_Brendan
#41Scimio,_Tyler
#33Shanker,_Jon
#29Simokaitis,_Austin
#12Smith,_Damin
#35Smith,_Kevin
#13Smith,_Kolbe
#17Stein,_Zach
#9Sugar,_Ben
#25Tharp,_Jordan
#14Ulrey,_Nick
#26Weaver,_JonMichael
#32Wilson,_Kyle