Missouri-St. Louis

Season Statistics

 

Overall Statistics

 

• Record: 26-24 • Home: 13-11 • Away: 10-8 • Neutral: 3-5 • Conference: 21-15 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Beckwith, Jake   .329  28-21  76  9  25  2  1  1  9  32  .421  6  2  12  2  .384  2  0  5-7  34  1  2  .946 
Richmond, Paul   .300  50-50  170  26  51  4  0  1  18  58  .341  17  5  16  2  .376  2  8  5-10  223  45  9  .968 
Bunge, Tyler   .298  46-45  151  18  45  13  1  0  21  60  .397  7  10  10  2  .365  2  4  2-3  30  74  9  .920 
Brinker, Shane   .293  39-31  99  15  29  6  0  1  9  38  .384  11  3  24  1  .377  1  1  2-2  76  2  0  1.000 
Budka, Michael   .291  47-47  165  21  48  9  1  4  27  71  .430  14  4  33  5  .361  0  1  5-5  404  9  3  .993 
Garlington, Cody   .290  38-35  124  11  36  6  0  0  12  42  .339  8  3  25  2  .348  0  0  3-3  52  5  1  .983 
Kinnevan, JJ   .271  32-16  59  5  16  1  1  1  8  22  .373  7  2  10  1  .368  0  0  1-1  36  56  5  .948 
Wieczkowski, Joe   .244  36-31  90  10  22  1  0  0  11  23  .256  12  1  14  1  .337  1  7  1-2  51  1  2  .963 
Lois, Justin   .241  47-44  145  13  35  1  0  0  9  36  .248  5  1  13  5  .272  0  6  8-9  67  126  17  .919 
Seddon, Daniel   .234  42-37  124  16  29  5  0  0  7  34  .274  20  3  26  4  .351  1  4  0-3  57  90  6  .961 
Ortiz, Jose   .231  36-21  78  14  18  0  0  0  4  18  .231  20  1  22  0  .390  1  4  7-8  43  3  3  .939 
Landwehr, Phillip   .226  40-34  84  11  19  7  1  1  10  31  .369  18  0  28  0  .363  0  2  10-11  85  1  1  .989 
Fieth, Dylan   .159  17-14  44  4  7  3  0  0  1  10  .227  5  1  5  2  .260  0  0  0-1  8  0  1  .889 
Thompson, Spencer   .143  10-0  7  1  1  0  0  0  1  1  .143  2  1  3  0  .400  0  0  0-0  0  0  0  .000 
Mathes, Chris   .140  19-13  43  2  6  1  0  0  8  7  .163  2  1  10  1  .188  2  1  2-2  12  16  2  .933 
Moritz, Paul   .130  12-8  23  1  3  0  0  0  0  3  .130  0  0  3  2  .130  0  4  0-0  15  8  0  1.000 
Steiner, Derek   .125  13-2  16  0  2  0  0  0  2  2  .125  2  0  3  1  .222  0  1  0-0  2  2  0  1.000 
Sedlacek, Zach   .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  1  7  0  1.000 
Delgado, Adam   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Hoffman, Rob   .000  6-0  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-1  1  1  0  1.000 
Totals   .261  50-50  1501  179  392  59  5  9  157  488  .325  156  38  260  31  .343  12  43  51-68  1203  509  65  .963 
Opponents   .269  50-50  1530  193  412  66  7  8  169  516  .337  111  52  230  18  .336  20  37  35-57  1205  536  64  .965 

LOB - Team (366), Opp (354). DPs turned - Team (35), Opp (45). IBB - Team (5), Bunge, T. 2, Richmond, P. 1, Budka, M. 1, Fieth, D. 1, Opp (4). Picked off - Kinnevan, J 3, Landwehr, P. 2, Ortiz, J. 2, Budka, M. 1, Lois, J. 1, Bunge, T. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Frank, Alan   2.01  4-2  13-2  1  0/0  1  31.1  19  13  7  13  29  6  0  2  109  .174  2  2  0  4  0 
Sedlacek, Zach   2.63  5-2  10-10  4  0/0  0  65.0  53  21  19  18  53  11  0  0  233  .227  5  3  0  1  3 
Rosario, Jonathan   2.80  5-3  10-10  3  0/0  0  64.1  51  24  20  15  16  9  1  0  235  .217  4  11  0  1  7 
Meyer, Matt   3.06  3-0  12-4  0  0/2  0  35.1  32  16  12  10  17  7  0  0  129  .248  1  8  0  2  4 
Klaustermeier, B.   3.41  2-1  10-4  1  0/0  0  31.2  41  14  12  3  11  6  1  0  131  .313  1  5  0  3  2 
Standefer, Zach   3.67  3-4  8-8  2  1/0  0  56.1  62  32  23  7  31  6  0  3  217  .286  5  5  0  3  7 
True, Chris   3.68  2-1  7-4  0  0/1  0  29.1  33  14  12  6  20  5  1  0  116  .284  3  3  0  1  3 
Dermody, Kyle   3.68  0-4  17-0  0  0/3  7  22.0  22  10  9  12  19  8  1  1  81  .272  3  0  0  1  3 
Dorsey, Nick   4.40  0-2  8-2  0  0/0  0  14.1  14  10  7  4  10  0  0  2  55  .255  0  4  1  1  2 
Hayes, Luke   4.50  1-3  7-5  0  0/1  0  28.0  44  15  14  6  9  5  2  0  117  .376  4  6  0  2  3 
Droege, Dan   4.61  1-1  15-0  0  0/2  0  13.2  20  7  7  5  11  2  1  0  60  .333  1  2  0  0  1 
Bicklein, Andrew   9.00  0-0  3-0  0  0/0  0  2.0  5  2  2  1  1  0  0  0  9  .556  0  1  0  0  0 
Piontek, Alex   10.57  0-1  5-1  0  0/0  0  7.2  14  13  9  9  3  1  0  0  36  .389  1  2  0  1  2 
Szarek, Scott   99.00  0-0  1-0  0  0/0  0  0.0  2  2  2  2  0  0  0  0  2  1.000  0  0  0  0  0 
Totals   3.48  26-24  50-50  11  4/3  8  401.0  412  193  155  111  230  66  7  8  1530  .269  30  52  1  20  37 
Opponents   3.09  24-26  50-50  15  4/1  6  401.2  392  179  138  156  260  59  5  9  1501  .261  16  38  0  12  43 

PB - Team (7), Richmond, P. 7, Opp (14). Pickoffs - Team (10), Richmond, P. 7, Standefer, Z 2, Sedlacek, Z. 1, Opp (10). SBA/ATT - Richmond, P. (29-49), Sedlacek, Z. (4-13), Rosario, J. (8-11), Standefer, Z (7-10), Garlington,C (6-8), Meyer, M. (3-5), Hayes, L. (4-5), Piontek, A. (3-3), Droege, D. (2-3), Frank, A. (2-3), Klaustermeie (1-2), True, C. (0-1), Dorsey, N. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Brinker, Shane   78  76  2  0  1.000  0  0  0  ---  0  0 
Moritz, Paul   23  15  8  0  1.000  1  0  0  ---  0  0 
Standefer, Zach   12  0  12  0  1.000  1  7  3  .700  0  0 
Hayes, Luke   10  1  9  0  1.000  0  4  1  .800  0  0 
True, Chris   8  2  6  0  1.000  0  0  1  .000  0  0 
Sedlacek, Zach   8  1  7  0  1.000  1  4  9  .308  0  0 
Meyer, Matt   7  0  7  0  1.000  0  3  2  .600  0  0 
Steiner, Derek   4  2  2  0  1.000  1  0  0  ---  0  0 
Droege, Dan   4  0  4  0  1.000  0  2  1  .667  0  0 
Klaustermeier, B.   2  0  2  0  1.000  0  1  1  .500  0  0 
Hoffman, Rob   2  1  1  0  1.000  1  0  0  ---  0  0 
Piontek, Alex   1  0  1  0  1.000  0  3  0  1.000  0  0 
Budka, Michael   416  404  9  3  .993  31  0  0  ---  0  0 
Landwehr, Phillip   87  85  1  1  .989  0  0  0  ---  0  0 
Garlington, Cody   58  52  5  1  .983  2  6  2  .750  0  0 
Richmond, Paul   277  223  45  9  .968  2  29  20  .592  7  0 
Wieczkowski, Joe   54  51  1  2  .963  0  0  0  ---  0  0 
Seddon, Daniel   153  57  90  6  .961  12  0  0  ---  0  0 
Kinnevan, JJ   97  36  56  5  .948  14  0  0  ---  0  0 
Beckwith, Jake   37  34  1  2  .946  0  0  0  ---  0  0 
Ortiz, Jose   49  43  3  3  .939  0  0  0  ---  0  0 
Mathes, Chris   30  12  16  2  .933  1  0  0  ---  0  0 
Rosario, Jonathan   13  2  10  1  .923  0  8  3  .727  0  0 
Bunge, Tyler   113  30  74  9  .920  5  0  0  ---  0  0 
Lois, Justin   210  67  126  17  .919  21  0  0  ---  0  0 
Fieth, Dylan   9  8  0  1  .889  0  0  0  ---  0  0 
Frank, Alan   7  1  5  1  .857  1  2  1  .667  0  0 
Dermody, Kyle   5  0  4  1  .800  0  0  0  ---  0  0 
Dorsey, Nick   3  0  2  1  .667  0  1  0  1.000  0  0 
Thompson, Spencer   0  0  0  0  .000  0  0  0  ---  0  0 
Bicklein, Andrew   0  0  0  0  .000  0  0  0  ---  0  0 
Delgado, Adam   0  0  0  0  .000  0  0  0  ---  0  0 
Szarek, Scott   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1777  1203  509  65  .963  35  35  22  .614  7  0 
Opponents   1805  1205  536  64  .965  45  51  17  .750  14  0