Missouri-St. Louis

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Mar 03, 2013  vs  Ashland    2-11  L     2-9-2  /  11-14-0  9   0-1-0  0-0-0   Flett, A. (L 0-1)  45  2:23 
+  Mar 03, 2013  at  Southern Indiana    2-3  L     2-7-2  /  3-5-2  9   0-2-0  0-0-0   Clayton, N. (L 0-1)  100  2:02 
  Mar 07, 2013  vs  Wheeling Jesuit-1  W  7-4       7-9-1  /  4-6-0  7   1-2-0  0-0-0   Rosario, J. (W)  375  2:04 
  Mar 07, 2013  vs  Wheeling Jesuit-2  W  6-5       6-6-1  /  5-9-1  7   2-2-0  0-0-0   Clayton, N. (W)  375  2:35 
  Mar 08, 2013  vs  Wayne State College    2-3  L     2-10-2  /  3-12-3  (14)   2-3-0  0-0-0   Renaud, K. (L 0-1)  115  3:45 
  Mar 9, 2013   vs  Ashland-1    2-3  L     2-11-1  /  3-5-1  7   2-4-0  0-0-0   Standefer, Z (L 0-1)  45   
  Mar 9, 2013   vs  Ashland-2    6-9  L     6-9-3  /  9-13-1  7   2-5-0  0-0-0   Wolf, B. (L 0-1)  45  2:15 
  Mar 10, 2013  vs  #15 Grand Valley State  W  5-3       5-4-1  /  3-6-6  9   3-5-0  0-0-0   Clayton, N. (W 2-1)  82  2:04 
*  Mar 16, 2013  at  Lewis-1  W  3-2       3-7-3  /  2-2-0  9   4-5-0  1-0-0   Clayton, N. (W 3-1)  84  1:58 
*  Mar 16, 2013  at  Lewis-2    0-1  L     0-2-0  /  1-3-4  7   4-6-0  1-1-0   Flett, A. (L 0-2)  88  1:38 
*  Mar 22, 2013    SAINT JOSEPH'S-1    2-5  L     2-8-2  /  5-6-1  9   4-7-0  1-2-0   Clayton, N. (L 3-2)  75  2:30 
*  Mar 22, 2013    SAINT JOSEPH'S-2  W  8-2       8-13-0  /  2-6-3  7   5-7-0  2-2-0   Flett, A. (W 1-2)  75  1:25 
*  Mar 23, 2013    SAINT JOSEPH'S-1  W  7-0       7-13-0  /  0-3-5  7   6-7-0  3-2-0   Standefer, Z (W 1-1)  75  1:30 
*  Mar 23, 2013    SAINT JOSEPH'S-2    2-4  L     2-8-4  /  4-7-0  9   6-8-0  3-3-0   Dermody, K. (L 0-1)  85  2:10 
*  Mar 29, 2013  at  Missouri S&T-1  W  2-1       2-12-0  /  1-4-1  9   7-8-0  4-3-0   Renaud, K. (W 1-1)  80  2:02 
*  Mar 29, 2013  at  Missouri S&T-2    2-7  L     2-5-1  /  7-7-1  7   7-9-0  4-4-0   Clayton, N. (L 3-3)  80  1:59 
*  Mar 30, 2013  at  Missouri S&T-1  W  1-0       1-3-0  /  0-3-0  7   8-9-0  5-4-0   Rosario, J. (W 2-0)  50  1:26 
*  Mar 31, 2013  at  Missouri S&T-2  W  5-3       5-8-2  /  3-13-0  (11)   9-9-0  6-4-0   Renaud, K. (W 2-1)  80  3:14 
*  Apr 02, 2013  at  Maryville-1    0-3  L     0-6-4  /  3-8-1  9   9-10-0  6-5-0   Flett, A. (L 1-3)  165  2:02 
*  Apr 02, 2013  at  Maryville-2  W  11-4       11-12-1  /  4-9-4  7   10-10-0  7-5-0   Wolf, B. (W 1-1)  165  2:10 
*  Apr 06, 2013    DRURY-1    5-7  L     5-11-1  /  7-9-1  9   10-11-0  7-6-0   Standefer, Z (L 1-2)  125  2:30 
*  Apr 06, 2013    DRURY-2  W  8-6       8-10-0  /  6-9-2  7   11-11-0  8-6-0   Rosario, J. (W 3-0)  125  1:49 
*  Apr 07, 2013    DRURY-1    6-12  L     6-10-3  /  12-14-2  7   11-12-0  8-7-0   Flett, A. (L 1-4)  90  2:27 
*  Apr 07, 2013    DRURY-2    1-9  L     1-4-2  /  9-16-0  9   11-13-0  8-8-0   Wolf, B. (L 1-2)  110  2:07 
  Apr 09, 2013    PITTSBURG STATE-1  W  3-0       3-3-1  /  0-6-1  7   12-13-0  8-8-0   Dorsey, N. (W 1-0)  45  1:39 
  Apr 09, 2013    PITTSBURG STATE-2    2-7  L     2-10-3  /  7-8-0  7   12-14-0  8-8-0   True, C. (L 0-1)  85  1:50 
*  Apr 13, 2013    WILLIAM JEWELL-1  W  4-0       4-10-2  /  0-8-2  9   13-14-0  9-8-0   Standefer, Z (W 2-2)  95  1:50 
*  Apr 13, 2013    WILLIAM JEWELL-2  W  2-0       2-5-0  /  0-4-1  7   14-14-0  10-8-0   Wolf, B. (W 2-2)  90  1:10 
*  Apr 14, 2013    WILLIAM JEWELL-1    0-1  L     0-4-1  /  1-5-0  (8)   14-15-0  10-9-0   Flett, A. (L 1-5)  75  1:06 
*  Apr 14, 2013    WILLIAM JEWELL-2  W  3-0       3-10-1  /  0-4-1  9   15-15-0  11-9-0   Clayton, N. (W 4-3)  75  1:52 
*  Apr 17, 2013    MARYVILLE-1  W  8-1       8-13-0  /  1-4-0  7   16-15-0  12-9-0   Rosario, J. (W 4-0)  60  1:40 
*  Apr 17, 2013    MARYVILLE-2  W  8-5       8-9-0  /  5-10-4  (9)   17-15-0  13-9-0   Wolf, B. (W 3-2)  55  2:08 
*  Apr 20, 2013  at  Rockhurst-1  W  3-2       3-9-1  /  2-10-1  9   18-15-0  14-9-0   Renaud, K. (W 3-1)  145  1:55 
*  Apr 20, 2013  at  Rockhurst-2  W  13-2       13-15-1  /  2-4-5  7   19-15-0  15-9-0   Clayton, N. (W 5-3)  140  2:00 
*  Apr 21, 2013  at  Rockhurst-1  W  11-0       11-15-0  /  0-7-2  7   20-15-0  16-9-0   Flett, A. (W 2-5)  125  1:42 
*  Apr 21, 2013  at  Rockhurst-2  W  4-2       4-10-2  /  2-11-0  9   21-15-0  17-9-0   Wolf, B. (W 4-2)  125  1:50 
*  Apr 28, 2013    ILLINOIS SPRINGFIELD-1  W  2-0       2-8-1  /  0-6-2  9   22-15-0  18-9-0   Standefer, Z (W 4-2)  65  2:05 
*  Apr 28, 2013    ILLINOIS SPRINGFIELD-2  W  2-0       2-5-0  /  0-3-1  7   23-15-0  19-9-0   Clayton, N. (W 7-3)  65  1:40 
*  Apr 29, 2013    ILLINOIS SPRINGFIELD-1  W  7-5       7-8-3  /  5-8-2  7   24-15-0  20-9-0   Flett, A. (W 3-5)  40  1:45 
*  Apr 29, 2013    ILLINOIS SPRINGFIELD-2    5-6  L     5-10-5  /  6-9-0  9   24-16-0  20-10-0   Wolf, B. (L 4-3)  60  2:14 
  May 01, 2013    MCKENDREE-1  W  4-2       4-6-0  /  2-8-1  7   25-16-0  20-10-0   Dermody, K. (W 1-1)  75  1:35 
  May 01, 2013    MCKENDREE-2    1-7  L     1-7-2  /  7-10-2  9   25-17-0  20-10-0   True, C. (L 1-1)  60  2:12 
*  May 05, 2013  at  Quincy-1  W  5-3       5-8-2  /  3-13-3  9   26-17-0  21-10-0   Clayton, N. (W 7-3)  334  2:17 
*  May 05, 2013  at  Quincy-2  W  8-7       8-11-1  /  7-11-1  (11)   27-17-0  22-10-0   Wolf, B. (W 5-3)  137  2:38 
  May 09, 2013  vs  Bellarmine    2-5  L     2-3-3  /  5-11-0  9   27-18-0  22-10-0   Standefer, Z (L 3-3)  102  3:17 
  May 09, 2013  vs  Quincy  W  4-2       4-9-0  /  2-10-4  9   28-18-0  22-10-0   Flett, A. (W 4-5)  107  2:23 
  May 11, 2013  vs  Lewis    4-9  L     4-8-1  /  9-15-2  9   28-19-0  22-10-0   Rosario, J. (L 4-1)  156  2:27 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 03, 2013  vs  Ashland   34  2  9  2  0  1  0  0  0  0  0  1  0  0  1  4  24  8  2  .265 
  Mar 03, 2013  at  Southern Indiana   33  2  7  2  0  0  0  4  0  1  0  0  0  1  0  8  24  10  2  .239 
  Mar 07, 2013  vs  Wheeling Jesuit   25  7  9  5  1  0  1  5  0  1  0  0  1  0  1  5  21  7  1  .272 
  Mar 07, 2013  vs  Wheeling Jesuit   28  6  6  4  2  0  1  4  0  0  0  2  0  0  0  9  21  8  1  .258 
  Mar 08, 2013  vs  Wayne State College   51  2  10  1  2  0  0  2  0  0  0  1  2  0  0  14  41  14  2  .240 
  Mar 9, 2013   vs  Ashland   30  2  11  2  1  0  0  0  0  0  0  0  0  0  1  4  18  7  1  .259 
  Mar 9, 2013   vs  Ashland   30  6  9  6  3  1  1  3  0  0  0  1  0  0  0  8  21  8  3  .264 
  Mar 10, 2013  vs  Grand Valley State   25  5  4  2  0  0  0  4  0  1  0  2  3  0  0  3  27  15  1  .254 
*  Mar 16, 2013  at  Lewis   30  3  7  3  1  0  0  1  0  0  1  1  2  0  1  6  27  10  3  .252 
*  Mar 16, 2013  at  Lewis   25  0  2  0  0  0  0  2  0  1  1  1  0  0  0  3  18  10  0  .238 
*  Mar 22, 2013    SAINT JOSEPH'S   32  2  8  1  1  0  0  0  0  1  0  1  1  0  0  9  27  12  2  .239 
*  Mar 22, 2013    SAINT JOSEPH'S   33  8  13  8  4  0  0  0  0  2  0  0  0  0  0  2  21  3  0  .253 
*  Mar 23, 2013    SAINT JOSEPH'S   31  7  13  3  0  0  0  0  0  0  1  0  1  0  0  4  21  5  0  .265 
*  Mar 23, 2013    SAINT JOSEPH'S   33  2  8  2  3  0  0  4  0  3  0  1  0  0  1  6  27  17  4  .264 
*  Mar 29, 2013  at  Missouri S&T   34  2  12  2  1  0  1  2  0  0  1  0  1  1  1  2  27  13  0  .270 
*  Mar 29, 2013  at  Missouri S&T   26  2  5  2  2  0  0  1  0  0  0  1  0  0  0  10  18  6  1  .266 
*  Mar 30, 2013  at  Missouri S&T   23  1  3  1  0  0  1  1  0  0  0  0  0  0  1  3  21  7  0  .260 
*  Mar 31, 2013  at  Missouri S&T   38  5  8  4  1  0  0  9  0  2  0  1  2  0  1  8  33  15  2  .257 
*  Apr 02, 2013  at  Maryville   33  0  6  0  1  0  0  0  0  0  0  1  0  0  1  6  24  10  4  .253 
*  Apr 02, 2013  at  Maryville   31  11  12  10  1  1  0  2  0  3  0  1  3  1  0  5  21  7  1  .259 
*  Apr 06, 2013    DRURY   35  5  11  5  0  0  1  3  0  1  0  1  0  1  1  10  27  12  1  .262 
*  Apr 06, 2013    DRURY   28  8  10  7  0  0  1  1  0  0  0  0  1  0  0  7  21  5  0  .266 
*  Apr 07, 2013    DRURY   30  6  10  6  0  0  0  3  0  1  1  1  0  1  1  5  21  8  3  .269 
*  Apr 07, 2013    DRURY   28  1  4  1  2  0  0  1  0  0  0  1  1  0  2  8  27  8  2  .264 
  Apr 09, 2013    PITTSBURG STATE   19  3  3  2  1  0  0  4  0  0  0  2  1  0  0  6  21  12  1  .261 
  Apr 09, 2013    PITTSBURG STATE   29  2  10  2  2  0  0  1  0  0  1  1  0  0  1  4  21  10  3  .264 
*  Apr 13, 2013    WILLIAM JEWELL   34  4  10  2  0  0  1  1  0  0  0  0  2  0  0  5  27  9  2  .266 
*  Apr 13, 2013    WILLIAM JEWELL   21  2  5  2  1  0  0  2  0  0  1  0  0  0  0  2  21  12  0  .265 
*  Apr 14, 2013    WILLIAM JEWELL   22  0  4  0  0  0  0  1  0  0  0  1  1  0  0  4  21  11  1  .263 
*  Apr 14, 2013    WILLIAM JEWELL   32  3  10  3  4  0  0  2  0  1  0  2  0  0  0  2  27  15  1  .265 
*  Apr 17, 2013    MARYVILLE   26  8  13  8  2  0  1  2  0  0  1  0  1  1  1  2  21  10  0  .271 
*  Apr 17, 2013    MARYVILLE   31  8  9  8  1  0  0  6  0  2  1  2  1  1  1  6  27  9  0  .272 
*  Apr 20, 2013  at  Rockhurst   34  3  9  3  0  0  0  0  0  0  0  2  0  0  2  4  27  11  1  .272 
*  Apr 20, 2013  at  Rockhurst   36  13  15  10  4  0  0  3  0  2  0  2  1  1  2  3  21  8  1  .277 
*  Apr 21, 2013  at  Rockhurst   34  11  15  10  7  0  0  1  0  0  1  0  0  1  0  3  21  10  0  .282 
*  Apr 21, 2013  at  Rockhurst   36  4  10  4  2  0  1  6  0  1  0  0  0  0  0  5  27  10  2  .282 
*  Apr 28, 2013    ILLINOIS SPRINGFIELD  28  2  8  2  0  1  0  2  0  0  0  0  2  0  0  3  27  8  1  .282 
*  Apr 28, 2013    ILLINOIS SPRINGFIELD  23  2  5  2  1  0  0  4  0  0  0  1  0  0  0  3  21  11  0  .281 
*  Apr 29, 2013    ILLINOIS SPRINGFIELD  25  7  8  5  1  0  1  3  0  0  0  1  0  1  1  2  21  6  3  .281 
*  Apr 29, 2013    ILLINOIS SPRINGFIELD  33  5  10  5  1  0  0  4  0  2  1  3  2  1  0  8  27  15  5  .282 
  May 01, 2013    MCKENDREE   23  4  6  4  1  0  1  2  0  0  0  1  2  0  0  2  21  10  0  .282 
  May 01, 2013    MCKENDREE   34  1  7  1  1  0  0  3  0  0  0  2  1  0  0  2  27  11  2  .280 
*  May 05, 2013  at  Quincy   34  5  8  5  2  0  0  4  0  0  0  2  2  0  0  4  27  12  2  .278 
*  May 05, 2013  at  Quincy   40  8  11  8  3  1  0  6  0  1  0  0  0  2  2  3  33  12  1  .278 
  May 09, 2013  vs  Bellarmine   28  2  3  1  0  0  0  6  0  2  0  3  0  0  2  12  27  11  3  .275 
  May 09, 2013  vs  Quincy   36  4  9  4  0  0  0  2  0  0  0  0  2  1  0  8  27  11  0  .274 
  May 11, 2013  vs  Lewis   32  4  8  4  3  1  0  4  0  1  0  0  1  1  2  6  24  8  1  .274 
   Totals        1436  200  393  174  63  6  12  121  0  29  11  43  37  15  27  248  1142  467  66  .274 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 03, 2013  vs  Ashland   8.0  14  11  10  3  1  5  0  1  0  0  1  0  0  2-11  0  1  0  11.25 
  Mar 03, 2013  at  Southern Indiana   8.0  5  3  2  3  7  1  0  0  0  0  1  1  0  2-3  0  2  0  6.75 
  Mar 07, 2013  vs  Wheeling Jesuit   7.0  6  4  4  3  7  1  1  0  1  0  0  0  0  7-4  1  2  1  6.26 
  Mar 07, 2013  vs  Wheeling Jesuit   7.0  9  5  4  2  10  1  0  0  2  0  0  0  0  6-5  2  2  2  6.00 
  Mar 08, 2013  vs  Wayne State College   13.2  12  3  3  5  11  0  2  0  1  1  3  0  3  2-3  2  3  2  4.74 
  Mar 9, 2013   vs  Ashland   6.0  5  3  1  1  3  0  0  0  1  0  0  0  0  2-3  2  4  2  4.35 
  Mar 9, 2013   vs  Ashland   7.0  13  9  5  1  6  2  1  0  0  0  0  1  0  6-9  2  5  2  4.61 
  Mar 10, 2013  vs  Grand Valley State   9.0  6  3  2  1  4  2  0  0  0  0  4  1  0  5-3  3  5  3  4.25 
*  Mar 16, 2013  at  Lewis   9.0  2  2  1  2  7  0  0  0  0  0  2  1  0  3-2  4  5  4  3.86 
*  Mar 16, 2013  at  Lewis   6.0  3  1  1  2  2  1  0  0  0  0  0  1  0  0-1  4  6  4  3.68 
*  Mar 22, 2013    SAINT JOSEPH'S   9.0  6  5  3  7  9  1  0  0  1  1  1  1  0  2-5  4  7  4  3.61 
*  Mar 22, 2013    SAINT JOSEPH'S   7.0  6  2  2  2  5  1  0  0  0  0  1  1  0  8-2  5  7  4  3.54 
*  Mar 23, 2013    SAINT JOSEPH'S   7.0  3  0  0  1  9  0  0  0  0  0  1  0  0  7-0  6  7  4  3.30 
*  Mar 23, 2013    SAINT JOSEPH'S   9.0  7  4  3  3  2  1  0  0  0  1  2  2  1  2-4  6  8  4  3.28 
*  Mar 29, 2013  at  Missouri S&T   9.0  4  1  1  6  6  1  0  0  1  0  0  2  0  2-1  7  8  4  3.11 
*  Mar 29, 2013  at  Missouri S&T   6.0  7  7  4  5  6  1  0  0  2  0  2  0  1  2-7  7  9  4  3.24 
*  Mar 30, 2013  at  Missouri S&T   7.0  3  0  0  3  5  0  0  0  0  0  2  0  0  1-0  8  9  5  3.07 
*  Mar 31, 2013  at  Missouri S&T   11.0  13  3  1  3  6  3  0  0  0  0  0  1  0  5-3  9  9  5  2.90 
*  Apr 02, 2013  at  Maryville   8.0  8  3  1  5  4  0  0  0  1  0  1  0  0  0-3  9  10  5  2.81 
*  Apr 02, 2013  at  Maryville   7.0  9  4  3  3  5  2  0  0  1  0  2  2  0  11-4  10  10  5  2.86 
*  Apr 06, 2013    DRURY   9.0  9  7  7  5  4  1  0  1  1  0  1  2  0  5-7  10  11  5  3.08 
*  Apr 06, 2013    DRURY   7.0  9  6  6  1  4  2  0  0  1  0  3  1  0  8-6  11  11  5  3.26 
*  Apr 07, 2013    DRURY   7.0  14  12  12  8  5  2  0  0  0  0  1  3  0  6-12  11  12  5  3.72 
*  Apr 07, 2013    DRURY   9.0  16  9  8  4  3  3  1  1  1  0  1  1  0  1-9  11  13  5  3.92 
  Apr 09, 2013    PITTSBURG STATE   7.0  6  0  0  3  2  1  0  0  0  0  1  0  0  3-0  12  13  6  3.79 
  Apr 09, 2013    PITTSBURG STATE   7.0  8  7  2  3  2  2  0  0  0  1  2  2  0  2-7  12  14  6  3.75 
*  Apr 13, 2013    WILLIAM JEWELL   9.0  8  0  0  0  6  3  0  0  1  0  0  0  0  4-0  13  14  6  3.59 
*  Apr 13, 2013    WILLIAM JEWELL   7.0  4  0  0  0  3  0  0  0  0  0  0  1  0  2-0  14  14  6  3.48 
*  Apr 14, 2013    WILLIAM JEWELL   7.0  5  1  1  0  2  1  0  1  0  0  0  1  0  0-1  14  15  6  3.41 
*  Apr 14, 2013    WILLIAM JEWELL   9.0  4  0  0  1  8  1  0  0  0  0  0  1  0  3-0  15  15  7  3.28 
*  Apr 17, 2013    MARYVILLE   7.0  4  1  1  3  4  0  0  0  0  0  0  1  0  8-1  16  15  8  3.22 
*  Apr 17, 2013    MARYVILLE   9.0  10  5  5  2  8  1  1  0  1  0  1  2  0  8-5  17  15  9  3.29 
*  Apr 20, 2013  at  Rockhurst   9.0  10  2  2  1  7  2  0  0  0  0  0  0  0  3-2  18  15  9  3.24 
*  Apr 20, 2013  at  Rockhurst   7.0  4  2  0  2  5  1  0  0  0  0  1  0  0  13-2  19  15  9  3.16 
*  Apr 21, 2013  at  Rockhurst   7.0  7  0  0  0  5  0  0  0  0  0  0  0  0  11-0  20  15  9  3.08 
*  Apr 21, 2013  at  Rockhurst   9.0  11  2  2  3  6  3  0  0  0  0  3  1  0  4-2  21  15  10  3.05 
*  Apr 28, 2013    ILLINOIS SPRINGFIELD  9.0  6  0  0  1  6  1  0  0  0  0  0  0  0  2-0  22  15  11  2.95 
*  Apr 28, 2013    ILLINOIS SPRINGFIELD  7.0  3  0  0  1  6  0  0  0  0  0  0  0  0  2-0  23  15  12  2.88 
*  Apr 29, 2013    ILLINOIS SPRINGFIELD  7.0  8  5  2  2  8  0  0  0  0  0  1  1  0  7-5  24  15  13  2.88 
*  Apr 29, 2013    ILLINOIS SPRINGFIELD  9.0  9  6  1  0  5  2  0  1  0  0  0  1  0  5-6  24  16  13  2.82 
  May 01, 2013    MCKENDREE   7.0  8  2  2  3  2  0  0  0  1  0  0  1  1  4-2  25  16  14  2.82 
  May 01, 2013    MCKENDREE   9.0  10  7  5  3  3  2  0  0  0  0  0  1  0  1-7  25  17  14  2.88 
*  May 05, 2013  at  Quincy   9.0  13  3  3  3  3  2  0  0  0  0  0  2  0  5-3  26  17  15  2.88 
*  May 05, 2013  at  Quincy   11.0  11  7  6  3  5  2  0  0  0  0  3  0  1  8-7  27  17  15  2.94 
  May 09, 2013  vs  Bellarmine   9.0  11  5  2  0  9  3  1  0  0  0  1  0  0  2-5  27  18  15  2.92 
  May 09, 2013  vs  Quincy   9.0  10  2  2  0  5  3  0  0  0  0  0  0  0  4-2  28  18  16  2.90 
  May 11, 2013  vs  Lewis   8.0  15  9  7  4  4  2  1  0  0  0  1  1  0  4-9  28  19  16  3.00 
   Totals        380.2  374  173  127  117  245  63  8  5  17  4  43  37  7  200-173  28  19  16  3.00 

* = GLVC game

 

Individual Game-by-Game

 
#6Beckwith,_Jake
#38Bicklein,_Andrew
#--Bolen,_A.
#20Budka,_Michael
#3Bunge,_Tyler
#46Clayton,_Nolan
#50Costello,_John
#34Craig,_Nolan
#7Standefer,_Drew
#32Dabrowski,_Brendyn
#21Delgado,_Adam
#17Dermody,_Kyle
#23Dorsey,_Nick
#36Dunkley,_Aaron
#27Flett,_Andy
#30Frank,_Alan
#29Garlington,_Cody
#44Hassett,_Tim
#5Hoffman,_Robbie
#15Holman,_Taylor
#2Landwehr,_Phillip
#33Lloyd,_Travis
#14Lois,_Justin
#8Matecki,_Lucas
#--McCoy,_M.
#--Meyer,_M.
#9Mohr,_Charlie
#13Moritz,_Paul
#16Nathanson,_Trevor
#25Pilackas,_John
#39Quiles,_Antonio
#11Renaud,_Kyle
#28Richmond,_Paul
#10Rosario,_Jonathan
#55Sinovich,_Jake
#--Smith,_K.
#19Standefer,_Zach
#24Steiner,_Derek
#43Szarek,_Scott
#26Thompson,_Spencer
#12True,_Chris
#1Wieczkowski,_Joe
#75Wolf,_Brett