Missouri-St. Louis

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Mar 03, 2012    WISCONSIN-PARKSIDE-1  W  5-1       5-5-0  /  1-6-3  7   1-0-0  0-0-0   Radick, A. (W 1-0)  75  1:50 
  Mar 03, 2012    WISCONSIN-PARKSIDE-2    4-6  L     4-6-2  /  6-8-1  7   1-1-0  0-0-0   Duffek, T. (L 0-1)  75  2:00 
  Mar 04, 2012    WISCONSIN-PARKSIDE-1    2-4  L     2-7-0  /  4-9-2  7   1-2-0  0-0-0   Wolf, B. (L 0-1)  100  1:30 
  Mar 04, 2012    WISCONSIN-PARKSIDE-2  W  6-2       6-4-1  /  2-4-3  7   2-2-0  0-0-0   Butler, J. (W 1-0)  100  1:40 
  Mar 08, 2012  vs  NOTRE DAME    6-8  L     6-13-4  /  8-10-0  9   2-3-0  0-0-0   True, C. (L 0-1)  0   
  Mar 09, 2012  vs  Minnesota, Crookston    2-3  L     2-8-1  /  3-9-2  9   2-4-0  0-0-0   A. Schuler (L 1-1)  78  2:10 
  3/10/11   vs  Lock Haven-1  W  4-2       4-4-0  /  2-9-3  7   3-4-0  0-0-0   Radick, A. (W 2-0)  97  1:32 
  3/10/12   vs  Lock Haven-2  W  6-3       6-10-0  /  3-6-3  7   4-4-0  0-0-0   Duffek, T. (W 1-1)  83  1:45 
  Mar 11, 2012  vs  Alderson-Broaddus-1  W  5-2       5-10-6  /  2-5-0  (12)   5-4-0  0-0-0   Standefer, Z (W 2-0)  -   
  Mar 12, 2012  vs  Alderson-Broaddus-2  W  5-1       5-9-3  /  1-4-2  9   6-4-0  0-0-0   Butler, J. (W 2-1)  -   
*  Mar 17, 2012  at  Kentucky Wesleyan-1    4-10  L     4-9-2  /  10-17-2  9   6-5-0  0-1-0   Radick, A. (L 2-1)  100  2:30 
*  Mar 17, 2012  at  Kentucky Wesleyan-2    4-5  L     4-7-1  /  5-9-2  7   6-6-0  0-2-0   Duffek, T. (L 1-2)  100  2:00 
*  Mar 18, 2012  at  #15 Southern Indiana-1    0-11  L     0-6-2  /  11-12-0  9   6-7-0  0-3-0   Wolf, B. (L 0-2)  205  1:53 
*  Mar 18, 2012  at  #15 Southern Indiana-2  W  5-3       5-12-2  /  3-8-1  7   7-7-0  1-3-0   Butler, J. (W 3-0)  205  1:54 
  Mar 21, 2012    #1 CENTRAL MISSOURI  W  2-1       2-3-1  /  1-8-0  9   8-7-0  1-3-0   Renaud, K. (W 1-0)  87  1:40 
*  Mar 24, 2012    NORTHERN KENTUCKY-1    5-12  L     5-12-2  /  12-15-1  9   8-8-0  1-4-0   Radick, A. (L 2-2)  91  3:00 
*  Mar 24, 2012    NORTHERN KENTUCKY-2    5-6  L     5-10-0  /  6-8-1  (8)   8-9-0  1-5-0   Standefer, Z (L 1-1)  91  2:15 
*  Mar 25, 2012    BELLARMINE-1    1-2  L     1-4-1  /  2-5-1  9   8-10-0  1-6-0   Butler, J. (L 3-1)  105  2:00 
*  Mar 25, 2012    BELLARMINE-2    0-2  L     0-4-1  /  2-5-0  7   8-11-0  1-7-0   Duffek, T. (L 1-3)  105  1:40 
  Mar 28, 2012  at  SIUE    3-9  L     3-6-1  /  9-9-2  9   8-12-0  1-7-0   Renaud, K. (L 1-1)  314  2:31 
*  Mar 31, 2012    ROCKHURST-1    3-6  L     3-4-2  /  6-11-1  9   8-13-0  1-8-0   Radick, A. (L 2-3)  75  2:15 
*  Mar 31, 2012    ROCKHURST-2    2-6  L     2-7-1  /  6-10-0  7   8-14-0  1-9-0   A. Schuler (L 0-2)  61  1:45 
*  Apr 01, 2012    ROCKHURST-1    8-13  L     8-12-3  /  13-13-1  7   8-15-0  1-10-0   Butler, J. (L 3-2)  65  2:20 
*  Apr 01, 2012    ROCKHURST-2  W  13-11       13-15-4  /  11-12-2  9   9-15-0  2-10-0   Renaud, K. (W 2-1)  65  2:30 
*  Apr 03, 2012    MARYVILLE-1  W  10-4       10-9-1  /  4-7-3  9   10-15-0  3-10-0   True, C. (W 1-1)  60  2:10 
*  Apr 03, 2012    MARYVILLE-2  W  8-0       8-8-1  /  0-8-1  7   11-15-0  4-10-0   Standefer, Z (W 2-1)  60  1:30 
*  Apr 06, 2012  at  William Jewell    2-4  L     2-9-1  /  4-4-1  9   11-16-0  4-11-0   Butler, J. (L 3-3)  175  2:16 
*  Apr 06, 2012  at  William Jewell  W  6-0       6-8-0  /  0-6-0  7   12-16-0  5-11-0   A. Schuler (W 1-2)  175  2:09 
*  Apr 07, 2012  at  William Jewell  W  4-3       4-9-3  /  3-9-0  (9)   13-16-0  6-11-0   Radick, A. (W 3-3)  125  1:55 
*  Apr 07, 2012  at  William Jewell  W  4-3       4-5-2  /  3-6-4  7   14-16-0  7-11-0   Duffek, T. (W 2-3)  125  1:55 
  Apr 11, 2012  at  McKendree University  W  8-2       8-8-1  /  2-6-1  9   15-16-0  7-11-0   True, C. (W 2-1)  134  2:11 
*  Apr 15, 2012    QUINCY-1  W  6-5       6-9-0  /  5-14-3  9   16-16-0  8-11-0   Renaud, K. (W 3-1)  110  2:30 
*  Apr 15, 2012    QUINCY-2  W  4-2       4-6-0  /  2-6-2  7   17-16-0  9-11-0   Butler, J. (W 4-3)  110  1:20 
*  Apr 18, 2012  at  Maryville-1  W  13-4       13-15-0  /  4-9-2  7   18-16-0  10-11-0   Duffek, T. (W)  110  2:00 
*  Apr 18, 2012  at  Maryville-2  W  3-2       3-7-4  /  2-9-1  9   19-16-0  11-11-0   A. Schuler (W 2-2)  110  2:21 
*  Apr 21, 2012  at  UIS-1  W  10-3       10-14-5  /  3-8-2  9   20-16-0  12-11-0   Radick, A. (W 4-3)  100  2:30 
*  Apr 21, 2012  at  UIS-2    7-8  L     7-11-2  /  8-7-0  7   20-17-0  12-12-0   Renaud, K. (L 3-2)  150  2:15 
*  Apr 22, 2012  at  UIS-1  W  14-2       14-12-1  /  2-4-5  7   21-17-0  13-12-0   Wolf, B. (W 1-2)  100  2:00 
*  Apr 22, 2012  at  UIS-2  W  7-2       7-11-1  /  2-8-2  9   22-17-0  14-12-0   Butler, J. (W 5-3)  100  2:30 
*  Apr 24, 2012    QUINCY-1  W  9-7       9-10-4  /  7-10-2  7   23-17-0  15-12-0   Renaud, K. (W 4-2)  62  2:06 
*  Apr 24, 2012    QUINCY-2  W  13-0       13-11-2  /  0-4-0  9   24-17-0  16-12-0   Duffek, T. (W 4-3)  75  2:30 
*  Apr 28, 2012    MISSOURI S&T-1    3-6  L     3-12-2  /  6-11-0  9   24-18-0  16-13-0   Radick, A. (L 4-4)  123  2:40 
  May 02, 2012    MCKENDREE UNIVERSITY  W  13-2       13-14-0  /  2-12-2  9   25-18-0  16-13-0   Wolf, B. (W 2-2)  72  2:25 
*  May 05, 2012  at  Drury University-1  W  8-2       8-11-1  /  2-11-2  9   26-18-0  17-13-0   Butler, J. (W 6-3)  -  2:32 
*  May 05, 2012  at  Drury University-2    5-7  L     5-9-3  /  7-6-2  7   26-19-0  17-14-0   Duffek, T. (L 4-4)  275  1:58 
*  May 06, 2012    DRURY UNIVERSITY-1  W  7-2       7-12-3  /  2-6-0  7   27-19-0  18-14-0   Radick, A. (W 5-4)  112  1:50 
*  May 06, 2012    DRURY UNIVERSITY-2  W  5-4       5-7-1  /  4-6-0  9   28-19-0  19-14-0   A. Schuler (W 3-2)  112  2:15 
*  May 08, 2012    MISSOURI S&T  W  2-1       2-6-2  /  1-4-2  9   29-19-0  20-14-0   Radick, A. (W 6-4)  77  2:05 
  May 10, 2012  vs  Missouri S&T  W  5-1       5-12-2  /  1-10-2  9   30-19-0  20-14-0   Butler, J. (W 7-3)  124  2:11 
  May 11, 2012  vs  Northern Kentucky    3-7  L     3-11-2  /  7-13-3  9   30-20-0  20-14-0   Duffek, T. (L 4-5)  81  2:37 
  May 11, 2012  vs  Missouri S&T  W  8-1       8-13-2  /  1-6-3  9   31-20-0  20-14-0   Radick, A. (W 7-4)  67  1:58 
  May 12, 2012  vs  Northern Kentucky  W  5-3       5-7-0  /  3-3-1  9   32-20-0  20-14-0   A. Schuler (W 4-2)  177  2:38 
  May 13, 2012  vs  Northern Kentucky    4-6  L     4-7-2  /  6-8-4  9   32-21-0  20-14-0   Standefer, Z (L 2-2)  162  2:22 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 03, 2012    WISCONSIN-PARKSIDE   24  5  5  3  2  0  0  3  0  2  0  0  1  0  0  6  21  6  0  .208 
  Mar 03, 2012    WISCONSIN-PARKSIDE   27  4  6  4  0  0  1  2  0  0  0  0  0  0  0  11  21  5  2  .216 
  Mar 04, 2012    WISCONSIN-PARKSIDE   28  2  7  2  1  0  0  2  0  0  0  1  1  0  1  3  21  5  0  .228 
  Mar 04, 2012    WISCONSIN-PARKSIDE   22  6  4  4  0  0  0  7  0  1  0  1  2  1  0  4  21  8  1  .218 
  Mar 08, 2012  vs  NOTRE DAME   35  6  13  6  4  2  0  5  0  3  1  2  0  2  2  6  27  10  4  .257 
  Mar 09, 2012  vs  Minnesota, Crookston  33  2  8  2  2  0  0  3  0  0  0  0  2  0  1  4  27  7  1  .254 
  3/10/11   vs  Lock Haven   26  4  4  3  1  0  0  1  0  1  0  1  1  0  1  6  21  10  0  .241 
  3/10/12   vs  Lock Haven   26  6  10  4  3  0  0  4  0  1  0  1  0  1  2  1  21  8  0  .258 
  Mar 11, 2012  vs  Alderson-Broaddus   43  5  10  5  1  0  0  4  0  3  1  2  2  0  0  6  36  17  6  .254 
  Mar 12, 2012  vs  Alderson-Broaddus   33  5  9  5  2  0  0  3  0  3  0  0  0  0  0  10  27  11  3  .256 
*  Mar 17, 2012  at  Kentucky Wesleyan   34  4  9  4  2  0  0  5  0  3  0  1  2  0  1  3  24  13  2  .257 
*  Mar 17, 2012  at  Kentucky Wesleyan   25  4  7  4  1  0  1  2  0  2  0  0  2  0  1  4  18  10  1  .258 
*  Mar 18, 2012  at  Southern Indiana   33  0  6  0  0  0  0  0  0  0  0  0  0  0  0  4  24  4  2  .252 
*  Mar 18, 2012  at  Southern Indiana   29  5  12  5  1  0  0  3  0  0  2  0  2  0  0  3  21  6  2  .263 
  Mar 21, 2012    CENTRAL MISSOURI   27  2  3  2  0  1  2  1  0  0  0  0  0  0  0  7  27  6  1  .254 
*  Mar 24, 2012    NORTHERN KENTUCKY   36  5  12  5  1  0  0  9  0  1  1  1  1  0  0  6  27  8  2  .260 
*  Mar 24, 2012    NORTHERN KENTUCKY   33  5  10  5  2  0  0  3  0  1  0  1  1  0  0  4  24  13  0  .263 
*  Mar 25, 2012    BELLARMINE   28  1  4  1  1  0  0  1  0  1  1  2  2  0  0  10  27  8  1  .256 
*  Mar 25, 2012    BELLARMINE   25  0  4  0  1  0  0  3  0  1  0  0  0  0  0  9  21  5  1  .252 
  Mar 28, 2012  at  SIUE   31  3  6  3  2  1  1  4  1  3  0  0  2  0  2  9  24  11  1  .249 
*  Mar 31, 2012    ROCKHURST   31  3  4  3  0  0  1  2  0  1  0  1  0  0  0  14  27  10  2  .243 
*  Mar 31, 2012    ROCKHURST   24  2  7  2  2  0  1  2  0  0  0  0  0  1  0  3  21  11  1  .245 
*  Apr 01, 2012    ROCKHURST   32  8  12  7  1  0  2  2  0  1  0  0  0  0  0  6  21  8  3  .251 
*  Apr 01, 2012    ROCKHURST   39  13  15  9  2  0  3  3  0  2  0  0  2  0  0  5  27  19  4  .258 
*  Apr 03, 2012    MARYVILLE   36  10  9  8  3  0  2  7  0  2  0  1  0  0  0  5  27  14  1  .258 
*  Apr 03, 2012    MARYVILLE   22  8  8  8  0  0  0  4  0  3  0  1  1  2  0  3  21  10  1  .261 
*  Apr 06, 2012  at  William Jewell   32  2  9  2  3  0  0  3  0  1  1  0  1  1  0  1  24  11  1  .262 
*  Apr 06, 2012  at  William Jewell   28  6  8  5  5  0  1  1  0  2  1  1  0  0  0  4  21  13  0  .262 
*  Apr 07, 2012  at  William Jewell   35  4  9  4  2  0  2  0  0  0  0  0  0  0  0  6  27  12  3  .262 
*  Apr 07, 2012  at  William Jewell   29  4  5  4  1  1  0  2  0  1  0  0  0  0  0  8  21  12  2  .259 
  Apr 11, 2012  at  McKendree University  34  8  8  8  2  0  0  6  0  3  1  0  0  1  0  6  27  14  1  .259 
*  Apr 15, 2012    QUINCY   32  6  9  5  1  0  1  5  1  0  0  1  2  0  0  10  27  5  0  .259 
*  Apr 15, 2012    QUINCY   24  4  6  4  1  0  0  2  0  1  1  0  0  0  0  5  21  7  0  .259 
*  Apr 18, 2012  at  Maryville   32  13  15  11  2  1  0  3  0  1  1  4  2  1  1  5  21  9  0  .266 
*  Apr 18, 2012  at  Maryville   32  3  7  2  0  0  0  3  0  2  0  1  1  0  0  9  27  12  4  .264 
*  Apr 21, 2012  at  UIS   39  10  14  7  1  0  0  2  0  3  1  1  2  1  0  4  27  10  5  .268 
*  Apr 21, 2012  at  UIS   29  7  11  6  3  0  1  4  0  0  0  0  1  1  0  1  18  8  2  .270 
*  Apr 22, 2012  at  UIS   35  14  12  10  2  0  0  5  0  0  0  0  2  1  0  4  21  8  1  .273 
*  Apr 22, 2012  at  UIS   34  7  11  7  2  1  0  2  0  3  2  2  0  2  0  4  27  17  1  .274 
*  Apr 24, 2012    QUINCY   27  9  10  8  4  0  0  3  1  0  0  2  2  0  0  7  21  11  4  .276 
*  Apr 24, 2012    QUINCY   32  13  11  12  3  1  1  8  0  4  0  1  1  2  0  6  27  13  2  .278 
*  Apr 28, 2012    MISSOURI S&T   37  3  12  3  2  1  0  0  0  1  0  2  1  0  0  4  27  11  2  .279 
  May 02, 2012    MCKENDREE UNIVERSITY  36  13  14  11  4  0  1  4  1  2  0  0  1  0  0  5  27  16  0  .282 
*  May 05, 2012  at  Drury University   36  8  11  6  2  0  1  2  0  2  1  3  1  0  0  8  27  12  1  .283 
*  May 05, 2012  at  Drury University   28  5  9  5  3  0  0  3  0  0  0  0  1  1  0  7  18  11  3  .284 
*  May 06, 2012    DRURY UNIVERSITY   26  7  12  7  1  1  1  2  0  0  0  0  2  1  0  3  21  8  3  .287 
*  May 06, 2012    DRURY UNIVERSITY   28  5  7  5  1  0  0  2  0  0  1  1  1  0  0  5  27  13  1  .286 
*  May 08, 2012    MISSOURI S&T   33  2  6  2  0  0  0  1  0  0  0  0  0  0  0  4  27  8  2  .284 
  May 10, 2012  vs  Missouri S&T   37  5  12  5  2  0  0  3  0  0  0  0  1  0  0  4  27  9  2  .285 
  May 11, 2012  vs  Northern Kentucky   37  3  11  3  1  0  0  2  0  0  1  0  1  0  0  6  27  14  2  .285 
  May 11, 2012  vs  Missouri S&T   38  8  13  7  2  0  0  3  0  0  1  1  1  0  0  4  27  10  2  .286 
  May 12, 2012  vs  Northern Kentucky   31  5  7  5  2  0  0  4  0  0  0  1  0  0  0  5  27  11  0  .285 
  May 13, 2012  vs  Northern Kentucky   34  4  7  3  2  0  0  3  0  0  0  2  1  0  0  4  24  8  2  .284 
   Totals        1657  296  470  261  89  10  23  163  4  61  18  39  49  19  12  291  1287  536  88  .284 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 03, 2012    WISCONSIN-PARKSIDE   7.0  6  1  1  4  8  2  0  0  0  0  1  0  0  5-1  1  0  0  1.29 
  Mar 03, 2012    WISCONSIN-PARKSIDE   7.0  8  6  4  3  6  1  1  0  0  0  0  1  0  4-6  1  1  0  3.21 
  Mar 04, 2012    WISCONSIN-PARKSIDE   7.0  9  4  4  2  3  3  0  0  0  0  1  0  0  2-4  1  2  0  3.86 
  Mar 04, 2012    WISCONSIN-PARKSIDE   7.0  4  2  1  1  5  0  0  1  0  0  1  0  0  6-2  2  2  0  3.21 
  Mar 08, 2012  vs  NOTRE DAME   9.0  10  8  4  4  7  1  0  1  2  0  3  1  0  6-8  2  3  0  3.41 
  Mar 09, 2012  vs  Minnesota, Crookston  9.0  9  3  3  2  10  3  0  0  0  0  0  0  0  2-3  2  4  0  3.33 
  3/10/11   vs  Lock Haven   7.0  9  2  2  0  2  3  0  0  1  0  0  1  0  4-2  3  4  0  3.23 
  3/10/12   vs  Lock Haven   7.0  6  3  3  2  5  1  0  0  1  0  0  0  0  6-3  4  4  0  3.30 
  Mar 11, 2012  vs  Alderson-Broaddus   12.0  5  2  0  5  5  0  0  0  0  0  0  3  0  5-2  5  4  0  2.75 
  Mar 12, 2012  vs  Alderson-Broaddus   9.0  4  1  1  2  9  0  0  1  0  0  2  0  0  5-1  6  4  0  2.56 
*  Mar 17, 2012  at  Kentucky Wesleyan   8.0  17  10  10  1  7  2  1  0  1  0  2  0  0  4-10  6  5  0  3.34 
*  Mar 17, 2012  at  Kentucky Wesleyan   6.0  9  5  5  2  4  2  0  0  0  0  1  0  0  4-5  6  6  0  3.60 
*  Mar 18, 2012  at  Southern Indiana   8.0  12  11  10  4  5  2  1  0  0  1  2  1  0  0-11  6  7  0  4.19 
*  Mar 18, 2012  at  Southern Indiana   7.0  8  3  2  1  5  2  0  0  0  0  0  1  0  5-3  7  7  0  4.09 
  Mar 21, 2012    CENTRAL MISSOURI   9.0  8  1  0  3  11  2  0  0  0  0  0  0  0  2-1  8  7  1  3.78 
*  Mar 24, 2012    NORTHERN KENTUCKY   9.0  15  12  9  3  4  2  1  0  0  1  1  0  0  5-12  8  8  1  4.15 
*  Mar 24, 2012    NORTHERN KENTUCKY   8.0  8  6  6  5  4  2  0  2  0  0  2  1  0  5-6  8  9  1  4.30 
*  Mar 25, 2012    BELLARMINE   9.0  5  2  0  3  8  0  0  0  0  0  0  0  0  1-2  8  10  1  4.03 
*  Mar 25, 2012    BELLARMINE   7.0  5  2  1  0  5  1  0  0  1  0  1  0  0  0-2  8  11  1  3.91 
  Mar 28, 2012  at  SIUE   8.0  9  9  3  9  3  3  0  1  4  1  5  1  0  3-9  8  12  1  3.88 
*  Mar 31, 2012    ROCKHURST   9.0  11  6  6  3  3  2  0  1  0  0  2  0  0  3-6  8  13  1  3.99 
*  Mar 31, 2012    ROCKHURST   7.0  10  6  5  2  2  2  0  1  0  0  0  1  0  2-6  8  14  1  4.09 
*  Apr 01, 2012    ROCKHURST   7.0  13  13  7  4  5  4  1  1  0  0  0  0  0  8-13  8  15  1  4.28 
*  Apr 01, 2012    ROCKHURST   9.0  12  11  4  3  4  2  0  0  2  1  3  1  0  13-11  9  15  1  4.27 
*  Apr 03, 2012    MARYVILLE   9.0  7  4  3  1  2  3  0  0  2  0  2  3  0  10-4  10  15  1  4.21 
*  Apr 03, 2012    MARYVILLE   7.0  8  0  0  0  2  1  0  0  0  0  0  2  0  8-0  11  15  1  4.07 
*  Apr 06, 2012  at  William Jewell   8.0  4  4  3  3  3  3  0  0  1  0  3  0  0  2-4  11  16  1  4.04 
*  Apr 06, 2012  at  William Jewell   7.0  6  0  0  2  4  2  0  0  0  0  0  1  0  6-0  12  16  1  3.91 
*  Apr 07, 2012  at  William Jewell   9.0  9  3  2  2  2  2  0  0  0  0  1  1  1  4-3  13  16  1  3.84 
*  Apr 07, 2012  at  William Jewell   7.0  6  3  3  1  3  1  0  0  1  0  0  1  0  4-3  14  16  1  3.84 
  Apr 11, 2012  at  McKendree University  9.0  6  2  1  1  3  1  0  0  0  0  0  0  0  8-2  15  16  1  3.74 
*  Apr 15, 2012    QUINCY   9.0  14  5  4  0  9  2  0  1  0  0  2  0  0  6-5  16  16  1  3.75 
*  Apr 15, 2012    QUINCY   7.0  6  2  2  0  9  2  0  1  0  0  0  0  0  4-2  17  16  1  3.72 
*  Apr 18, 2012  at  Maryville   7.0  9  4  4  1  8  2  0  0  1  0  0  0  0  13-4  18  16  1  3.75 
*  Apr 18, 2012  at  Maryville   9.0  9  2  2  3  6  0  1  0  5  0  1  0  0  3-2  19  16  2  3.70 
*  Apr 21, 2012  at  UIS   9.0  8  3  3  1  5  0  0  0  0  0  0  0  0  10-3  20  16  2  3.67 
*  Apr 21, 2012  at  UIS   6.0  7  8  5  4  6  3  0  1  3  0  2  0  0  7-8  20  17  2  3.75 
*  Apr 22, 2012  at  UIS   7.0  4  2  2  0  5  2  0  0  0  0  1  0  0  14-2  21  17  2  3.73 
*  Apr 22, 2012  at  UIS   9.0  8  2  2  4  5  4  0  0  0  0  0  0  0  7-2  22  17  2  3.68 
*  Apr 24, 2012    QUINCY   7.0  10  7  6  3  3  3  0  0  0  0  0  1  0  9-7  23  17  2  3.76 
*  Apr 24, 2012    QUINCY   9.0  4  0  0  4  5  0  0  0  0  0  4  2  0  13-0  24  17  2  3.66 
*  Apr 28, 2012    MISSOURI S&T   9.0  11  6  4  3  5  2  0  1  0  0  2  0  0  3-6  24  18  2  3.67 
  May 02, 2012    MCKENDREE UNIVERSITY  9.0  12  2  2  1  5  2  0  0  1  0  0  2  0  13-2  25  18  2  3.63 
*  May 05, 2012  at  Drury University   9.0  11  2  2  2  5  0  0  0  0  1  1  1  0  8-2  26  18  2  3.58 
*  May 05, 2012  at  Drury University   6.0  6  7  6  5  1  2  0  0  0  0  2  1  0  5-7  26  19  2  3.67 
*  May 06, 2012    DRURY UNIVERSITY   7.0  6  2  2  2  5  1  0  1  0  0  1  0  0  7-2  27  19  2  3.65 
*  May 06, 2012    DRURY UNIVERSITY   9.0  6  4  4  5  6  2  0  0  0  0  1  1  0  5-4  28  19  3  3.66 
*  May 08, 2012    MISSOURI S&T   9.0  4  1  0  2  6  0  0  0  0  0  2  0  1  2-1  29  19  3  3.58 
  May 10, 2012  vs  Missouri S&T   9.0  10  1  1  2  5  2  0  0  1  0  0  2  0  5-1  30  19  3  3.52 
  May 11, 2012  vs  Northern Kentucky   9.0  13  7  7  3  3  2  0  0  1  0  3  0  1  3-7  30  20  3  3.60 
  May 11, 2012  vs  Missouri S&T   9.0  6  1  1  0  0  1  0  0  1  0  0  1  0  8-1  31  20  3  3.54 
  May 12, 2012  vs  Northern Kentucky   9.0  3  3  3  7  6  0  0  0  3  0  2  1  0  5-3  32  20  4  3.53 
  May 13, 2012  vs  Northern Kentucky   8.0  8  6  6  5  7  0  0  1  3  0  0  2  0  4-6  32  21  4  3.59 
   Totals        429.0  433  222  171  135  264  87  6  15  35  5  57  34  3  296-222  32  21  4  3.59 

* = GLVC game

 

Individual Game-by-Game

 
#--4
#50Schuler,_Austin
#20Ammons,_Spencer
#41Ayala,_Joel
#22Butler,_Jeremy
#34Craig,_Nolan
#7Standefer,_Drew
#21Delgado,_Adam
#17Duffek,_Tomas
#31Faron,_Charles
#30Frank,_Alan
#5Harris,_Beau
#44Hassett,_Tim
#15Holman,_Taylor
#33Lloyd,_Travis
#14Lois,_Justin
#8Matecki,_Lucas
#9Mohr,_Charlie
#13Moritz,_Paul
#16Nathanson,_Trevor
#25Pilackas,_John
#23Radick,_Adam
#27Recci,_Angel
#11Renaud,_Kyle
#28Richmond,_Paul
#32Smith,_Adam
#19Standefer,_Zach
#26Thompson,_Spencer
#12True,_Chris
#1Wieczkowski,_Joe
#75Wolf,_Brett