Missouri-St. Louis

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 25, 2011  vs  Wayne State (MI)  W  3-2       3-3-0  /  2-10-3  9   1-0-0  0-0-0   Radick, A. (W 1-0)  0   
  Feb 26, 2011  at  #28 Armstrong Atlantic    8-10  L     8-6-3  /  10-13-4  9   1-1-0  0-0-0   Waggener, D. (L 0-1)  189  2:51 
  Feb 27, 2011  at  Queens College  W  7-2       7-11-1  /  2-8-2  9   2-1-0  0-0-0   A. Schuler (W 1-0)  0   
  Mar 06, 2011  vs  St. Cloud State    3-5  L     3-5-3  /  5-7-2  9   2-2-0  0-0-0   A. Peterson (L 1-2)  50  2:29 
#  Mar 11, 2011  vs  Southwest Minnesota    7-9  L     7-14-1  /  9-17-2  (12)   2-3-0  0-0-0   Boyer, D. (L)  176  3:26 
  Mar 12, 2011  vs  Wheeling Jesuit    3-11  L     3-8-1  /  11-12-1  9   2-4-0  0-0-0   A. Schuler (L)  175  2:28 
  Mar 13, 2011  vs  Minnesota-Crookston  W  7-3       7-11-0  /  3-8-1  9   3-4-0  0-0-0   Standefer, Z (W 2-0)  117  2:00 
  Mar 21, 2011  vs  Kentucky Wesleyan  W  7-4       7-6-2  /  4-4-2  9   4-4-0  0-0-0   Butler, J. (W)  0   
*  Mar 19, 2011  at  Saint Joseph's  W  5-4       5-12-4  /  4-9-0  9   5-4-0  1-0-0   Radick, A. (W 2-0)  87  2:44 
*  Mar 19, 2011  at  Saint Joseph's    4-8  L     4-6-4  /  8-6-0  7   5-5-0  1-1-0   Boyer, D. (L 0-2)  64  2:17 
*  Mar 20, 2011  at  #30 Indianapolis-1    2-5  L     2-9-3  /  5-8-2  9   5-6-0  1-2-0   A. Peterson (L 0-2)  55  2:30 
*  Mar 20, 2011  at  #30 Indianapolis-2    1-2  L     1-7-0  /  2-6-1  7   5-7-0  1-3-0   Butler, J. (L 0-1)  55  2:00 
  Mar 22, 2011    WILLIAM WOODS-1    1-4  L     1-3-1  /  4-6-1  7   5-8-0  1-3-0   Armstrong, I (L 0-1)  50  2:00 
  Mar 22, 2011    WILLIAM WOODS-2    3-5  L     3-7-1  /  5-9-1  7   5-9-0  1-3-0   Standefer, Z (L 1-1)  75  2:00 
*  Mar 28 2011     WISCONSIN-PARKSIDE-1    3-4  L     3-8-3  /  4-11-4  (11)   5-10-0  1-4-0   Boyer, D. (L 0-3)  55  2:40 
*  Mar 28, 2011    WISCONSIN-PARKSIDE-2  W  3-2       3-3-0  /  2-6-1  7   6-10-0  2-4-0   Butler, J. (W 2-1)  55  2:00 
  Mar 30, 2011  at  Bellarmine Knights    8-14  L     8-9-3  /  14-17-3  9   6-11-0  2-4-0   A. Peterson (L 0-3)  50  3:00 
*  Apr 02, 2011  at  Quincy University    4-6  L     4-6-0  /  6-8-1  9   6-12-0  2-5-0   Radick, A. (L 2-1)  124  2:14 
*  Apr 02, 2011  at  Quincy University-2    2-9  L     2-5-1  /  9-10-2  7   6-13-0  2-6-0   Boyer, D. (L 0-4)  128  2:26 
*  Apr 03, 2011  at  Quincy University-1    9-16  L     9-14-2  /  16-18-2  7   6-14-0  2-7-0   Butler, J. (L 2-2)  202  2:22 
*  Apr 03, 2011  at  Quincy University-2    2-13  L     2-6-2  /  13-14-1  7   6-15-0  2-8-0   Duffek, T. (L 0-1)  188  2:07 
*  Apr 06, 2011  at  Maryville-1  W  16-2       16-16-0  /  2-8-2  7   7-15-0  3-8-0   Armstrong, I (W 1-1)  200  2:20 
*  Apr 06, 2011  at  Maryville-2  W  3-1       3-4-0  /  1-5-3  7   8-15-0  4-8-0   Radick, A. (W 3-1)  150  1:30 
*  Apr 09, 2011    ILLINOIS-SPRINGFIELD-1  W  4-2       4-10-1  /  2-9-2  9   9-15-0  5-8-0   Butler, J. (W 3-2)  150  2:00 
*  Apr 09, 2011    ILLINOIS-SPRINGFIELD-2    1-5  L     1-5-3  /  5-10-1  7   9-16-0  5-9-0   Duffek, T. (L 0-2)  150  2:00 
*  Apr 10, 2011    ILLINOIS-SPRINGFIELD-1  W  11-8       11-12-2  /  8-9-2  7   10-16-0  6-9-0   Radick, A. (W 4-1)  150  2:00 
*  Apr 10, 2011    ILLINOIS-SPRINGFIELD-2  W  13-1       13-14-1  /  1-4-2  7   11-16-0  7-9-0   Boyer, D. (W 1-4)  150  2:00 
  Apr 13, 2011    BELLARMINE KNIGHTS-1  W  2-1       2-6-1  /  1-6-1  7   12-16-0  7-9-0   A. Peterson (W 1-3)  135  1:45 
  Apr 13, 2011    BELLARMINE KNIGHTS-2    0-7  L     0-0-4  /  7-8-0  7   12-17-0  7-9-0   Armstrong, I (L 1-2)  225  1:30 
*  Apr 16, 2011  at  Rockhurst-1    2-3  L     2-6-0  /  3-13-1  (10)   12-18-0  7-10-0   Driemeyer, K (L 0-1)  -  2:25 
*  Apr 16, 2011  at  Rockhurst-2    7-9  L     7-11-2  /  9-9-5  7   12-19-0  7-11-0   Radick, A. (L 4-2)  120  2:00 
*  Apr 17, 2011  at  Rockhurst-1    1-7  L     1-5-1  /  7-13-0  7   12-20-0  7-12-0   Butler, J. (L 3-3)  -  1:40 
*  Apr 17, 2011  at  Rockhurst-2  W  7-5       7-9-3  /  5-7-2  9   13-20-0  8-12-0   Duffek, T. (W 1-2)  130  2:10 
*  Apr 21, 2011    MARYVILLE-1  W  1-0       1-2-3  /  0-3-0  7   14-20-0  9-12-0   Radick, A. (W 5-2)  35  1:26 
*  Apr 21, 2011    MARYVILLE-2    1-6  L     1-5-4  /  6-7-1  9   14-21-0  9-13-0   Armstrong, I (L 1-3)  40  2:05 
*  Apr 29, 2011  at  Drury-1    1-6  L     1-7-0  /  6-8-0  9   14-22-0  9-14-0   Boyer, D. (L 1-5)  -  2 ho 
*  Apr 29, 2011  at  Drury-2    3-4  L     3-9-3  /  4-9-5  7   14-23-0  9-15-0   Radick, A. (L 5-3)  130  2 ho 
*  Apr 30, 2011    DRURY-1    1-14  L     1-7-1  /  14-15-1  7   14-24-0  9-16-0   Butler, J. (L 3-4)  115  2:20 
*  Apr 30, 2011    DRURY-2    5-11  L     5-10-4  /  11-13-1  9   14-25-0  9-17-0   Duffek, T. (L 1-3)  115  2:45 
  May 04, 2011    SAINT LOUIS    2-11  L     2-7-2  /  11-11-1  9   14-26-0  9-17-0   Armstrong, I (L 1-4)  44  2:19 
*  May 07, 2011  at  Missouri S&T-1    6-8  L     6-9-4  /  8-10-2  9   14-27-0  9-18-0   A. Schuler (L 1-2)  75  2:30 
*  May 07, 2011  at  Missouri S&T-2    5-6  L     5-6-1  /  6-11-2  7   14-28-0  9-19-0   K. Bechaud (L 0-1)  50  1:53 
*  May 08, 2011  at  Missouri S&T-1    0-4  L     0-2-0  /  4-8-2  7   14-29-0  9-20-0   Butler, J. (L 3-5)  50  1:20 
*  May 08, 2011  at  Missouri S&T-2    6-8  L     6-14-5  /  8-10-3  9   14-30-0  9-21-0   Duffek, T. (L 1-4)  55  2:13 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 25, 2011  vs  Wayne State (MI)   27  3  3  2  0  0  0  5  0  1  3  1  1  0  0  7  27  9  0  .111 
  Feb 26, 2011  at  Armstrong Atlantic   25  8  6  5  2  1  0  11  0  0  1  1  7  0  0  5  24  6  3  .173 
  Feb 27, 2011  at  Queens College   36  7  11  6  2  0  0  7  0  5  0  0  1  1  0  2  27  7  1  .227 
  Mar 06, 2011  vs  St. Cloud State   31  3  5  3  2  0  0  1  0  3  0  0  3  0  0  7  27  12  3  .210 
  Mar 11, 2011  vs  Southwest Minnesota   49  7  14  5  5  0  0  3  0  6  0  0  1  0  0  13  36  7  1  .232 
  Mar 12, 2011  vs  Wheeling Jesuit   33  3  8  3  1  0  0  3  0  1  0  1  0  0  0  4  24  13  1  .234 
  Mar 13, 2011  vs  Minnesota-Crookston   37  7  11  7  3  1  1  2  1  1  0  1  1  0  0  5  27  8  0  .244 
  Mar 21, 2011  vs  Kentucky Wesleyan   29  7  6  7  2  0  0  6  0  0  1  3  0  0  0  3  27  14  2  .240 
*  Mar 19, 2011  at  Saint Joseph's   36  5  12  4  3  0  0  4  0  4  0  0  2  0  0  9  27  13  4  .251 
*  Mar 19, 2011  at  Saint Joseph's   23  4  6  4  0  0  1  5  0  0  1  0  1  0  2  8  18  5  4  .252 
*  Mar 20, 2011  at  Indianapolis   35  2  9  1  2  0  0  1  0  1  0  0  0  0  0  9  24  8  3  .252 
*  Mar 20, 2011  at  Indianapolis   26  1  7  1  2  0  0  4  1  0  0  1  2  0  0  6  18  7  0  .253 
  Mar 22, 2011    WILLIAM WOODS   23  1  3  1  0  0  0  4  0  0  1  0  1  0  0  6  21  10  1  .246 
  Mar 22, 2011    WILLIAM WOODS   26  3  7  3  1  0  0  5  0  0  0  2  0  0  0  7  21  6  1  .248 
*  Mar 28 2011     WISCONSIN-PARKSIDE   40  3  8  3  1  0  0  0  0  1  0  2  1  1  0  11  33  9  3  .244 
*  Mar 28, 2011    WISCONSIN-PARKSIDE   21  3  3  1  0  0  0  4  0  1  0  0  1  0  0  0  21  14  0  .239 
  Mar 30, 2011  at  Bellarmine Knights   35  8  9  5  3  0  0  7  0  0  0  1  0  1  2  5  24  4  3  .241 
*  Apr 02, 2011  at  Quincy University   32  4  6  3  1  0  1  4  0  2  1  0  1  0  0  10  24  5  0  .238 
*  Apr 02, 2011  at  Quincy University   25  2  5  2  0  0  0  5  0  0  0  1  2  0  0  6  18  7  1  .236 
*  Apr 03, 2011  at  Quincy University   36  9  14  7  2  0  1  3  0  0  0  3  0  0  0  9  18  6  2  .245 
*  Apr 03, 2011  at  Quincy University   27  2  6  2  1  0  0  3  0  0  0  0  0  0  1  7  18  5  2  .244 
*  Apr 06, 2011  at  Maryville   35  16  16  15  3  0  1  4  0  1  0  2  0  2  1  5  21  13  0  .255 
*  Apr 06, 2011  at  Maryville   23  3  4  0  0  0  0  4  0  1  0  1  0  0  0  5  21  9  0  .252 
*  Apr 09, 2011    ILLINOIS-SPRINGFIELD  32  4  10  3  1  0  0  0  0  1  1  0  1  0  0  4  27  11  1  .255 
*  Apr 09, 2011    ILLINOIS-SPRINGFIELD  23  1  5  1  0  0  0  2  0  1  0  0  1  1  0  5  21  11  3  .254 
*  Apr 10, 2011    ILLINOIS-SPRINGFIELD  29  11  12  10  3  0  1  4  0  0  0  2  1  0  0  1  21  8  2  .259 
*  Apr 10, 2011    ILLINOIS-SPRINGFIELD  33  13  14  12  4  0  0  5  0  3  0  2  1  0  0  2  21  5  1  .266 
  Apr 13, 2011    BELLARMINE KNIGHTS   23  2  6  2  0  0  1  0  0  1  1  0  0  1  0  4  21  9  1  .266 
  Apr 13, 2011    BELLARMINE KNIGHTS   20  0  0  0  0  0  0  0  0  0  0  1  0  0  0  7  21  9  4  .260 
*  Apr 16, 2011  at  Rockhurst   32  2  6  2  1  0  0  1  0  0  0  1  2  0  1  6  28  11  0  .257 
*  Apr 16, 2011  at  Rockhurst   33  7  11  5  1  0  0  1  0  0  0  0  0  1  1  8  18  9  2  .260 
*  Apr 17, 2011  at  Rockhurst   26  1  5  1  0  0  1  5  0  0  0  0  0  0  0  3  18  5  1  .258 
*  Apr 17, 2011  at  Rockhurst   33  7  9  7  2  0  1  5  0  0  0  0  0  1  1  7  27  17  3  .259 
*  Apr 21, 2011    MARYVILLE   20  1  2  1  1  0  0  3  0  1  0  3  0  0  0  6  21  9  3  .255 
*  Apr 21, 2011    MARYVILLE   32  1  5  1  1  0  0  1  0  0  0  1  0  1  0  3  27  21  4  .252 
*  Apr 29, 2011  at  Drury   32  1  7  1  1  0  0  2  0  2  0  0  0  0  0  9  24  7  0  .251 
*  Apr 29, 2011  at  Drury   33  3  9  3  3  0  1  0  0  0  0  0  0  0  0  13  19  9  3  .252 
*  Apr 30, 2011    DRURY   29  1  7  1  3  0  0  2  0  1  0  0  0  0  0  7  21  9  1  .252 
*  Apr 30, 2011    DRURY   37  5  10  4  0  0  2  1  0  0  0  2  0  0  0  9  27  11  4  .252 
  May 04, 2011    SAINT LOUIS   32  2  7  1  1  0  0  3  0  2  0  1  0  0  2  4  27  9  2  .251 
*  May 07, 2011  at  Missouri S&T   37  6  9  5  2  0  1  2  0  0  0  1  1  0  0  6  24  10  4  .251 
*  May 07, 2011  at  Missouri S&T   21  5  6  3  0  0  1  5  0  0  0  2  3  0  3  2  20  12  1  .252 
*  May 08, 2011  at  Missouri S&T   23  0  2  0  0  0  0  1  0  0  0  0  1  0  1  2  18  6  0  .249 
*  May 08, 2011  at  Missouri S&T   42  6  14  6  2  0  0  2  0  0  0  0  0  0  0  7  24  14  5  .252 
   Totals        1332  190  335  159  62  2  14  140  2  40  10  36  36  10  15  264  1021  409  80  .252 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2011  vs  Wayne State (MI)   9.0  10  2  2  1  5  4  0  1  0  0  2  1  0  3-2  1  0  1  2.00 
  Feb 26, 2011  at  Armstrong Atlantic   8.0  13  10  10  2  1  2  1  2  1  0  2  0  0  8-10  1  1  1  6.35 
  Feb 27, 2011  at  Queens College   9.0  8  2  1  2  4  2  0  0  0  1  1  1  0  7-2  2  1  1  4.50 
  Mar 06, 2011  vs  St. Cloud State   9.0  7  5  4  7  4  0  0  0  1  0  1  1  0  3-5  2  2  1  4.37 
  Mar 11, 2011  vs  Southwest Minnesota   12.0  17  9  8  2  13  5  0  0  2  0  2  0  0  7-9  2  3  1  4.79 
  Mar 12, 2011  vs  Wheeling Jesuit   8.0  12  11  11  9  6  3  0  0  0  0  2  1  0  3-11  2  4  1  5.89 
  Mar 13, 2011  vs  Minnesota-Crookston   9.0  8  3  3  4  11  1  0  1  0  0  0  0  0  7-3  3  4  1  5.48 
  Mar 21, 2011  vs  Kentucky Wesleyan   9.0  4  4  2  8  7  0  0  0  3  0  0  1  0  7-4  4  4  1  5.05 
*  Mar 19, 2011  at  Saint Joseph's   9.0  9  4  2  4  2  2  0  0  0  0  0  1  1  5-4  5  4  2  4.72 
*  Mar 19, 2011  at  Saint Joseph's   6.0  6  8  1  4  6  1  0  0  0  0  2  0  0  4-8  5  5  2  4.50 
*  Mar 20, 2011  at  Indianapolis   8.0  8  5  5  2  6  4  0  0  0  0  3  1  0  2-5  5  6  2  4.59 
*  Mar 20, 2011  at  Indianapolis   6.0  6  2  2  4  7  0  0  0  0  0  0  1  0  1-2  5  7  2  4.50 
  Mar 22, 2011    WILLIAM WOODS   7.0  6  4  3  3  4  2  0  1  0  0  1  1  0  1-4  5  8  2  4.46 
  Mar 22, 2011    WILLIAM WOODS   7.0  9  5  5  1  4  3  0  2  0  0  0  0  0  3-5  5  9  2  4.58 
*  Mar 28 2011     WISCONSIN-PARKSIDE   11.0  11  4  2  0  9  2  0  0  0  0  0  1  0  3-4  5  10  2  4.32 
*  Mar 28, 2011    WISCONSIN-PARKSIDE   7.0  6  2  2  3  7  2  0  0  0  0  0  0  0  3-2  6  10  2  4.23 
  Mar 30, 2011  at  Bellarmine Knights   8.0  17  14  11  7  5  2  0  0  0  0  1  1  1  8-14  6  11  2  4.69 
*  Apr 02, 2011  at  Quincy University   8.0  8  6  6  3  8  1  1  1  2  0  1  0  0  4-6  6  12  2  4.80 
*  Apr 02, 2011  at  Quincy University   6.0  10  9  8  3  5  2  1  0  2  0  4  0  0  2-9  6  13  2  5.08 
*  Apr 03, 2011  at  Quincy University   6.0  18  16  14  3  2  4  0  2  1  0  0  1  0  9-16  6  14  2  5.67 
*  Apr 03, 2011  at  Quincy University   6.0  14  13  12  9  3  4  0  4  1  0  0  1  0  2-13  6  15  2  6.11 
*  Apr 06, 2011  at  Maryville   7.0  8  2  2  4  1  0  0  0  0  0  0  1  0  16-2  7  15  2  5.97 
*  Apr 06, 2011  at  Maryville   7.0  5  1  1  1  7  2  0  0  0  0  0  0  0  3-1  8  15  2  5.79 
*  Apr 09, 2011    ILLINOIS-SPRINGFIELD  9.0  9  2  2  3  6  1  0  0  1  0  0  0  0  4-2  9  15  2  5.61 
*  Apr 09, 2011    ILLINOIS-SPRINGFIELD  7.0  10  5  3  1  5  0  0  0  0  0  1  1  0  1-5  9  16  2  5.55 
*  Apr 10, 2011    ILLINOIS-SPRINGFIELD  7.0  9  8  6  3  2  2  1  0  2  1  1  0  0  11-8  10  16  2  5.62 
*  Apr 10, 2011    ILLINOIS-SPRINGFIELD  7.0  4  1  1  0  7  1  0  0  0  0  1  0  0  13-1  11  16  2  5.48 
  Apr 13, 2011    BELLARMINE KNIGHTS   7.0  6  1  1  1  5  2  0  0  0  0  3  0  0  2-1  12  16  2  5.34 
  Apr 13, 2011    BELLARMINE KNIGHTS   7.0  8  7  4  7  3  2  0  0  0  0  2  1  0  0-7  12  17  2  5.34 
*  Apr 16, 2011  at  Rockhurst   9.1  13  3  3  6  5  0  0  0  1  0  0  1  1  2-3  12  18  2  5.24 
*  Apr 16, 2011  at  Rockhurst   6.0  9  9  8  3  4  3  1  0  0  0  3  0  0  7-9  12  19  2  5.41 
*  Apr 17, 2011  at  Rockhurst   6.0  13  7  5  1  3  4  1  1  1  0  1  1  1  1-7  12  20  2  5.46 
*  Apr 17, 2011  at  Rockhurst   9.0  7  5  2  1  4  0  0  0  2  0  0  1  0  7-5  13  20  2  5.34 
*  Apr 21, 2011    MARYVILLE   7.0  3  0  0  1  6  1  0  0  0  0  0  0  0  1-0  14  20  2  5.19 
*  Apr 21, 2011    MARYVILLE   9.0  7  6  3  3  2  1  1  0  1  0  1  0  0  1-6  14  21  2  5.12 
*  Apr 29, 2011  at  Drury   8.0  8  6  6  3  6  0  0  2  1  0  0  0  0  1-6  14  22  2  5.17 
*  Apr 29, 2011  at  Drury   6.1  9  4  3  3  4  2  0  1  0  0  0  0  1  3-4  14  23  2  5.15 
*  Apr 30, 2011    DRURY   7.0  15  14  14  7  3  2  1  1  1  0  1  0  0  1-14  14  24  2  5.46 
*  Apr 30, 2011    DRURY   9.0  13  11  8  4  4  5  0  0  0  0  0  2  0  5-11  14  25  2  5.53 
  May 04, 2011    SAINT LOUIS   9.0  11  11  7  4  3  3  0  0  1  1  3  0  0  2-11  14  26  2  5.57 
*  May 07, 2011  at  Missouri S&T   8.0  10  8  1  3  3  2  0  0  1  1  1  1  0  6-8  14  27  2  5.46 
*  May 07, 2011  at  Missouri S&T   6.2  11  6  5  1  1  0  0  1  1  0  0  0  0  5-6  14  28  2  5.49 
*  May 08, 2011  at  Missouri S&T   6.0  8  4  4  0  2  1  1  0  0  0  0  2  0  0-4  14  29  2  5.50 
*  May 08, 2011  at  Missouri S&T   8.0  10  8  4  3  2  0  0  0  1  0  0  0  0  6-8  14  30  2  5.47 
   Totals        340.1  413  267  207  144  207  80  9  20  27  4  40  24  5  190-267  14  30  2  5.47 

* = GLVC game

 

Individual Game-by-Game

 
#3Keating,_Andrew
#21Peterson,_Andrew
#27Recci-Gonzales,Angel
#50Schuler,_Austin
#20Ammons,_Spencer
#10Armstrong,_Issac
#41Ayala-Diaz,_Joel
#30McCulloch,_Brian
#2Blum,_Adam
#99Boyer,_Drew
#29Bubulka,_Drew
#22Butler,_Jeremy
#7Standefer,_Drew
#17Dambach,_Greg
#25Driemeyer,_Kurt
#49Duffek,_Tomas
#44Hassett,_Tim
#15Holman,_Taylor
#12Tierney,_John
#--Jenkins
#5Bechaud,_Kenny
#14Lois,_Justin
#24Flores,_Manny
#--Mohr
#11Moleski,_Ryne
#23Radick,_Adam
#28Richmond,_Paul
#8Smith,_Adam
#19Standefer,_Zach
#26Thompson,_Spencer
#33Waggener,_Derek
#--Wieczkowski
#13Sturdefant,_Zach
#32Zeller,_Matt