Missouri-St. Louis

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 28, 2009  at  Henderson State-1    6-17  L     6-8-1  /  17-15-1  7   0-1-0  0-0-0   J. Rodgers (L 0-1)  213  2:15 
  Feb 28, 2009  at  Henderson State-2    5-6  L     5-6-0  /  6-7-2  7   0-2-0  0-0-0   K. Ford (L 0-1)  201  2:01 
  Mar 01, 2009  at  Henderson State-1    3-10  L     3-6-1  /  10-9-2  7   0-3-0  0-0-0   B. Taylor (L 0-1)  198  2:25 
  Mar 01, 2009  at  Henderson State-2    5-7  L     5-6-4  /  7-9-2  7   0-4-0  0-0-0   A. Schuler (L 0-1)  189  2:15 
  Mar 04, 2009  vs  Lock Haven  W  13-3       13-13-2  /  3-6-2  7   1-4-0  0-0-0   J. Rodgers (W 1-1)  45   
  Mar 05, 2009  vs  Lewis  W  11-7       11-11-1  /  7-9-2  9   2-4-0  0-0-0   B. Taylor (W 1-1)  50  2:45 
  Mar 06, 2009  vs  W. Virginia Wesleyan-1    4-15  L     4-7-1  /  15-18-2  7   2-5-0  0-0-0   J. Schute (L 0-1)  40   
  Mar 06, 2009  vs  W. Virginia Wesleyan-2    5-13  L     5-9-6  /  13-15-0  7   2-6-0  0-0-0   B. Fear (L 0-1)  33   
  Mar 07, 2009  vs  Gannon-1  W  8-1       8-7-1  /  1-4-0  7   3-6-0  0-0-0   J. Rodgers (W 3-1)  55   
  Mar 07, 2009  vs  Gannon-2  W  11-7       11-9-2  /  7-10-2  7   4-6-0  0-0-0   K. Sullivan (W 2-0)  40   
  Mar 08, 2009  vs  Saginaw Valley  W  12-6       12-11-2  /  6-15-1  9   5-6-0  0-0-0   K. Sullivan (W)  207  3:30 
*  Mar 14, 2009    ST. JOSEPH'S-1    2-9  L     2-5-2  /  9-11-3  9   5-7-0  0-1-0   J. Rodgers (L 2-2)  90  3:00 
*  Mar 14, 2009    ST. JOSEPH'S-2    0-3  L     0-1-1  /  3-4-1  7   5-8-0  0-2-0   G. Ackline (L 0-1)  60  2:00 
*  Mar 15, 2009    ST. JOSEPH'S-1    2-8  L     2-7-2  /  8-9-0  7   5-9-0  0-3-0   A. Schuler (L 0-2)  55  2:05 
*  Mar 15, 2009    ST. JOSEPH'S-2  W  4-1       4-6-2  /  1-4-1  9   6-9-0  1-3-0   B. Fear (W)  -   
*  Mar 21, 2009  at  Indianapolis-1  W  9-6       9-14-1  /  6-10-2  9   7-9-0  2-3-0   J. Rodgers (W 3-2)  81  2:45 
*  Mar 21, 2009  at  Indianapolis-2    3-13  L     3-4-3  /  13-11-3  7   7-10-0  2-4-0   G. Ackline (L 0-2)  81  2:10 
*  Mar 22, 2009  at  Indianapolis-1    3-11  L     3-3-6  /  11-9-0  7   7-11-0  2-5-0   B. Taylor (L 1-2)  93  1:55 
*  Mar 22, 2009  at  Indianapolis-2    1-11  L     1-8-2  /  11-13-0  8   7-12-0  2-6-0   B. Fear (L 0-2)  93  2:00 
  Mar 24, 2009  at  Bellarmine Univ.-1  W  6-4       6-11-2  /  4-4-1  7   8-12-0  2-6-0   S. Cockrum (W 1-0)  50  2:10 
  Mar 24, 2009  at  Bellarmine Univ.-2    3-4  L     3-7-0  /  4-5-3  7   8-13-0  2-6-0   R. Moleski (L 0-1)  50  2:00 
*  Mar 29, 2009  at  #22 Southern Indiana-1    3-22  L     3-8-3  /  22-16-2  9   8-14-0  2-7-0   J. Rodgers (L 3-3)  75  2:30 
*  Mar 29, 2009  at  #22 Southern Indiana-2  W  4-3       4-7-1  /  3-3-1  7   9-14-0  3-7-0   G. Ackline (W 1-2)  75  2:07 
*  Mar 30, 2009    SOUTHERN INDIANA-1    5-14  L     5-7-1  /  14-11-3  7   9-15-0  3-8-0   B. Taylor (L 1-3)  65  2:00 
*  Mar 30, 2009    SOUTHERN INDIANA-2    7-10  L     7-8-1  /  10-14-1  9   9-16-0  3-9-0   B. Fear (L 1-3)  65  2:50 
  Mar 31, 2009  at  Central Missouri    4-20  L     4-9-1  /  20-22-0  7   9-17-0  3-9-0   J. Schute (L 0-2)  39  2:10 
  Apr 01, 2009    WEBSTER  W  7-6       7-12-2  /  6-16-2  9   10-17-0  3-9-0   G. Ackline (W 2-2)  45  2:45 
*  Apr 03, 2009  at  Rockhurst-1    6-9  L     6-10-2  /  9-12-2  9   10-18-0  3-10-0   B. Taylor (L 1-4)  105  2:50 
*  Apr 03, 2009  at  Rockhurst-2    1-5  L     1-3-1  /  5-5-1  7   10-19-0  3-11-0   G. Ackline (L 2-3)  105  1:35 
*  Apr 04, 2009  at  Rockhurst-1    3-6  L     3-3-4  /  6-9-2  7   10-20-0  3-12-0   A. Schuler (L 0-3)  95  1:47 
*  Apr 04, 2009  at  Rockhurst-2    6-7  L     6-10-1  /  7-13-1  (11)   10-21-0  3-13-0   S. Cockrum (L 1-1)  95  3:02 
  Apr 08, 2009  at  Central Missouri    10-19  L     10-10-3  /  19-22-1  9   10-22-0  3-13-0   G. Ackline (L 2-4)  49  2:56 
*  Apr 11, 2009    MISSOURI S&T-1    2-9  L     2-5-4  /  9-12-2  9   10-23-0  3-14-0   K. Ford (L 0-2)  50  2:23 
*  Apr 11, 2009    MISSOURI S&T-2    8-13  L     8-10-3  /  13-10-2  7   10-24-0  3-15-0   R. Moleski (L 0-2)  50  2:22 
*  Apr 12, 2009    MISSOURI S&T-1    2-8  L     2-5-4  /  8-13-1  7   10-25-0  3-16-0   A. Schuler (L 0-4)  25  1:46 
*  Apr 12, 2009    MISSOURI S&T-2  W  4-2       4-9-2  /  2-6-3  9   11-25-0  4-16-0   J. Rodgers (W 4-3)  25  2:47 
  Apr 15, 2009  at  SIU-Edwardsville    0-3  L     0-6-1  /  3-9-1  9   11-26-0  4-16-0   B. Fear (L 0-4)  212  2:16 
  Apr 16, 2009  at  Kentucky Wesleyan-1    5-6  L     5-9-1  /  6-7-0  7   11-27-0  4-16-0   K. Ford (L 0-2)  30  1:45 
  Apr 16, 2009  at  Kentucky Wesleyan-2    9-10  L     9-12-1  /  10-13-3  7   11-28-0  4-16-0   S. Cockrum (L 1-2)  35  2:25 
*  Apr 25, 2009  at  Quincy-1    11-12  L     11-18-3  /  12-17-1  9   11-29-0  4-17-0   R. Moleski (L 0-2)  208  2:55 
*  Apr 25, 2009  at  Quincy-2    9-10  L     9-9-2  /  10-9-1  7   11-30-0  4-18-0   K. Sullivan (L 2-1)  207  2:13 
*  Apr 26, 2009    QUINCY-1  W  14-13       14-17-2  /  13-11-0  7   12-30-0  5-18-0   R. Moleski (W 1-3)  177  3:00 
*  Apr 26, 2009    QUINCY-2  W  14-13       14-16-1  /  13-18-3  9   13-30-0  6-18-0   R. Moleski (W 2-3)  140  3:10 
*  May 4, 2009   at  Drury University-1    1-11  L     1-5-1  /  11-13-4  7   13-31-0  6-19-0   B. Fear (L 1-5)  -  1:40 
*  May 04, 2009  at  Drury University-2    0-1  L     0-3-2  /  1-4-1  (9)   13-32-0  6-20-0   S. Cockrum (L 1-3)  100  2:30 
*  May 05, 2009  at  Drury University-1  W  8-7       8-10-2  /  7-10-1  7   14-32-0  7-20-0   A. Schuler (W 1-4)  54  2:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 28, 2009  at  Henderson State   28  6  8  6  0  0  0  8  0  0  0  0  0  1  1  6  18  5  1  .286 
  Feb 28, 2009  at  Henderson State   25  5  6  5  1  0  1  6  0  0  1  0  0  0  2  5  19  0  0  .264 
  Mar 01, 2009  at  Henderson State   29  3  6  1  3  0  0  2  0  0  0  2  0  0  0  8  18  5  1  .244 
  Mar 01, 2009  at  Henderson State   26  5  6  5  1  0  0  8  0  0  0  0  0  0  0  10  18  6  4  .241 
  Mar 04, 2009  vs  Lock Haven   26  13  13  12  0  0  1  7  0  0  0  4  0  1  2  2  21  8  2  .291 
  Mar 05, 2009  vs  Lewis   35  11  11  11  3  0  0  6  0  2  0  2  0  1  0  9  27  16  1  .296 
  Mar 06, 2009  vs  W. Virginia Wesleyan  28  4  7  3  3  0  1  0  0  0  0  0  0  1  0  6  18  4  1  .289 
  Mar 06, 2009  vs  W. Virginia Wesleyan  28  5  9  5  4  0  1  3  0  1  0  0  0  2  0  8  21  11  6  .293 
  Mar 07, 2009  vs  Gannon   24  8  7  8  2  1  0  3  0  1  0  0  0  0  0  5  21  9  1  .293 
  Mar 07, 2009  vs  Gannon   30  11  9  11  0  0  0  3  0  3  0  5  0  2  0  5  21  4  2  .294 
  Mar 08, 2009  vs  Saginaw Valley   36  12  11  11  4  0  0  13  0  0  1  3  0  0  0  7  27  6  2  .295 
*  Mar 14, 2009    ST. JOSEPH'S   33  2  5  1  2  0  0  2  0  0  0  2  1  0  0  9  27  9  2  .282 
*  Mar 14, 2009    ST. JOSEPH'S   22  0  1  0  0  0  0  4  1  2  0  1  0  0  1  5  21  6  1  .268 
*  Mar 15, 2009    ST. JOSEPH'S   25  2  7  1  1  0  0  0  0  0  0  1  0  1  2  9  21  11  2  .268 
*  Mar 15, 2009    ST. JOSEPH'S   28  4  6  3  2  0  0  4  0  0  0  1  2  0  0  7  27  15  2  .265 
*  Mar 21, 2009  at  Indianapolis   41  9  14  9  3  0  0  8  2  3  0  2  0  0  0  13  27  11  1  .272 
*  Mar 21, 2009  at  Indianapolis   26  3  4  3  0  0  0  1  0  0  0  2  1  1  0  8  18  6  3  .265 
*  Mar 22, 2009  at  Indianapolis   24  3  3  3  1  0  0  5  0  0  0  0  0  0  0  9  18  5  6  .259 
*  Mar 22, 2009  at  Indianapolis   30  1  8  1  3  0  0  1  0  3  0  2  0  0  0  9  22  13  2  .259 
  Mar 24, 2009  at  Bellarmine Univ.   29  6  11  6  3  0  0  1  0  2  0  1  1  0  0  1  21  6  2  .265 
  Mar 24, 2009  at  Bellarmine Univ.   28  3  7  2  0  0  1  4  0  1  1  0  1  0  0  5  18  7  0  .265 
*  Mar 29, 2009  at  Southern Indiana   36  3  8  3  1  0  0  2  0  0  0  0  0  0  0  7  24  10  3  .262 
*  Mar 29, 2009  at  Southern Indiana   27  4  7  3  3  0  0  4  0  1  0  1  0  0  0  4  21  4  1  .262 
*  Mar 30, 2009    SOUTHERN INDIANA   26  5  7  4  2  0  0  3  0  0  1  1  0  1  1  5  21  8  1  .262 
*  Mar 30, 2009    SOUTHERN INDIANA   33  7  8  5  2  0  0  7  0  0  0  1  0  1  1  8  27  12  1  .261 
  Mar 31, 2009  at  Central Missouri   30  4  9  4  1  0  2  3  0  0  0  1  0  0  0  8  18  6  1  .263 
  Apr 01, 2009    WEBSTER   34  7  12  6  1  0  0  1  0  3  0  2  0  1  2  7  27  9  2  .267 
*  Apr 03, 2009  at  Rockhurst   38  6  10  6  2  0  0  4  0  0  0  1  0  0  0  6  24  10  2  .267 
*  Apr 03, 2009  at  Rockhurst   24  1  3  1  1  0  0  2  0  0  0  1  0  0  1  5  18  6  1  .263 
*  Apr 04, 2009  at  Rockhurst   26  3  3  3  0  0  0  6  0  0  0  0  0  0  0  2  18  9  4  .258 
*  Apr 04, 2009  at  Rockhurst   38  6  10  5  3  0  0  8  0  0  1  1  2  0  1  7  31  9  1  .258 
  Apr 08, 2009  at  Central Missouri   33  10  10  7  0  0  1  8  0  0  0  1  0  3  1  4  24  7  3  .260 
*  Apr 11, 2009    MISSOURI S&T   31  2  5  2  1  0  1  1  0  0  0  0  1  0  1  8  27  9  4  .257 
*  Apr 11, 2009    MISSOURI S&T   30  8  10  6  1  0  0  3  0  1  0  1  1  0  0  5  21  6  3  .259 
*  Apr 12, 2009    MISSOURI S&T   26  2  5  2  1  0  0  1  0  1  0  1  0  0  1  7  21  9  4  .258 
*  Apr 12, 2009    MISSOURI S&T   30  4  9  2  1  0  0  4  0  2  0  0  2  0  2  5  27  17  2  .259 
  Apr 15, 2009  at  SIU-Edwardsville   31  0  6  0  1  0  0  2  0  0  0  0  1  0  1  7  24  8  1  .257 
  Apr 16, 2009  at  Kentucky Wesleyan   28  5  9  5  0  0  2  2  0  2  1  0  0  0  0  5  19  5  1  .258 
  Apr 16, 2009  at  Kentucky Wesleyan   31  9  12  7  1  0  0  3  0  1  1  1  1  0  2  4  19  8  1  .262 
*  Apr 25, 2009  at  Quincy   41  11  18  10  3  0  2  4  0  3  0  2  1  1  0  7  24  9  3  .268 
*  Apr 25, 2009  at  Quincy   30  9  9  9  0  0  2  3  0  0  0  0  0  1  0  4  19  6  2  .269 
*  Apr 26, 2009    QUINCY   34  14  17  14  1  0  3  5  0  0  1  1  0  0  0  5  21  9  2  .275 
*  Apr 26, 2009    QUINCY   36  14  16  14  3  2  2  8  0  1  2  2  1  1  1  6  27  13  1  .280 
*  May 4, 2009   at  Drury University   25  1  5  1  0  0  0  0  0  0  0  1  0  1  3  2  18  6  1  .278 
*  May 04, 2009  at  Drury University   31  0  3  0  1  0  0  0  0  0  0  0  0  0  0  8  26  9  2  .274 
*  May 05, 2009  at  Drury University   31  8  10  7  3  0  1  2  0  1  1  3  0  0  0  7  21  10  2  .275 
   Totals        1381  259  380  233  69  3  21  175  3  34  11  50  16  20  26  289  1016  377  91  .275 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 28, 2009  at  Henderson State   6.0  15  17  16  5  2  3  1  2  1  0  5  1  0  6-17  0  1  0  24.00 
  Feb 28, 2009  at  Henderson State   6.1  7  6  6  7  7  2  0  1  0  0  1  0  0  5-6  0  2  0  16.05 
  Mar 01, 2009  at  Henderson State   6.0  9  10  10  2  7  4  0  1  1  2  5  0  0  3-10  0  3  0  15.71 
  Mar 01, 2009  at  Henderson State   6.0  9  7  6  2  2  3  0  0  1  0  2  0  1  5-7  0  4  0  14.05 
  Mar 04, 2009  vs  Lock Haven   7.0  6  3  2  1  3  1  0  0  0  0  0  0  0  13-3  1  4  0  11.49 
  Mar 05, 2009  vs  Lewis   9.0  9  7  5  4  5  0  0  0  1  0  3  3  0  11-7  2  4  0  10.04 
  Mar 06, 2009  vs  W. Virginia Wesleyan  6.0  18  15  15  3  3  6  0  2  0  0  1  0  0  4-15  2  5  0  11.65 
  Mar 06, 2009  vs  W. Virginia Wesleyan  7.0  15  13  7  2  3  6  0  1  0  0  1  2  0  5-13  2  6  0  11.31 
  Mar 07, 2009  vs  Gannon   7.0  4  1  1  0  6  0  1  0  0  0  2  1  0  8-1  3  6  0  10.14 
  Mar 07, 2009  vs  Gannon   7.0  10  7  3  1  4  2  1  0  0  0  2  0  0  11-7  4  6  0  9.49 
  Mar 08, 2009  vs  Saginaw Valley   9.0  15  6  5  5  3  4  1  0  0  0  0  0  0  12-6  5  6  1  8.96 
*  Mar 14, 2009    ST. JOSEPH'S   9.0  11  9  8  10  6  0  1  0  1  0  1  1  0  2-9  5  7  1  8.86 
*  Mar 14, 2009    ST. JOSEPH'S   7.0  4  3  2  6  6  0  1  0  0  0  0  1  0  0-3  5  8  1  8.38 
*  Mar 15, 2009    ST. JOSEPH'S   7.0  9  8  5  3  2  3  0  0  2  0  1  0  0  2-8  5  9  1  8.24 
*  Mar 15, 2009    ST. JOSEPH'S   9.0  4  1  0  7  4  0  0  0  0  0  2  0  0  4-1  6  9  1  7.56 
*  Mar 21, 2009  at  Indianapolis   9.0  10  6  6  3  4  2  0  2  0  0  1  1  0  9-6  7  9  2  7.44 
*  Mar 21, 2009  at  Indianapolis   6.0  11  13  10  6  10  2  1  1  1  0  0  0  1  3-13  7  10  2  7.81 
*  Mar 22, 2009  at  Indianapolis   6.0  9  11  7  4  2  3  0  0  0  0  0  1  1  3-11  7  11  2  7.93 
*  Mar 22, 2009  at  Indianapolis   7.1  13  11  10  1  0  5  0  1  1  0  3  2  0  1-11  7  12  2  8.17 
  Mar 24, 2009  at  Bellarmine Univ.   7.0  4  4  4  6  3  0  0  0  1  0  0  0  0  6-4  8  12  2  8.02 
  Mar 24, 2009  at  Bellarmine Univ.   6.0  5  4  4  2  2  2  0  0  3  0  1  0  1  3-4  8  13  2  7.94 
*  Mar 29, 2009  at  Southern Indiana   8.0  16  22  20  6  2  2  0  4  3  0  2  1  1  3-22  8  14  2  8.68 
*  Mar 29, 2009  at  Southern Indiana   7.0  3  3  3  5  11  2  0  1  0  0  2  0  0  4-3  9  14  3  8.47 
*  Mar 30, 2009    SOUTHERN INDIANA   7.0  11  14  14  5  4  2  0  3  0  0  2  1  0  5-14  9  15  3  8.86 
*  Mar 30, 2009    SOUTHERN INDIANA   9.0  14  10  8  4  3  8  0  0  1  0  2  1  0  7-10  9  16  3  8.82 
  Mar 31, 2009  at  Central Missouri   6.0  22  20  20  2  1  5  0  2  2  0  3  0  0  4-20  9  17  3  9.50 
  Apr 01, 2009    WEBSTER   9.0  16  6  5  1  4  0  0  0  1  0  0  1  0  7-6  10  17  4  9.29 
*  Apr 03, 2009  at  Rockhurst   8.0  12  9  8  9  2  2  0  0  1  0  1  0  0  6-9  10  18  4  9.28 
*  Apr 03, 2009  at  Rockhurst   6.0  5  5  4  7  5  0  0  2  3  0  0  1  0  1-5  10  19  4  9.19 
*  Apr 04, 2009  at  Rockhurst   6.0  9  6  4  4  2  2  0  0  2  0  1  1  1  3-6  10  20  4  9.10 
*  Apr 04, 2009  at  Rockhurst   10.1  13  7  6  3  8  5  0  0  0  0  1  0  1  6-7  10  21  4  8.92 
  Apr 08, 2009  at  Central Missouri   8.0  22  19  16  4  5  4  1  5  2  0  2  2  0  10-19  10  22  4  9.23 
*  Apr 11, 2009    MISSOURI S&T   9.0  12  9  9  5  5  2  2  0  0  1  2  0  0  2-9  10  23  4  9.22 
*  Apr 11, 2009    MISSOURI S&T   7.0  10  13  10  5  4  1  0  2  0  0  3  0  0  8-13  10  24  4  9.32 
*  Apr 12, 2009    MISSOURI S&T   7.0  13  8  2  0  2  3  0  0  0  0  0  0  0  2-8  10  25  4  9.14 
*  Apr 12, 2009    MISSOURI S&T   9.0  6  2  2  4  6  1  0  0  2  0  0  0  0  4-2  11  25  5  8.90 
  Apr 15, 2009  at  SIU-Edwardsville   8.0  9  3  3  2  2  2  0  0  0  1  1  0  0  0-3  11  26  5  8.74 
  Apr 16, 2009  at  Kentucky Wesleyan   6.1  7  6  5  5  2  3  0  0  0  0  2  0  1  5-6  11  27  5  8.70 
  Apr 16, 2009  at  Kentucky Wesleyan   6.1  13  10  10  5  2  3  0  1  1  0  0  0  0  9-10  11  28  5  8.82 
*  Apr 25, 2009  at  Quincy   8.0  17  12  11  1  2  2  0  4  2  0  2  1  0  11-12  11  29  5  8.92 
*  Apr 25, 2009  at  Quincy   6.1  9  10  9  9  3  2  0  1  1  0  1  1  1  9-10  11  30  5  9.00 
*  Apr 26, 2009    QUINCY   7.0  11  13  9  10  7  2  0  2  0  0  5  0  0  14-13  12  30  5  9.06 
*  Apr 26, 2009    QUINCY   9.0  18  13  11  6  2  5  0  1  2  0  1  2  0  14-13  13  30  5  9.11 
*  May 4, 2009   at  Drury University   6.0  13  11  11  4  1  0  0  0  1  0  0  0  0  1-11  13  31  5  9.25 
*  May 04, 2009  at  Drury University   8.2  4  1  0  4  7  0  0  0  1  0  1  0  2  0-1  13  32  5  9.01 
*  May 05, 2009  at  Drury University   7.0  10  7  6  3  2  1  0  0  1  0  1  0  0  8-7  14  32  6  8.98 
   Totals        338.2  492  401  338  193  178  107  10  39  39  4  66  25  11  259-401  14  32  6  8.98 

* = GLVC game

 

Individual Game-by-Game

 
#7Bonty,_Anthony
#3Ford,_Andy
#15Schuler,_Austin
#23Fear,_Brandon
#--B._Mitchell
#21Taylor,_Brooks
#19O'Neal,_Colin
#12Huggins,_Dustin
#42Streed,_Dean
#--Davis
#22Walk,_Erik
#41Ackline,_Gurdine
#17Rodgers,_Justin
#28Schute,_J.C.
#20Ford,_Kenny
#46Sullivan,_Kevin
#24Flores,_Manny
#5Hoosen,_Mike
#39Macke,_Matt
#1Widel,_Phil
#14Davis,_Ryan
#11Moleski,_Ryne
#30Cockrum,_Seth
#8Porter,_Steve
#31Sheets,_Zack
#--streed