Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ford, Kenny | .361 | 10-9 | 36 | 5 | 13 | 3 | 0 | 0 | 5 | 16 | .444 | 0 | 2 | 6 | 1 | .395 | 0 | 0 | 0-0 | 11 | 22 | 9 | .786 |
Lavelock, Scott | .331 | 48-48 | 175 | 23 | 58 | 16 | 0 | 3 | 29 | 83 | .474 | 14 | 1 | 26 | 6 | .380 | 2 | 1 | 3-4 | 410 | 21 | 8 | .982 |
Hargis, Kyle | .309 | 24-17 | 55 | 11 | 17 | 2 | 0 | 0 | 5 | 19 | .345 | 5 | 0 | 13 | 2 | .367 | 0 | 5 | 1-2 | 22 | 51 | 4 | .948 |
Gregali, Nico | .294 | 41-34 | 102 | 21 | 30 | 5 | 3 | 2 | 13 | 47 | .461 | 16 | 1 | 26 | 0 | .379 | 5 | 3 | 2-2 | 177 | 32 | 4 | .981 |
Ford, Andy | .292 | 41-38 | 130 | 16 | 38 | 3 | 1 | 2 | 24 | 49 | .377 | 18 | 4 | 19 | 5 | .392 | 1 | 5 | 4-5 | 46 | 103 | 15 | .909 |
Ayers, Ryan | .287 | 46-43 | 167 | 36 | 48 | 10 | 0 | 2 | 18 | 64 | .383 | 21 | 2 | 21 | 1 | .374 | 0 | 1 | 15-19 | 103 | 4 | 1 | .991 |
Gray, Ryan | .275 | 46-45 | 153 | 18 | 42 | 5 | 0 | 0 | 14 | 47 | .307 | 7 | 2 | 26 | 2 | .315 | 0 | 7 | 3-8 | 37 | 109 | 19 | .885 |
Porter, Steve | .244 | 48-46 | 156 | 29 | 38 | 12 | 0 | 5 | 32 | 65 | .417 | 26 | 9 | 36 | 2 | .376 | 3 | 2 | 15-17 | 58 | 1 | 2 | .967 |
Kelahan, Jake | .235 | 14-14 | 34 | 2 | 8 | 0 | 0 | 1 | 5 | 11 | .324 | 2 | 2 | 11 | 0 | .316 | 0 | 0 | 0-0 | 68 | 5 | 0 | 1.000 |
Sheets, Zach | .230 | 27-23 | 74 | 6 | 17 | 3 | 0 | 1 | 11 | 23 | .311 | 10 | 6 | 23 | 0 | .363 | 1 | 1 | 1-1 | 5 | 6 | 0 | 1.000 |
Flores, Manny | .218 | 29-20 | 78 | 8 | 17 | 3 | 0 | 1 | 7 | 23 | .295 | 6 | 2 | 15 | 1 | .287 | 1 | 0 | 2-2 | 37 | 0 | 1 | .974 |
Kuntz, Eric | .214 | 21-12 | 42 | 5 | 9 | 2 | 0 | 0 | 3 | 11 | .262 | 5 | 3 | 13 | 2 | .340 | 0 | 3 | 2-2 | 21 | 6 | 2 | .931 |
Williams, Cole | .207 | 37-27 | 92 | 14 | 19 | 3 | 0 | 1 | 13 | 25 | .272 | 7 | 2 | 17 | 0 | .275 | 1 | 2 | 2-2 | 55 | 66 | 4 | .968 |
Sanders, Mark | .194 | 31-30 | 93 | 15 | 18 | 1 | 0 | 4 | 12 | 31 | .333 | 12 | 1 | 17 | 1 | .292 | 0 | 3 | 6-6 | 50 | 5 | 4 | .932 |
Kalb, John | .115 | 9-8 | 26 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .154 | 2 | 0 | 11 | 1 | .167 | 2 | 0 | 0-0 | 5 | 19 | 3 | .889 |
Neely, Jake | .100 | 16-9 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .100 | 6 | 0 | 8 | 0 | .308 | 0 | 0 | 0-1 | 8 | 1 | 2 | .818 |
Griswold, Zach | .091 | 6-3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Jacobson, Tyler | .077 | 7-4 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 3 | 0 | 5 | 1 | .250 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
Davis, Ryan | .000 | 6-2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .222 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Decker, Brady | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 13 | 2 | .875 |
Totals | .259 | 48-48 | 1464 | 216 | 379 | 69 | 4 | 22 | 194 | 522 | .357 | 162 | 38 | 302 | 25 | .345 | 16 | 33 | 56-71 | 1140 | 502 | 86 | .950 |
Opponents | .281 | 48-48 | 1498 | 277 | 421 | 69 | 12 | 24 | 256 | 586 | .391 | 175 | 52 | 238 | 26 | .371 | 23 | 26 | 63-90 | 1166 | 463 | 61 | .964 |
LOB - Team (331), Opp (358). DPs turned - Team (32), Opp (37). CI - Team (1), N. Gregali 1. IBB - Team (2), S. Lavelock 1, J. Neely 1, Opp (13). Picked off - E. Kuntz 2, S. Porter 2, J. Neely 1, A. Ford 1, K. Ford 1, C. Williams 1, R. Gray 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kuntz, Eric | 3.29 | 2-1 | 9-1 | 0 | 0/0 | 0 | 13.2 | 11 | 5 | 5 | 11 | 7 | 2 | 0 | 0 | 44 | .250 | 0 | 1 | 0 | 2 | 0 |
Cockrum, Seth | 3.68 | 2-4 | 21-0 | 0 | 0/0 | 3 | 36.2 | 43 | 27 | 15 | 16 | 23 | 7 | 1 | 1 | 146 | .295 | 0 | 10 | 0 | 0 | 7 |
Kalb, John | 3.78 | 2-0 | 16-0 | 0 | 0/0 | 6 | 16.2 | 16 | 8 | 7 | 7 | 23 | 0 | 0 | 2 | 62 | .258 | 0 | 4 | 0 | 1 | 0 |
Sullivan, Kevin | 3.86 | 1-0 | 9-0 | 0 | 0/0 | 0 | 9.1 | 9 | 4 | 4 | 5 | 5 | 1 | 0 | 0 | 35 | .257 | 0 | 0 | 0 | 1 | 0 |
O'Heron, Dan | 4.15 | 1-1 | 9-2 | 1 | 0/0 | 0 | 26.0 | 33 | 17 | 12 | 6 | 16 | 2 | 0 | 2 | 105 | .314 | 0 | 3 | 0 | 2 | 3 |
Hargis, Kyle | 4.29 | 0-5 | 10-8 | 1 | 0/0 | 0 | 50.1 | 50 | 34 | 24 | 22 | 42 | 9 | 4 | 3 | 194 | .258 | 3 | 8 | 0 | 4 | 3 |
Rodgers, Justin | 4.47 | 2-3 | 9-8 | 0 | 0/0 | 1 | 48.1 | 47 | 26 | 24 | 17 | 17 | 6 | 1 | 3 | 185 | .254 | 0 | 5 | 0 | 1 | 4 |
Prestia, Linds | 5.40 | 5-4 | 13-11 | 3 | 0/0 | 0 | 60.0 | 56 | 46 | 36 | 28 | 46 | 7 | 4 | 6 | 233 | .240 | 2 | 6 | 1 | 3 | 0 |
Bauer, Bob | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 2 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 0 |
Decker, Brady | 5.68 | 3-8 | 12-12 | 0 | 0/0 | 0 | 63.1 | 78 | 58 | 40 | 32 | 36 | 14 | 1 | 2 | 265 | .294 | 1 | 7 | 2 | 2 | 5 |
Schute, J.C. | 5.87 | 0-4 | 6-5 | 0 | 0/0 | 0 | 23.0 | 28 | 19 | 15 | 5 | 10 | 10 | 0 | 2 | 88 | .318 | 1 | 1 | 0 | 4 | 2 |
Russo, Joe | 7.30 | 0-0 | 10-1 | 0 | 0/0 | 0 | 12.1 | 16 | 10 | 10 | 15 | 7 | 3 | 0 | 1 | 49 | .327 | 4 | 0 | 0 | 1 | 0 |
Fear, Brandon | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 5 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 16 | .313 | 0 | 0 | 1 | 0 | 1 |
Sanders, Mark | 11.08 | 0-0 | 6-0 | 0 | 0/0 | 0 | 13.0 | 27 | 16 | 16 | 4 | 4 | 5 | 1 | 2 | 62 | .435 | 0 | 7 | 0 | 2 | 1 |
Totals | 5.07 | 18-30 | 48-48 | 5 | 0/0 | 10 | 380.0 | 421 | 277 | 214 | 175 | 238 | 69 | 12 | 24 | 1498 | .281 | 11 | 52 | 4 | 23 | 26 |
Opponents | 4.26 | 30-18 | 48-48 | 4 | 4/1 | 16 | 388.2 | 379 | 216 | 184 | 161 | 302 | 69 | 4 | 22 | 1464 | .259 | 25 | 38 | 5 | 16 | 33 |
PB - Team (12), N. Gregali 6, J. Kelahan 6, Opp (19). Pickoffs - Team (4), E. Kuntz 1, L. Prestia 1, K. Hargis 1, D. O'Heron 1, Opp (8). SBA/ATT - N. Gregali (47-65), J. Kelahan (16-18), J. Rodgers (10-14), B. Decker (7-13), S. Cockrum (7-11), L. Prestia (8-11), K. Hargis (9-10), E. Kuntz (4-7), J. Schute (3-6), J. Russo (4-5), M. Sanders (3-4), D. O'Heron (3-3), J. Kalb (3-3), B. Fear (2-2), K. Sullivan (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kelahan, Jake | 73 | 68 | 5 | 0 | 1.000 | 0 | 16 | 2 | .889 | 6 | 0 |
Prestia, Linds | 14 | 0 | 14 | 0 | 1.000 | 1 | 8 | 3 | .727 | 0 | 0 |
Jacobson, Tyler | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sheets, Zach | 11 | 5 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rodgers, Justin | 5 | 1 | 4 | 0 | 1.000 | 0 | 10 | 4 | .714 | 0 | 0 |
O'Heron, Dan | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Russo, Joe | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Davis, Ryan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sullivan, Kevin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Griswold, Zach | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fear, Brandon | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ayers, Ryan | 108 | 103 | 4 | 1 | .991 | 1 | 0 | 0 | --- | 0 | 0 |
Lavelock, Scott | 439 | 410 | 21 | 8 | .982 | 30 | 0 | 0 | --- | 0 | 0 |
Gregali, Nico | 213 | 177 | 32 | 4 | .981 | 0 | 47 | 18 | .723 | 6 | 1 |
Flores, Manny | 38 | 37 | 0 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
Williams, Cole | 125 | 55 | 66 | 4 | .968 | 11 | 0 | 0 | --- | 0 | 0 |
Porter, Steve | 61 | 58 | 1 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
Hargis, Kyle | 77 | 22 | 51 | 4 | .948 | 9 | 9 | 1 | .900 | 0 | 0 |
Sanders, Mark | 59 | 50 | 5 | 4 | .932 | 0 | 3 | 1 | .750 | 0 | 0 |
Kuntz, Eric | 29 | 21 | 6 | 2 | .931 | 0 | 4 | 3 | .571 | 0 | 0 |
Ford, Andy | 164 | 46 | 103 | 15 | .909 | 19 | 0 | 0 | --- | 0 | 0 |
Kalb, John | 27 | 5 | 19 | 3 | .889 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Gray, Ryan | 165 | 37 | 109 | 19 | .885 | 14 | 0 | 0 | --- | 0 | 0 |
Decker, Brady | 16 | 1 | 13 | 2 | .875 | 0 | 7 | 6 | .538 | 0 | 0 |
Cockrum, Seth | 18 | 4 | 11 | 3 | .833 | 0 | 7 | 4 | .636 | 0 | 0 |
Neely, Jake | 11 | 8 | 1 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
Ford, Kenny | 42 | 11 | 22 | 9 | .786 | 4 | 0 | 0 | --- | 0 | 0 |
Schute, J.C. | 8 | 3 | 3 | 2 | .750 | 0 | 3 | 3 | .500 | 0 | 0 |
Bauer, Bob | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1728 | 1140 | 502 | 86 | .950 | 32 | 63 | 27 | .700 | 12 | 1 |
Opponents | 1690 | 1166 | 463 | 61 | .964 | 37 | 56 | 15 | .789 | 19 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ayers, Ryan | 8 | 35 | .229 | 40 | 132 | .303 | 24 | 63 | .381 | 24 | 104 | .231 | 1 | 4 | .250 | 28 | 77 | .364 | 40 | 50 | 0.8 |
Davis, Ryan | 0 | 0 | --- | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 2 | 6 | .333 | 0 | 2 | 0.0 |
Flores, Manny | 4 | 16 | .250 | 13 | 62 | .210 | 6 | 30 | .200 | 11 | 48 | .229 | 0 | 1 | .000 | 5 | 20 | .250 | 24 | 20 | 1.2 |
Ford, Andy | 15 | 35 | .429 | 23 | 95 | .242 | 26 | 75 | .347 | 12 | 55 | .218 | 1 | 5 | .200 | 7 | 14 | .500 | 28 | 51 | 0.5 |
Ford, Kenny | 4 | 9 | .444 | 9 | 27 | .333 | 7 | 21 | .333 | 6 | 15 | .400 | 1 | 2 | .500 | 2 | 5 | .400 | 9 | 8 | 1.1 |
Gray, Ryan | 9 | 35 | .257 | 33 | 118 | .280 | 21 | 75 | .280 | 21 | 78 | .269 | 2 | 13 | .154 | 12 | 36 | .333 | 37 | 50 | 0.7 |
Gregali, Nico | 8 | 24 | .333 | 22 | 78 | .282 | 16 | 51 | .314 | 14 | 51 | .275 | 0 | 0 | --- | 9 | 26 | .346 | 33 | 19 | 1.7 |
Griswold, Zach | 1 | 3 | .333 | 0 | 8 | .000 | 1 | 7 | .143 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 4 | 1 | 4.0 |
Hargis, Kyle | 8 | 21 | .381 | 9 | 34 | .265 | 8 | 27 | .296 | 9 | 28 | .321 | 0 | 0 | --- | 6 | 13 | .462 | 13 | 16 | 0.8 |
Jacobson, Tyler | 0 | 2 | .000 | 1 | 11 | .091 | 1 | 6 | .167 | 0 | 7 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 4 | 0.5 |
Kalb, John | 1 | 10 | .100 | 2 | 16 | .125 | 2 | 11 | .182 | 1 | 15 | .067 | 0 | 0 | --- | 1 | 7 | .143 | 5 | 8 | 0.6 |
Kelahan, Jake | 2 | 7 | .286 | 6 | 27 | .222 | 5 | 12 | .417 | 3 | 22 | .136 | 1 | 1 | 1.000 | 3 | 7 | .429 | 8 | 6 | 1.3 |
Kuntz, Eric | 1 | 6 | .167 | 8 | 36 | .222 | 4 | 18 | .222 | 5 | 24 | .208 | 0 | 1 | .000 | 3 | 7 | .429 | 9 | 13 | 0.7 |
Lavelock, Scott | 16 | 44 | .364 | 42 | 131 | .321 | 31 | 95 | .326 | 27 | 80 | .338 | 3 | 6 | .500 | 19 | 38 | .500 | 33 | 56 | 0.6 |
Neely, Jake | 0 | 10 | .000 | 2 | 10 | .200 | 1 | 10 | .100 | 1 | 10 | .100 | 0 | 0 | --- | 2 | 5 | .400 | 4 | 6 | 0.7 |
Porter, Steve | 15 | 41 | .366 | 23 | 115 | .200 | 21 | 68 | .309 | 17 | 88 | .193 | 5 | 6 | .833 | 12 | 41 | .293 | 47 | 38 | 1.2 |
Sanders, Mark | 4 | 21 | .190 | 14 | 72 | .194 | 8 | 52 | .154 | 10 | 41 | .244 | 0 | 2 | .000 | 8 | 24 | .333 | 35 | 25 | 1.4 |
Sheets, Zach | 3 | 21 | .143 | 14 | 53 | .264 | 12 | 44 | .273 | 5 | 30 | .167 | 2 | 4 | .500 | 11 | 29 | .379 | 22 | 9 | 2.4 |
Williams, Cole | 0 | 4 | .000 | 19 | 88 | .216 | 9 | 40 | .225 | 10 | 52 | .192 | 1 | 3 | .333 | 12 | 26 | .462 | 23 | 28 | 0.8 |
Totals | 99 | 344 | .288 | 280 | 1120 | .250 | 203 | 707 | .287 | 176 | 757 | .232 | 17 | 48 | .354 | 144 | 389 | .370 | 376 | 410 | 0.9 |
Opponents | 0 | 0 | --- | 421 | 1498 | .281 | 225 | 752 | .299 | 196 | 746 | .263 | 22 | 70 | .314 | 140 | 381 | .367 | 377 | 442 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Ayers, Ryan | 1 | 1 | 1.000 | 14 | 42 | .333 | 2 | 5 | .400 | 14 | 42 | .333 | 8 | 36 | 66 | .545 | 6 | 29 | 9 | 7 | 8 |
Davis, Ryan | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 1 | 1 |
Flores, Manny | 0 | 3 | .000 | 5 | 20 | .250 | 4 | 6 | .667 | 4 | 19 | .211 | 0 | 14 | 33 | .424 | 4 | 9 | 3 | 1 | 4 |
Ford, Andy | 1 | 1 | 1.000 | 18 | 51 | .353 | 11 | 14 | .786 | 13 | 50 | .260 | 7 | 45 | 83 | .542 | 30 | 25 | 0 | 4 | 11 |
Ford, Kenny | 1 | 2 | .500 | 5 | 12 | .417 | 0 | 2 | .000 | 5 | 16 | .313 | 5 | 8 | 21 | .381 | 2 | 8 | 0 | 1 | 0 |
Gray, Ryan | 0 | 0 | --- | 14 | 50 | .280 | 6 | 13 | .462 | 11 | 49 | .224 | 2 | 36 | 83 | .434 | 14 | 42 | 4 | 8 | 7 |
Gregali, Nico | 0 | 1 | .000 | 8 | 26 | .308 | 3 | 8 | .375 | 11 | 39 | .282 | 7 | 30 | 63 | .476 | 9 | 20 | 2 | 2 | 7 |
Griswold, Zach | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | 7 | .143 | 0 | 2 | 0 | 1 | 1 |
Hargis, Kyle | 0 | 0 | --- | 5 | 14 | .357 | 2 | 3 | .667 | 6 | 22 | .273 | 2 | 19 | 34 | .559 | 10 | 10 | 0 | 1 | 6 |
Jacobson, Tyler | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | 6 | .167 | 0 | 2 | 1 | 0 | 2 |
Kalb, John | 0 | 1 | .000 | 0 | 5 | .000 | 3 | 5 | .600 | 1 | 8 | .125 | 0 | 5 | 13 | .385 | 2 | 7 | 1 | 1 | 6 |
Kelahan, Jake | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 2 | 13 | .154 | 2 | 6 | 13 | .462 | 0 | 5 | 1 | 1 | 3 |
Kuntz, Eric | 0 | 6 | .000 | 3 | 13 | .231 | 1 | 3 | .333 | 5 | 16 | .313 | 1 | 10 | 22 | .455 | 9 | 9 | 1 | 1 | 3 |
Lavelock, Scott | 0 | 0 | --- | 20 | 65 | .308 | 10 | 19 | .526 | 19 | 70 | .271 | 12 | 48 | 102 | .471 | 12 | 51 | 5 | 5 | 7 |
Neely, Jake | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | 10 | .200 | 1 | 3 | 0 | 2 | 2 |
Porter, Steve | 0 | 0 | --- | 15 | 46 | .326 | 5 | 8 | .625 | 13 | 40 | .325 | 18 | 42 | 83 | .506 | 10 | 25 | 2 | 5 | 14 |
Sanders, Mark | 0 | 0 | --- | 6 | 39 | .154 | 3 | 7 | .429 | 5 | 34 | .147 | 4 | 20 | 61 | .328 | 5 | 40 | 1 | 3 | 5 |
Sheets, Zach | 1 | 2 | .500 | 6 | 23 | .261 | 2 | 3 | .667 | 8 | 26 | .308 | 6 | 20 | 47 | .426 | 5 | 15 | 4 | 2 | 10 |
Williams, Cole | 0 | 4 | .000 | 8 | 30 | .267 | 5 | 8 | .625 | 3 | 22 | .136 | 6 | 21 | 43 | .488 | 5 | 15 | 8 | 2 | 5 |
Totals | 5 | 27 | .185 | 129 | 451 | .286 | 58 | 106 | .547 | 121 | 481 | .252 | 80 | 364 | 792 | .460 | 124 | 331 | 43 | 48 | 102 |
Opponents | 5 | 25 | .200 | 149 | 488 | .305 | 82 | 124 | .661 | 126 | 478 | .264 | 95 | 457 | 869 | .526 | 145 | 358 | 60 | 48 | 82 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Bauer, Bob | 1 | 4 | .250 | 1 | 10 | .100 | 2 | 10 | .200 | 0 | 4 | .000 | 2 | 4 | .500 | 1 | 5 | .200 | 4 | 4 | 1.0 |
Cockrum, Seth | 10 | 33 | .303 | 33 | 113 | .292 | 27 | 81 | .333 | 16 | 65 | .246 | 15 | 32 | .469 | 16 | 55 | .291 | 25 | 53 | 0.5 |
Decker, Brady | 17 | 57 | .298 | 61 | 208 | .293 | 41 | 137 | .299 | 37 | 128 | .289 | 24 | 68 | .353 | 28 | 89 | .315 | 48 | 94 | 0.5 |
Fear, Brandon | 0 | 1 | .000 | 5 | 15 | .333 | 2 | 4 | .500 | 3 | 12 | .250 | 1 | 5 | .200 | 1 | 5 | .200 | 5 | 7 | 0.7 |
Hargis, Kyle | 10 | 40 | .250 | 40 | 154 | .260 | 24 | 95 | .253 | 26 | 99 | .263 | 21 | 53 | .396 | 16 | 60 | .267 | 52 | 45 | 1.2 |
Kalb, John | 2 | 11 | .182 | 14 | 51 | .275 | 10 | 35 | .286 | 6 | 27 | .222 | 4 | 14 | .286 | 3 | 20 | .150 | 11 | 13 | 0.8 |
Kuntz, Eric | 3 | 11 | .273 | 8 | 33 | .242 | 8 | 27 | .296 | 3 | 17 | .176 | 6 | 12 | .500 | 3 | 14 | .214 | 14 | 14 | 1.0 |
O'Heron, Dan | 9 | 25 | .360 | 24 | 80 | .300 | 20 | 51 | .392 | 13 | 54 | .241 | 10 | 26 | .385 | 12 | 36 | .333 | 31 | 26 | 1.2 |
Prestia, Linds | 9 | 54 | .167 | 47 | 179 | .263 | 24 | 98 | .245 | 32 | 135 | .237 | 19 | 64 | .297 | 17 | 74 | .230 | 67 | 58 | 1.2 |
Rodgers, Justin | 10 | 32 | .313 | 37 | 153 | .242 | 20 | 82 | .244 | 27 | 103 | .262 | 20 | 52 | .385 | 13 | 57 | .228 | 57 | 61 | 0.9 |
Russo, Joe | 6 | 15 | .400 | 10 | 34 | .294 | 10 | 31 | .323 | 6 | 18 | .333 | 5 | 11 | .455 | 5 | 13 | .385 | 10 | 15 | 0.7 |
Sanders, Mark | 2 | 14 | .143 | 25 | 48 | .521 | 19 | 46 | .413 | 8 | 16 | .500 | 4 | 10 | .400 | 5 | 18 | .278 | 13 | 19 | 0.7 |
Schute, J.C. | 9 | 25 | .360 | 19 | 63 | .302 | 14 | 37 | .378 | 14 | 51 | .275 | 7 | 24 | .292 | 3 | 19 | .158 | 23 | 28 | 0.8 |
Sullivan, Kevin | 1 | 4 | .250 | 8 | 31 | .258 | 4 | 18 | .222 | 5 | 17 | .294 | 2 | 6 | .333 | 3 | 13 | .231 | 17 | 5 | 3.4 |
Totals | 89 | 326 | .273 | 332 | 1172 | .283 | 225 | 752 | .299 | 196 | 746 | .263 | 140 | 381 | .367 | 126 | 478 | .264 | 377 | 442 | 0.9 |
Opponents | 0 | 0 | --- | 379 | 1464 | .259 | 203 | 707 | .287 | 176 | 757 | .232 | 144 | 389 | .370 | 121 | 481 | .252 | 376 | 410 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Bauer, Bob | 2-0 | 1.67 | 5.40 | 8.10 | 5.40 | 10.80 | 5.40 | 0.5 | 2.70 | 0.00 | 0.00 | 10.80 | 10.80 | 48.60 | 0-0 | --- |
Cockrum, Seth | 21-0 | 1.75 | 10.55 | 6.63 | 3.68 | 3.93 | 5.65 | 1.4 | 1.72 | 0.25 | 0.25 | 6.14 | 13.01 | 43.94 | 7-11 | .636 |
Decker, Brady | 12-12 | 5.28 | 11.08 | 8.24 | 5.68 | 4.55 | 5.12 | 1.1 | 1.99 | 0.14 | 0.28 | 6.82 | 13.36 | 44.19 | 7-13 | .538 |
Fear, Brandon | 3-0 | 1.33 | 11.25 | 9.00 | 9.00 | 6.75 | 0.00 | 0.0 | 4.50 | 0.00 | 0.00 | 11.25 | 15.75 | 45.00 | 2-2 | 1.000 |
Hargis, Kyle | 10-8 | 5.03 | 8.94 | 6.08 | 4.29 | 3.93 | 7.51 | 1.9 | 1.61 | 0.72 | 0.54 | 9.30 | 8.05 | 41.30 | 9-10 | .900 |
Kalb, John | 16-0 | 1.04 | 8.64 | 4.32 | 3.78 | 3.78 | 12.42 | 3.3 | 0.00 | 0.00 | 1.08 | 5.94 | 7.02 | 39.96 | 3-3 | 1.000 |
Kuntz, Eric | 9-1 | 1.52 | 7.24 | 3.29 | 3.29 | 7.24 | 4.61 | 0.6 | 1.32 | 0.00 | 0.00 | 9.22 | 9.22 | 38.20 | 4-7 | .571 |
O'Heron, Dan | 9-2 | 2.89 | 11.42 | 5.88 | 4.15 | 2.08 | 5.54 | 2.7 | 0.69 | 0.00 | 0.69 | 10.73 | 9.00 | 41.54 | 3-3 | 1.000 |
Prestia, Linds | 13-11 | 4.62 | 8.40 | 6.90 | 5.40 | 4.20 | 6.90 | 1.6 | 1.05 | 0.60 | 0.90 | 10.05 | 8.70 | 40.50 | 8-11 | .727 |
Rodgers, Justin | 9-8 | 5.37 | 8.75 | 4.84 | 4.47 | 3.17 | 3.17 | 1.0 | 1.12 | 0.19 | 0.56 | 10.61 | 11.36 | 39.48 | 10-14 | .714 |
Russo, Joe | 10-1 | 1.23 | 11.68 | 7.30 | 7.30 | 10.95 | 5.11 | 0.5 | 2.19 | 0.00 | 0.73 | 7.30 | 10.95 | 47.43 | 4-5 | .800 |
Sanders, Mark | 6-0 | 2.17 | 18.69 | 11.08 | 11.08 | 2.77 | 2.77 | 1.0 | 3.46 | 0.69 | 1.38 | 9.00 | 13.15 | 52.62 | 3-4 | .750 |
Schute, J.C. | 6-5 | 3.83 | 10.96 | 7.43 | 5.87 | 1.96 | 3.91 | 2.0 | 3.91 | 0.00 | 0.78 | 9.00 | 10.96 | 39.13 | 3-6 | .500 |
Sullivan, Kevin | 9-0 | 1.04 | 8.68 | 3.86 | 3.86 | 4.82 | 4.82 | 1.0 | 0.96 | 0.00 | 0.00 | 16.39 | 4.82 | 39.54 | 0-1 | .000 |
Totals | 48-48 | 7.92 | 9.97 | 6.56 | 5.07 | 4.14 | 5.64 | 1.4 | 1.63 | 0.28 | 0.57 | 8.93 | 10.47 | 42.04 | 63-90 | .789 |
