Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Whitehead, Adam | 16 | 3 | - | - | 19 |
Porter, Steve | 7 | 1 | 1 | - | 9 |
Kuntz, Eric | 5 | 3 | - | - | 8 |
Williams, Cole | 7 | 1 | - | - | 8 |
Fox, Dan | 5 | 2 | - | - | 7 |
Tesson, Matt | 3 | 3 | 1 | - | 7 |
Lavelock, Scott | 5 | - | - | - | 5 |
Ayers, Ryan | 4 | 1 | - | - | 5 |
Gregali, Nico | 3 | - | - | - | 3 |
Gray, Ryan | 1 | 1 | - | - | 2 |
Smith, Bryan | 2 | - | - | - | 2 |
Sanders, Mark | - | 1 | - | - | 1 |
Davis, Ryan | - | 1 | - | - | 1 |
Hargis, Kyle | 1 | - | - | - | 1 |
TEAM | 59 | 17 | 2 | - | 78 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Tesson, Matt | 2 | - | 3 | 1 | 6 |
Fox, Dan | 3 | 2 | - | - | 5 |
Kuntz, Eric | 3 | - | 1 | - | 4 |
Ayers, Ryan | 3 | - | - | 1 | 4 |
Porter, Steve | 2 | - | 1 | - | 3 |
Smith, Bryan | 2 | - | 1 | - | 3 |
Whitehead, Adam | - | 3 | - | - | 3 |
Lavelock, Scott | 2 | - | - | - | 2 |
Hartman, Nate | 2 | - | - | - | 2 |
Davis, Ryan | - | 1 | - | - | 1 |
Kelahan, Jake | 1 | - | - | - | 1 |
Henley, Corey | 1 | - | - | - | 1 |
Gregali, Nico | 1 | - | - | - | 1 |
Williams, Cole | - | 1 | - | - | 1 |
Landzettel, Nick | 1 | - | - | - | 1 |
TEAM | 23 | 7 | 6 | 2 | 38 |
HITTING STREAKS | Longest | Current |
Whitehead, Adam | 8 | 1 |
Tesson, Matt | 8 | - |
Fox, Dan | 6 | - |
Kuntz, Eric | 6 | 1 |
Hargis, Kyle | 5 | - |
Smith, Bryan | 5 | 1 |
Porter, Steve | 4 | 4 |
Hartman, Nate | 4 | 4 |
Gregali, Nico | 4 | 4 |
Williams, Cole | 4 | 3 |
Lavelock, Scott | 3 | - |
Henley, Corey | 3 | 3 |
Ayers, Ryan | 3 | - |
Davis, Ryan | 3 | - |
Landzettel, Nick | 3 | - |
Jacobson, Tyler | 2 | - |
Gray, Ryan | 2 | - |
Sanders, Mark | 1 | - |
Kelahan, Jake | 1 | - |
Soaib, Tony | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Tesson, Matt | 10 | - |
Porter, Steve | 10 | 10 |
Williams, Cole | 8 | 4 |
Smith, Bryan | 8 | 1 |
Hargis, Kyle | 8 | - |
Fox, Dan | 8 | - |
Whitehead, Adam | 8 | 1 |
Gregali, Nico | 7 | 4 |
Kuntz, Eric | 6 | 1 |
Davis, Ryan | 6 | - |
Henley, Corey | 5 | 3 |
Ayers, Ryan | 5 | - |
Gray, Ryan | 4 | - |
Hartman, Nate | 4 | 4 |
Landzettel, Nick | 3 | - |
Sanders, Mark | 3 | - |
Lavelock, Scott | 3 | - |
Soaib, Tony | 2 | - |
Jacobson, Tyler | 2 | - |
Kelahan, Jake | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Whitehead, Adam | 44 | . | . | . | 4 | 14 | 26 | . | . | . | . | . | . | 1 | 42 | . | . | . | 1 | . | . | |
Porter, Steve | 43 | . | . | . | . | . | . | 10 | 25 | 5 | 1 | 2 | 22 | 19 | . | . | 2 | . | . | . | . | |
Tesson, Matt | 39 | 5 | . | 32 | . | . | . | . | . | . | . | 6 | . | . | 1 | 28 | 8 | . | 1 | . | . | |
Williams, Cole | 38 | . | . | . | 17 | 21 | . | . | . | . | . | . | . | 3 | . | . | . | 4 | 31 | . | . | |
Smith, Bryan | 35 | . | . | . | 17 | . | 18 | . | . | . | . | . | . | . | . | . | . | . | . | 10 | 25 | |
Fox, Dan | 26 | . | . | . | . | . | . | . | 9 | 16 | . | 1 | . | 5 | . | . | 10 | 10 | . | 1 | . | |
Kuntz, Eric | 25 | . | . | 2 | . | . | . | . | . | 2 | . | 21 | . | 9 | 1 | 6 | 9 | . | . | . | . | |
Ayers, Ryan | 21 | . | . | . | . | . | . | 21 | . | . | . | . | 13 | 6 | . | . | . | . | 2 | . | . | |
Lavelock, Scott | 20 | . | . | 7 | . | . | . | 1 | . | 11 | . | 1 | . | . | . | . | 7 | 12 | . | 1 | . | |
Gregali, Nico | 19 | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | . | 11 | 3 | |
Hargis, Kyle | 18 | 8 | . | . | 2 | . | . | 8 | . | . | . | . | 7 | 1 | . | . | . | . | . | . | 2 | |
Landzettel, Nick | 16 | . | 13 | 2 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 3 | 3 | 1 | 5 | 3 | |
Henley, Corey | 13 | . | . | . | . | . | . | 4 | . | 7 | . | 2 | 2 | . | . | . | 5 | 6 | . | . | . | |
Kelahan, Jake | 12 | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 4 | |
Lantzy, Mike | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Davis, Ryan | 8 | . | . | . | . | . | . | . | . | . | . | 8 | . | . | . | 8 | . | . | . | . | . | |
Gray, Ryan | 8 | . | . | . | 3 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | 5 | |
Besonen, Derek | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hartman, Nate | 7 | . | . | . | . | . | . | . | 6 | 1 | . | . | . | . | . | . | . | 2 | 3 | 2 | . | |
O'Heron, Dan | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Decker, Brady | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Soaib, Tony | 5 | . | . | . | 1 | 3 | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | 3 | 1 | |
Sanders, Mark | 4 | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | 3 | 1 | |
Jacobson, Tyler | 3 | . | . | 1 | . | . | . | . | . | . | . | 2 | . | . | . | 1 | . | 2 | . | . | . | |
Laramie, Justin | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Griswold, Zach | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 48 | - | at Quincy University (Mar 18, 2007) |
Runs scored: | 21 | - | vs Saint Rose (Mar 08, 2007 at Ft. Myers, Fla.) |
Hits: | 20 | - | vs Saint Rose (Mar 08, 2007 at Ft. Myers, Fla.) |
RBIs: | 21 | - | vs Saint Rose (Mar 08, 2007 at Ft. Myers, Fla.) |
Doubles: | 4 | - | at Quincy University (Mar 18, 2007) |
4 | - | vs Kentucky Wesleyan (Apr 26, 2007) | |
Triples: | 3 | - | vs Saint Rose (Mar 08, 2007 at Ft. Myers, Fla.) |
Home runs: | 3 | - | vs Bellarmine (Apr 28, 2007) |
Total bases: | 32 | - | vs Saint Rose (Mar 08, 2007 at Ft. Myers, Fla.) |
Walks: | 11 | - | vs Saint Rose (Mar 08, 2007 at Ft. Myers, Fla.) |
11 | - | vs Saint Joseph's (Apr 15, 2007) | |
Strikeouts: | 12 | - | at SIU Edwardsville (Apr 22, 2007) |
12 | - | vs Bellarmine (Apr 28, 2007) | |
Sac hits: | 4 | - | vs Bellarmine (Apr 28, 2007) |
Sac flies: | 2 | - | vs Lewis (Mar 24, 2007) |
Stolen bases: | 5 | - | vs Wisconsin-Parkside (Mar 30, 2007) |
5 | - | vs Saint Joseph's (Apr 15, 2007) | |
Hit by pitch: | 4 | - | vs Saint Rose (Mar 08, 2007 at Ft. Myers, Fla.) |
4 | - | vs Saint Joseph's (Apr 15, 2007) | |
4 | - | at Univ of Indianapolis (May 04, 2007) | |
Caught stealing: | 2 | - | vs Wisconsin-Parkside (Mar 30, 2007) |
2 | - | vs Saint Joseph's (Apr 15, 2007) | |
2 | - | at SIU Edwardsville (Apr 22, 2007) | |
Runners LOB: | 16 | - | at Quincy University (Mar 18, 2007) |
Hit into DP: | 3 | - | at Southern Indiana (Apr 12, 2007) |
3 | - | vs Southern Indiana (Apr 17, 2007) |
Fielding
Putouts: | 39 | - | vs Bellarmine (Apr 28, 2007) |
Assists: | 17 | - | vs Lewis (Mar 25, 2007) |
17 | - | at Drury University (Mar 28, 2007) | |
17 | - | vs Bellarmine (Apr 28, 2007) | |
Errors: | 8 | - | at SIU Edwardsville (Apr 19, 2007) |
Passed balls: | 3 | - | at Quincy University (Mar 17, 2007) |
DPs turned: | 3 | - | vs St. Michaels College (Mar 11, 2007 at Port Charlotte, Fla.) |
Pitching
Innings pitched: | 13.0 | - | vs Bellarmine (Apr 28, 2007) |
Runs allowed: | 17 | - | vs Saint Joseph's (Apr 15, 2007) |
Earned runs: | 12 | - | vs Saint Joseph's (Apr 15, 2007) |
Walks allowed: | 10 | - | at Quincy University (Mar 17, 2007) |
Strikeouts: | 9 | - | vs St. Michaels College (Mar 11, 2007 at Port Charlotte, Fla.) |
9 | - | at Missouri-Rolla (Mar 14, 2007) | |
9 | - | vs Bellarmine (Apr 28, 2007) | |
Hits allowed: | 18 | - | vs Saint Joseph's (Apr 15, 2007) |
Doubles allowed: | 5 | - | vs Saint Joseph's (Apr 15, 2007) |
Triples allowed: | 1 | - | (7 times ) |
Homers allowed: | 1 | - | (4 times ) |
Wild pitches: | 3 | - | at Quincy University (Mar 18, 2007) |
Hit batters: | 6 | - | vs Saint Joseph's (Apr 15, 2007) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Ayers, Ryan vs Saint Rose (Mar 08, 2007 at Ft. Myers, Fla.) |
7 | - | Kuntz, Eric at Quincy University (Mar 18, 2007) | |
Runs scored: | 4 | - | Porter, Steve vs Saint Rose (Mar 08, 2007 at Ft. Myers, Fla.) |
4 | - | Porter, Steve at Quincy University (Mar 18, 2007) | |
Hits: | 4 | - | Tesson, Matt vs Saint Rose (Mar 08, 2007 at Ft. Myers, Fla.) |
4 | - | Porter, Steve at Quincy University (Mar 18, 2007) | |
RBIs: | 6 | - | Tesson, Matt vs Northern Kentucky (Mar 10, 2007 at Ft. Myers, Fla.) |
Doubles: | 2 | - | Kuntz, Eric vs Bellarmine (Apr 29, 2007) |
Triples: | 1 | - | (11 times ) |
Home runs: | 2 | - | Whitehead, Adam vs Bellarmine (Apr 28, 2007) |
Total bases: | 9 | - | Tesson, Matt vs Saint Rose (Mar 08, 2007 at Ft. Myers, Fla.) |
Walks: | 3 | - | (6 times ) |
Strikeouts: | 4 | - | Fox, Dan at SIU Edwardsville (Apr 22, 2007) |
Sac hits: | 2 | - | Porter, Steve vs Northern Kentucky (Mar 10, 2007 at Ft. Myers, Fla.) |
2 | - | Soaib, Tony vs Saint Joseph's (Apr 15, 2007) | |
2 | - | Smith, Bryan vs Bellarmine (Apr 28, 2007) | |
Sac flies: | 1 | - | (12 times ) |
Stolen bases: | 3 | - | Porter, Steve at Rockhurst University (Apr 07, 2007) |
Hit by pitch: | 3 | - | Porter, Steve at Rockhurst University (Apr 06, 2007) |
Caught stealing: | 1 | - | (22 times ) |
Runners LOB: | 7 | - | Williams, Cole at Rockhurst University (Apr 07, 2007) |
Fielding
Putouts: | 12 | - | (4 times ) |
Assists: | 7 | - | Gray, Ryan vs Lewis (Mar 25, 2007) |
Errors: | 3 | - | Williams, Cole vs Saint Joseph's (Apr 15, 2007) |
3 | - | Williams, Cole at SIU Edwardsville (Apr 19, 2007) | |
3 | - | Soaib, Tony at SIU Edwardsville (Apr 19, 2007) | |
Passed balls: | 3 | - | Kelahan, Jake at Quincy University (Mar 17, 2007) |
Pitching
Innings pitched: | 9.0 | - | Tesson, Matt vs Kentucky Wesleyan (Apr 26, 2007) |
9.0 | - | Tesson, Matt at Kentucky Wesleyan (May 01, 2007) | |
Runs allowed: | 9 | - | Lantzy, Mike at SIU Edwardsville (Apr 22, 2007) |
Earned runs: | 8 | - | Besonen, Derek vs Saint Joseph's (Apr 15, 2007) |
Walks allowed: | 5 | - | (5 times ) |
Strikeouts: | 7 | - | Lantzy, Mike at Quincy University (Mar 17, 2007) |
7 | - | Lantzy, Mike vs Bellarmine (Apr 28, 2007) | |
Hits allowed: | 11 | - | Lantzy, Mike vs Bellarmine (Apr 28, 2007) |
Doubles allowed: | 3 | - | (4 times ) |
Triples allowed: | 1 | - | (7 times ) |
Homers allowed: | 1 | - | (4 times ) |
Wild pitches: | 2 | - | Laramie, Justin at Missouri-Rolla (Mar 14, 2007) |
Hit batters: | 2 | - | (5 times ) |
AB-R-H-RBI Breakdown |
#8 | #14 | #15 | #28 | #6 | #4 | #19 | #1 | #41 | #7 | ||
Opponent | Date | Ayers,R | Davis,R | Decker,B | Fox,D | Gray,R | Gregali,N | Griswold,Z | Hargis,K | Hartman,N | Henley,C |
USP | Mar 08 | 4-3-2-2 | ....... | ....... | 5-0-2-1 | 5-1-2-1 | 1-1-0-0 | ....... | 1-0-0-0 | ....... | ....... |
STR | Mar 08 | 7-3-3-5 | 1-1-1-0 | ....... | 3-2-0-1 | 2-0-1-0 | 2-0-0-0 | 0-0-0-0 | 0-0-0-1 | ....... | 3-0-1-1 |
NKU | Mar 09 | 4-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | 2-0-0-0 | ....... | ....... | ....... | 1-0-0-0 |
NKU | Mar 10 | 2-3-1-0 | ....... | ....... | ....... | 1-0-0-0 | Def | ....... | ....... | 3-0-0-0 | 1-0-0-0 |
NKU | Mar 10 | 2-1-0-0 | ....... | ....... | 4-0-0-0 | ....... | 3-1-1-1 | 1-0-0-0 | 1-0-1-0 | ....... | ....... |
STM | Mar 11 | 5-2-1-0 | ....... | ....... | 3-2-1-0 | ....... | 1-0-1-1 | ....... | ....... | 2-1-0-0 | 1-1-1-2 |
UMR | Mar 14 | 3-1-1-2 | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... |
UMR | Mar 14 | 5-1-2-2 | ....... | ....... | 4-1-1-2 | 4-1-3-1 | 2-0-0-0 | ....... | ....... | 3-1-0-0 | 1-1-0-0 |
QU | Mar 16 | 4-0-0-1 | ....... | ....... | ....... | 2-0-0-0 | ....... | ....... | ....... | 2-0-0-0 | ....... |
QU | Mar 17 | 4-1-1-0 | 1-0-0-0 | ....... | 3-0-1-1 | ....... | Def | ....... | ....... | ....... | ....... |
QU | Mar 17 | 5-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | 3-0-0-0 | ....... | Def | 4-0-0-0 | 0-0-0-0 |
QU | Mar 18 | 5-2-1-1 | ....... | ....... | ....... | Def | 5-1-2-1 | 1-0-0-0 | 2-0-0-0 | ....... | 4-1-1-1 |
LEWIS | Mar 24 | 2-1-0-0 | ....... | ....... | 2-0-0-0 | ....... | 1-1-0-0 | ....... | Def | ....... | 1-0-0-0 |
LEWIS | Mar 24 | 3-1-1-1 | ....... | ....... | 5-0-0-0 | 3-2-0-0 | ....... | 0-1-0-0 | ....... | ....... | 1-0-0-0 |
LEWIS | Mar 25 | 3-0-0-0 | ....... | ....... | ....... | ....... | 3-1-2-1 | ....... | ....... | 4-0-1-2 | 3-1-1-0 |
LEWIS | Mar 25 | ....... | ....... | ....... | 2-0-0-0 | 3-0-1-0 | ....... | ....... | ....... | 2-0-1-0 | 1-0-0-0 |
DU | Mar 28 | 4-1-1-0 | ....... | ....... | 2-0-0-0 | ....... | 2-0-1-0 | ....... | Def | ....... | 1-0-1-0 |
DU | Mar 28 | ....... | 1-0-1-1 | ....... | ....... | 1-0-0-0 | ....... | 1-0-0-0 | 3-0-1-0 | ....... | 3-0-0-0 |
UWP | Mar 30 | 3-0-2-1 | ....... | ....... | ....... | ....... | 3-0-1-1 | ....... | ....... | 3-2-1-0 | ....... |
UWP | Mar 31 | 3-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | 2-0-1-2 | ....... |
UWP | Apr 01 | 3-0-2-0 | 3-1-1-0 | ....... | Def | ....... | ....... | ....... | ....... | ....... | 3-0-1-0 |
UWP | Apr 01 | 2-1-0-0 | 1-0-0-0 | ....... | Def | ....... | ....... | 1-0-0-0 | 4-1-2-0 | ....... | 2-0-0-0 |
RU | Apr 06 | 4-0-0-0 | ....... | ....... | 3-0-2-0 | ....... | ....... | ....... | ....... | ....... | ....... |
RU | Apr 06 | 0-1-0-0 | ....... | ....... | 4-2-3-3 | ....... | ....... | ....... | ....... | ....... | 1-0-1-0 |
RU | Apr 07 | ....... | ....... | ....... | 4-0-0-1 | ....... | ....... | ....... | 4-0-1-0 | ....... | 4-0-0-0 |
USI | Apr 12 | ....... | 3-0-3-3 | ....... | 2-0-1-1 | ....... | 4-0-0-0 | ....... | 2-3-1-0 | ....... | ....... |
USI | Apr 12 | ....... | 3-0-1-0 | ....... | ....... | ....... | ....... | 2-0-0-0 | 2-0-1-0 | ....... | ....... |
SJC | Apr 15 | ....... | 2-0-1-1 | ....... | 2-0-0-0 | ....... | ....... | 0-1-0-0 | ....... | ....... | ....... |
SJC | Apr 15 | ....... | 4-0-0-0 | ....... | ....... | ....... | 1-1-0-0 | ....... | 3-0-0-1 | ....... | ....... |
USI | Apr 17 | ....... | 3-0-0-0 | ....... | ....... | ....... | 1-0-0-0 | ....... | 4-0-1-0 | ....... | ....... |
USI | Apr 17 | ....... | 1-0-0-0 | ....... | ....... | ....... | ....... | ....... | 4-0-1-0 | ....... | ....... |
SIUE | Apr 19 | ....... | 3-0-0-0 | ....... | ....... | ....... | 2-0-0-0 | ....... | 4-0-0-0 | ....... | ....... |
SIUE | Apr 21 | ....... | ....... | ....... | 3-1-1-0 | ....... | 1-0-0-0 | ....... | ....... | ....... | 3-0-1-1 |
SIUE | Apr 21 | ....... | ....... | ....... | 2-1-0-0 | ....... | Def | ....... | 1-0-0-0 | ....... | 3-0-0-0 |
SIUE | Apr 22 | ....... | ....... | ....... | 5-0-0-0 | ....... | 2-0-1-2 | ....... | 3-0-0-0 | ....... | 1-0-0-0 |
KWC | Apr 26 | ....... | ....... | ....... | 4-0-2-2 | ....... | 4-1-2-1 | ....... | ....... | ....... | ....... |
KWC | Apr 26 | ....... | ....... | ....... | 4-0-2-3 | ....... | Def | ....... | ....... | ....... | Def |
BU | Apr 28 | ....... | 1-0-1-0 | 0-1-0-0 | 2-0-1-0 | ....... | 1-0-1-0 | Def | ....... | ....... | 1-0-0-0 |
BU | Apr 28 | ....... | 1-0-0-0 | ....... | 5-1-1-1 | ....... | 5-1-1-0 | ....... | 2-0-0-0 | ....... | 6-0-1-1 |
BU | Apr 29 | ....... | ....... | ....... | 4-0-1-0 | ....... | ....... | 1-0-0-0 | 1-0-0-0 | ....... | 1-0-0-0 |
KWC | May 01 | ....... | ....... | ....... | 5-0-3-2 | ....... | ....... | ....... | ....... | ....... | ....... |
UINDY | May 04 | ....... | ....... | ....... | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... | 1-1-1-0 |
UINDY | May 06 | ....... | ....... | ....... | 3-1-2-0 | ....... | ....... | ....... | ....... | ....... | 2-0-1-0 |
UINDY | May 06 | ....... | ....... | ....... | 4-1-0-0 | ....... | ....... | ....... | ....... | ....... | 4-1-1-0 |
#22 | #23 | #27 | #25 | #24 | #11 | #9 | #2 | #20 | #10 | ||
Opponent | Date | Jacobson,T | Kelahan,J | Kuntz,E | Landzettel,N | Lavelock,S | Porter,S | Sanders,M | Smith,B | Soaib,T | Tesson,M |
USP | Mar 08 | ....... | ....... | 6-1-3-4 | ....... | ....... | 6-2-2-1 | ....... | 5-1-1-0 | ....... | 5-1-3-2 |
STR | Mar 08 | ....... | 1-1-0-1 | 1-2-1-0 | 0-0-0-1 | 2-0-0-0 | 3-4-2-2 | 1-1-0-0 | 3-2-2-4 | 1-0-1-0 | 5-2-4-4 |
NKU | Mar 09 | ....... | Def | 3-0-0-0 | ....... | 0-0-0-0 | 3-0-1-0 | Def | 2-0-0-0 | ....... | 4-0-0-0 |
NKU | Mar 10 | ....... | 2-0-0-0 | ....... | ....... | 3-0-0-0 | 2-0-1-0 | ....... | 2-1-1-0 | ....... | 2-0-1-4 |
NKU | Mar 10 | ....... | Def | 5-0-0-0 | ....... | ....... | 3-2-0-0 | ....... | 2-2-1-0 | ....... | 5-1-3-6 |
STM | Mar 11 | 1-0-0-0 | 2-0-1-2 | ....... | ....... | 5-2-2-1 | 3-0-0-1 | ....... | ....... | 2-1-0-0 | 6-2-3-1 |
UMR | Mar 14 | ....... | 3-1-0-0 | ....... | ....... | 4-0-0-0 | 4-1-0-1 | ....... | 2-0-1-0 | ....... | 3-0-1-1 |
UMR | Mar 14 | ....... | Def | ....... | ....... | ....... | 3-1-0-0 | ....... | ....... | ....... | 5-1-1-1 |
QU | Mar 16 | 3-0-0-0 | 3-0-1-0 | ....... | ....... | 2-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | 4-0-0-0 |
QU | Mar 17 | ....... | 2-0-0-0 | 3-1-0-1 | 4-1-1-2 | ....... | 4-1-3-0 | ....... | 3-1-1-0 | ....... | ....... |
QU | Mar 17 | ....... | Def | ....... | 4-0-0-0 | 3-0-2-0 | 4-0-0-0 | ....... | ....... | Def | ....... |
QU | Mar 18 | ....... | ....... | 7-1-3-1 | ....... | 4-2-2-2 | 5-4-4-4 | ....... | 5-2-1-2 | Def | ....... |
LEWIS | Mar 24 | ....... | ....... | 3-0-1-1 | ....... | ....... | 3-1-1-2 | ....... | 1-1-0-0 | ....... | 3-0-1-0 |
LEWIS | Mar 24 | 1-0-1-0 | 2-0-1-1 | ....... | 1-0-0-0 | 3-1-1-0 | 1-2-0-0 | 1-1-0-0 | ....... | 1-0-0-1 | 4-1-2-4 |
LEWIS | Mar 25 | ....... | ....... | ....... | ....... | ....... | 3-1-0-0 | ....... | 3-0-1-0 | ....... | 4-1-1-1 |
LEWIS | Mar 25 | ....... | 1-0-0-0 | ....... | 3-0-1-0 | 2-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | 2-0-0-0 |
DU | Mar 28 | ....... | ....... | 3-0-1-1 | ....... | ....... | 4-0-0-0 | ....... | 3-0-1-0 | ....... | 4-0-0-0 |
DU | Mar 28 | 2-0-1-0 | 1-0-0-0 | ....... | 3-0-0-0 | ....... | 2-1-0-0 | ....... | 2-0-0-0 | ....... | 2-0-0-0 |
UWP | Mar 30 | ....... | ....... | 5-0-2-0 | ....... | ....... | 3-1-0-0 | ....... | 2-1-1-2 | ....... | 3-1-1-1 |
UWP | Mar 31 | ....... | 2-0-0-0 | 3-1-1-2 | ....... | ....... | 4-1-2-0 | ....... | 3-0-0-0 | ....... | 3-1-0-0 |
UWP | Apr 01 | ....... | ....... | ....... | 2-0-0-0 | 2-0-1-1 | 2-0-0-0 | ....... | 1-0-0-0 | ....... | ....... |
UWP | Apr 01 | 1-0-0-0 | Def | 1-0-0-0 | 2-0-0-0 | 1-0-1-2 | ....... | 2-1-0-0 | Def | ....... | 1-0-0-0 |
RU | Apr 06 | ....... | ....... | 3-0-1-1 | 3-0-0-0 | 1-0-0-0 | 4-0-0-0 | ....... | 2-0-0-0 | ....... | 3-0-1-0 |
RU | Apr 06 | ....... | ....... | 6-0-1-1 | 5-0-1-0 | 3-0-0-0 | 1-3-1-0 | 2-0-1-1 | 3-2-1-0 | 0-0-0-0 | 4-0-1-0 |
RU | Apr 07 | ....... | ....... | 4-0-1-0 | 4-1-1-0 | Def | 2-1-2-0 | ....... | ....... | ....... | 3-0-1-0 |
USI | Apr 12 | ....... | ....... | ....... | ....... | 3-0-0-0 | 4-1-2-1 | 0-1-0-0 | 4-0-1-0 | ....... | 4-0-1-0 |
USI | Apr 12 | 2-0-1-0 | 1-0-0-0 | 3-0-1-0 | 3-0-1-0 | ....... | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | 3-0-0-0 | ....... |
SJC | Apr 15 | 1-0-0-0 | ....... | 2-0-0-0 | 3-0-0-0 | ....... | 1-1-0-0 | 4-0-3-1 | 3-0-0-1 | ....... | 2-1-1-1 |
SJC | Apr 15 | ....... | ....... | 1-0-0-0 | ....... | ....... | 5-1-0-0 | 3-2-0-0 | 3-0-1-0 | 2-0-0-0 | 4-1-1-0 |
USI | Apr 17 | 0-0-0-1 | 0-0-0-0 | ....... | ....... | 1-0-1-0 | 4-0-1-0 | 3-0-0-0 | 2-0-0-0 | ....... | 2-1-1-0 |
USI | Apr 17 | 4-0-0-0 | ....... | ....... | 1-0-0-0 | 3-0-0-0 | 4-0-0-0 | ....... | 1-0-0-0 | Def | 3-0-2-0 |
SIUE | Apr 19 | ....... | ....... | ....... | 1-0-0-0 | Def | 3-0-0-0 | ....... | 3-0-0-0 | 3-0-0-0 | 2-0-0-0 |
SIUE | Apr 21 | ....... | Def | 3-0-0-0 | ....... | 1-0-0-0 | 4-0-1-1 | ....... | 3-1-1-0 | ....... | 3-1-0-0 |
SIUE | Apr 21 | 1-0-0-0 | 3-0-1-0 | 4-1-0-0 | ....... | ....... | 4-0-0-0 | ....... | 3-0-0-0 | ....... | 4-0-1-2 |
SIUE | Apr 22 | ....... | 1-0-0-0 | 5-0-0-0 | ....... | 1-0-0-0 | 2-1-2-0 | ....... | 3-1-2-0 | Def | 4-1-1-0 |
KWC | Apr 26 | ....... | ....... | 3-2-1-0 | ....... | 4-0-1-0 | 5-1-1-1 | ....... | 3-1-1-0 | ....... | 2-0-1-1 |
KWC | Apr 26 | ....... | ....... | 4-1-2-1 | 3-1-1-0 | 3-0-0-0 | 4-1-1-1 | ....... | 1-0-0-0 | 0-1-0-0 | 2-1-2-1 |
BU | Apr 28 | 1-0-0-0 | 1-0-0-0 | 4-1-1-0 | Def | 2-0-0-0 | 3-0-0-0 | ....... | ....... | 2-0-0-0 | 2-0-1-1 |
BU | Apr 28 | ....... | ....... | ....... | ....... | ....... | 4-1-0-0 | 1-0-0-0 | 3-0-0-0 | ....... | 3-0-1-0 |
BU | Apr 29 | ....... | 1-0-0-0 | 3-1-3-2 | 2-0-0-0 | 4-0-2-0 | 3-1-0-0 | ....... | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 |
KWC | May 01 | ....... | ....... | 4-2-2-0 | 4-0-0-0 | 4-1-2-1 | 3-2-1-0 | ....... | 5-0-1-1 | ....... | 3-1-0-0 |
UINDY | May 04 | ....... | 2-0-1-0 | 5-0-2-2 | ....... | 4-0-0-0 | 5-1-1-0 | ....... | 2-0-0-0 | ....... | 3-0-1-1 |
UINDY | May 06 | ....... | 1-0-0-0 | 4-0-0-0 | ....... | 0-0-0-0 | 3-0-1-0 | ....... | 3-0-0-0 | ....... | 3-1-1-0 |
UINDY | May 06 | ....... | Def | 5-1-2-0 | 2-0-0-0 | 1-0-0-0 | 4-1-2-1 | ....... | 4-0-1-1 | 1-0-0-0 | 4-0-0-0 |
#3 | #5 | ||
Opponent | Date | Whitehead,A | Williams,C |
USP | Mar 08 | 4-3-2-1 | 0-0-0-0 |
