#27 Kuntz, Eric - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 08, 2007  vs  Science-Philadelphia   *  6  1  3  4  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .500 
   Mar 08, 2007  vs  Saint Rose     1  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .571 
   Mar 09, 2007  vs  Northern Kentucky   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .400 
   Mar 10, 2007  vs  Northern Kentucky-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   Mar 17, 2007  at  Quincy University-1   *  3  1  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .222 
   Mar 18, 2007  at  Quincy University   *  7  1  3  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .280 
   Mar 24, 2007    LEWIS-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Mar 25, 2007    LEWIS-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .286 
   Mar 28, 2007  at  Drury University-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .290 
   Mar 30, 2007    WISCONSIN-PARKSIDE   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .306 
   Mar 31, 2007    WISCONSIN-PARKSIDE   *  3  1  1  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .308 
   Apr 01, 2007    WISCONSIN-PARKSIDE-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Apr 06, 2007  at  Rockhurst University-1  *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .302 
   Apr 06, 2007  at  Rockhurst University-2  *  6  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .286 
   Apr 07, 2007  at  Rockhurst University   *  4  0  1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .283 
   Apr 12, 2007  at  Southern Indiana-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .286 
   Apr 15, 2007    SAINT JOSEPH'S-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .276 
   Apr 15, 2007    SAINT JOSEPH'S-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .271 
   Apr 21, 2007  at  SIU Edwardsville-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .258 
   Apr 21, 2007  at  SIU Edwardsville-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .242 
   Apr 22, 2007  at  SIU Edwardsville   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .225 
   Apr 26, 2007    KENTUCKY WESLEYAN-1   *  3  2  1  0  0  0  0  0  0  1  0  2  0  0  0  0  12  0  0  .230 
   Apr 26, 2007    KENTUCKY WESLEYAN-2   *  4  1  2  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  .244 
   Apr 28, 2007    BELLARMINE-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .244 
   Apr 28, 2007    BELLARMINE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .244 
   Apr 29, 2007    BELLARMINE   *  3  1  3  2  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .271 
   May 01, 2007  at  Kentucky Wesleyan   *  4  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  12  0  0  .281 
   May 04, 2007  at  Univ of Indianapolis   *  5  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .287 
   May 06, 2007  at  Univ of Indianapolis   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  .276 
   May 06, 2007  at  Univ of Indianapolis   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .282 
   Totals      25  103  15  29  17  6  0  1  4  0  1  1  3  1  0  3  18  27  4  0  .282 

#27 Kuntz, Eric - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 10, 2007  vs  Northern Kentucky-2     2.0  2  0  0  0  4  0  0  0  1  0  0  0  9-2  0-0  0  0.00  - 
   Mar 11, 2007  vs  St. Michaels College     3.0  3  1  0  0  5  0  0  0  0  0  0  0  12-4  0-0  0  0.00  - 
   Mar 14, 2007  at  Missouri-Rolla-2     1.0  0  0  0  0  0  0  0  0  0  0  0  0  11-8  0-0  1  0.00  - 
   Mar 17, 2007  at  Quincy University-2     0.0  1  0  0  0  0  0  0  0  0  0  0  0  0-1  0-0  1  0.00  - 
   Mar 25, 2007    LEWIS-2     2.0  0  0  0  1  3  0  0  0  0  0  1  0  0-1  0-0  1  0.00  - 
   Mar 30, 2007    WISCONSIN-PARKSIDE     2.1  1  0  0  1  3  0  0  0  1  0  0  0  5-4  1-0  1  0.00  - 
   Apr 01, 2007    WISCONSIN-PARKSIDE-2     0.2  0  0  0  1  2  0  0  0  0  0  0  0  3-2  1-0  2  0.00  - 
   Apr 06, 2007  at  Rockhurst University-2    0.2  0  0  0  1  1  0  0  0  0  0  1  0  8-9  1-0  2  0.00  - 
   Apr 12, 2007  at  Southern Indiana-1     0.2  0  1  0  1  0  0  0  0  0  0  1  0  5-8  1-0  2  0.00  - 
   Apr 15, 2007    SAINT JOSEPH'S-2     2.0  3  1  1  0  2  0  0  0  0  0  0  0  5-11  1-0  2  0.63  - 
   Apr 21, 2007  at  SIU Edwardsville-2     1.0  1  0  0  0  0  0  0  0  0  0  1  0  3-2  1-0  3  0.59  - 
   Apr 26, 2007    KENTUCKY WESLEYAN-2     1.0  2  0  0  1  0  0  0  0  0  0  0  0  7-6  1-0  4  0.55  - 
   Apr 28, 2007    BELLARMINE-2     2.0  2  0  0  1  1  0  0  0  0  0  0  0  5-4  1-0  4  0.49  - 
   Totals      0  18.1  15  3  1  7  21  0  0  0  2  0  4  0  73-62  1-0  4  0.49  -