#21 Neely, Jake - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 25, 2006    SAINT JOSEPH'S-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Feb 26, 2006    SAINT JOSEPH'S-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 26, 2006    SAINT JOSEPH'S-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  1  .333 
   Mar 11, 2006  at  Bellarmine Univ.-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .200 
   Mar 14, 2006  at  Rockhurst University   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 14, 2006  at  Rockhurst University   *  6  1  1  0  0  0  0  0  0  1  0  0  0  0  0  2  4  0  1  .214 
   Mar 16, 2006  at  Florida Gulf Coast   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .235 
   Mar 17, 2006  vs  West Chester   *  1  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  1  0  0  .222 
   Mar 18, 2006  vs  Minnesota-Duluth   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .190 
   Mar 25, 2006    NORTHERN KENTUCKY-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   Mar 25, 2006    NORTHERN KENTUCKY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .160 
   Mar 26, 2006    NORTHERN KENTUCKY-1   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  4  0  0  .154 
   Mar 26, 2006    NORTHERN KENTUCKY-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .148 
   Mar 29, 2006    MISSOURI-ROLLA-1   *  1  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .143 
   Apr 01, 2006  at  Indianapolis-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .138 
   Apr 02, 2006  at  Indianapolis-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .129 
   Apr 02, 2006  at  Indianapolis   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  0  .121 
   Apr 5, 2006   at  Missouri-Rolla-1     3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  1  0  .111 
   Apr 5, 2006   at  Missouri-Rolla-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .122 
   Apr 08, 2006    SOUTHERN INDIANA-1   *  3  0  2  1  0  0  0  0  0  0  0  0  2  0  0  1  2  0  0  .159 
   Apr 08, 2006    SOUTHERN INDIANA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .149 
   Apr 09, 2006    SOUTHERN INDIANA-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .143 
   Apr 09, 2006    SOUTHERN INDIANA-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .135 
   Apr 11, 2006  at  Quincy-1   *  4  0  0  2  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .125 
   Apr 11, 2006  at  Quincy-2   *  2  1  0  1  0  0  0  1  0  0  0  0  2  0  0  0  4  0  1  .121 
   Apr 15, 2006  at  Kentucky Wesleyan-1   *  1  1  0  0  0  0  0  1  0  0  0  0  1  0  1  0  0  0  0  .119 
   Apr 15, 2006  at  Kentucky Wesleyan-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .127 
   Apr 16, 2006  at  Kentucky Wesleyan-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .123 
   Apr 16, 2006  at  Kentucky Wesleyan-2   *  5  1  1  1  0  0  0  1  0  0  0  0  1  0  0  0  3  0  0  .129 
   Apr 19, 2006    QUINCY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .123 
   Apr 19, 2006    QUINCY-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .123 
   Apr 22, 2006    WISCONSIN-PARKSIDE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .120 
   Apr 22, 2006    WISCONSIN-PARKSIDE-2   *  4  0  1  3  1  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .127 
   Apr 23, 2006    WISCONSIN-PARKSIDE-1   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .125 
   Apr 23, 2006    WISCONSIN-PARKSIDE   *  2  1  1  0  0  0  0  0  0  2  0  0  0  0  0  0  3  0  1  .134 
   Apr 29, 2006  at  Lewis University-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .129 
   Apr 29, 2006  at  Lewis University-2     2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .138 
   Apr 30, 2006  at  Lewis University-1   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .132 
   Apr 30, 2006  at  Lewis University-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  1  0  0  .128 
   May 06, 2006  at  SIU Edwardsville-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  0  .126 
   May 06, 2006  at  SIU Edwardsville-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .121 
   May 07, 2006    SIU EDWARDSVILLE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .121 
   Totals      34  99  10  12  9  1  0  0  9  0  4  1  2  12  1  2  17  76  5  6  .121 

#21 Neely, Jake - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 25, 2006    SAINT JOSEPH'S-2     2.0  7  5  5  1  1  1  0  0  0  0  1  0  4-12  0-0  0  22.50  - 
   Mar 26, 2006    NORTHERN KENTUCKY-2     2.0  1  3  3  6  2  0  0  0  1  0  0  0  4-12  0-0  0  18.00  - 
   Apr 01, 2006  at  Indianapolis-1     0.2  0  0  0  0  0  0  0  0  0  0  0  0  9-10  0-0  0  15.43  - 
   Apr 01, 2006  at  Indianapolis-2     0.1  0  0  0  1  0  0  0  0  0  0  0  0  0-14  0-0  0  14.40  - 
   Apr 19, 2006    QUINCY-2     4.0  2  0  0  3  2  0  0  0  0  0  1  0  1-12  0-0  0  8.00  - 
   Apr 22, 2006    WISCONSIN-PARKSIDE-2     3.1  3  4  3  5  2  1  0  1  0  0  1  0  8-18  0-0  0  8.03  - 
   Totals      0  12.1  13  12  11  16  7  2  0  1  1  0  3  0  26-78  0-0  0  8.03  -