#10 Tesson, Matt - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 25, 2006    SAINT JOSEPH'S-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  7  1  0  .000 
   Feb 25, 2006    SAINT JOSEPH'S-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .000 
   Feb 26, 2006    SAINT JOSEPH'S-1   *  2  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 11, 2006  at  Bellarmine Univ.-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .143 
   Mar 14, 2006  at  Rockhurst University   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  1  0  4  1  1  .188 
   Mar 14, 2006  at  Rockhurst University   *  5  2  2  1  0  0  0  0  0  1  0  0  0  0  0  3  4  2  0  .238 
   Mar 16, 2006  at  Florida Gulf Coast   *  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .192 
   Mar 17, 2006  vs  West Chester   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  1  .200 
   Mar 18, 2006  vs  Minnesota-Duluth   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  12  0  0  .176 
   Mar 25, 2006    NORTHERN KENTUCKY-1   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .154 
   Mar 25, 2006    NORTHERN KENTUCKY-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .163 
   Mar 26, 2006    NORTHERN KENTUCKY-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .196 
   Mar 26, 2006    NORTHERN KENTUCKY-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .196 
   Mar 29, 2006    MISSOURI-ROLLA-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  8  0  1  .204 
   Mar 29, 2006    MISSOURI-ROLLA-2   *  4  1  1  2  0  0  1  0  0  0  0  0  1  0  0  1  4  1  0  .208 
   Apr 01, 2006  at  Indianapolis-1   *  2  0  0  2  0  0  0  0  0  0  0  0  0  2  0  0  6  0  0  .200 
   Apr 01, 2006  at  Indianapolis-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .193 
   Apr 02, 2006  at  Indianapolis-1   *  2  0  1  0  0  0  0  2  0  1  0  0  0  0  1  0  10  0  0  .203 
   Apr 02, 2006  at  Indianapolis   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .206 
   Apr 5, 2006   at  Missouri-Rolla-1   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .209 
   Apr 5, 2006   at  Missouri-Rolla-2   *  6  1  2  2  0  0  0  0  0  1  0  0  0  0  0  0  9  0  0  .219 
   Apr 08, 2006    SOUTHERN INDIANA-1   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  15  0  0  .218 
   Apr 08, 2006    SOUTHERN INDIANA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  13  1  0  .210 
   Apr 09, 2006    SOUTHERN INDIANA-1   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .214 
   Apr 09, 2006    SOUTHERN INDIANA-2   *  4  1  2  0  1  0  0  0  0  1  0  0  0  0  0  0  11  0  0  .227 
   Apr 11, 2006  at  Quincy-1   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .242 
   Apr 11, 2006  at  Quincy-2   *  2  2  1  0  1  0  0  2  1  0  0  1  0  0  0  0  7  0  0  .247 
   Apr 15, 2006  at  Kentucky Wesleyan-1   *  2  1  1  1  0  1  0  1  0  0  0  0  0  0  0  0  9  0  0  .253 
   Apr 15, 2006  at  Kentucky Wesleyan-2   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  2  9  0  0  .253 
   Apr 16, 2006  at  Kentucky Wesleyan-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .252 
   Apr 16, 2006  at  Kentucky Wesleyan-2   *  6  4  2  2  0  0  0  2  2  1  0  0  0  0  0  1  7  2  0  .257 
   Apr 19, 2006    QUINCY-1   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  9  0  0  .257 
   Apr 19, 2006    QUINCY-2   *  3  0  1  1  0  0  0  0  0  0  1  0  0  0  0  1  6  0  0  .259 
   Apr 22, 2006    WISCONSIN-PARKSIDE-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .252 
   Apr 22, 2006    WISCONSIN-PARKSIDE-2   *  4  0  2  3  2  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .260 
   Apr 23, 2006    WISCONSIN-PARKSIDE-1   *  5  1  1  0  0  0  0  0  0  1  0  0  1  0  0  0  1  0  0  .258 
   Apr 23, 2006    WISCONSIN-PARKSIDE   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  6  1  0  .254 
   Apr 29, 2006  at  Lewis University-1   *  3  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  7  1  0  .248 
   Apr 29, 2006  at  Lewis University-2   *  3  2  1  0  0  0  0  1  0  1  0  1  0  0  0  0  4  0  0  .250 
   Apr 30, 2006  at  Lewis University-1   *  5  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  8  1  0  .241 
   Apr 30, 2006  at  Lewis University-2     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .246 
   May 06, 2006  at  SIU Edwardsville-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .248 
   May 06, 2006  at  SIU Edwardsville-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  5  0  2  .248 
   May 07, 2006    SIU EDWARDSVILLE-1   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  7  1  0  .250 
   May 07, 2006    SIU EDWARDSVILLE-2   *  5  1  1  0  0  0  0  0  0  1  0  0  0  0  1  2  11  1  0  .248 
   Totals      44  157  25  39  21  9  1  2  11  3  10  3  2  3  2  3  26  272  22  6  .248 

#10 Tesson, Matt - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 25, 2006    SAINT JOSEPH'S-2   *  5.0  8  5  5  4  4  2  0  1  1  0  0  0  4-12  0-1  0  9.00  - 
   Mar 14, 2006  at  Rockhurst University     5.0  4  2  1  1  3  0  0  0  1  0  1  0  7-6  1-1  0  5.40  - 
   Mar 26, 2006    NORTHERN KENTUCKY-2   *  5.0  10  8  2  3  4  1  1  0  1  0  1  1  4-12  1-2  0  4.80  - 
   Apr 02, 2006  at  Indianapolis   *  7.0  8  2  2  1  4  2  0  0  0  1  0  0  6-2  2-2  0  4.09  60 
   Apr 5, 2006   at  Missouri-Rolla-2     1.0  1  0  0  0  2  0  0  0  0  0  0  0  12-2  2-2  0  3.91  - 
   Apr 09, 2006    SOUTHERN INDIANA-1   *  7.0  2  0  0  2  6  0  0  0  0  0  0  0  3-0  3-2  0  3.00  - 
   Apr 11, 2006  at  Quincy-1     1.1  0  0  0  0  0  0  0  0  0  0  0  0  4-1  3-2  1  2.87  - 
   Apr 16, 2006  at  Kentucky Wesleyan-1   *  7.0  8  4  4  2  4  1  0  0  0  0  0  0  7-4  4-2  1  3.29  - 
   Apr 23, 2006    WISCONSIN-PARKSIDE-1   *  4.0  7  5  5  4  2  1  0  0  0  0  1  0  5-9  4-2  1  4.04  - 
   Apr 30, 2006  at  Lewis University-1   *  2.0  2  1  0  1  1  0  0  0  0  0  0  0  7-5  4-2  1  3.86  - 
   Totals      7  44.1  50  27  19  18  30  7  1  1  3  1  3  1  59-53  4-2  1  3.86  -