#9 Sanders, Mark - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 26, 2005  vs  Missouri Western   *  2  0  1  0  0  0  0  1  0  0  1  0  0  0  0  1  2  0  0  .500 
   Feb 26, 2005  at  CENTRAL ARKANSAS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   Feb 27, 2005  vs  Missouri Western   *  2  1  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .375 
   Mar 04, 2005  vs  Missouri-Rolla   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .333 
   Mar 05, 2005  vs  Grand Valley State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .312 
   Mar 06, 2005    HILLSDALE   *  3  2  1  1  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .316 
   Mar 10, 2005  vs  Millersville-1   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  1  .304 
   Mar 10, 2005  vs  Millersville-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .308 
   Mar 11, 2005  vs  Bloomsburg   *  2  1  0  1  0  0  0  1  0  0  0  0  0  1  0  1  1  0  0  .286 
   Mar 12, 2005  vs  Regis-1   *  2  0  0  0  0  0  0  1  0  1  0  0  1  0  0  1  1  0  0  .267 
   Mar 12, 2005  vs  Regis-2   *  3  0  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  .273 
   Mar 19, 2005    LEWIS-1   *  4  0  2  1  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .297 
   Mar 19, 2005    LEWIS-2   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .317 
   Mar 20, 2005    LEWIS-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .318 
   Mar 20, 2005    LEWIS-2   *  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  5  1  0  .298 
   Mar 29, 2005  at  Quincy University-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .280 
   Mar 29, 2005  at  Quincy University-2   *  6  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  2  .268 
   Apr 02, 2005  at  Kentucky Wesleyan-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .271 
   Apr 02, 2005  at  Kentucky Wesleyan-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  1  .258 
   Apr 03, 2005  at  Kentucky Wesleyan-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .246 
   Apr 03, 2005  at  Kentucky Wesleyan-2   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .246 
   Apr 06, 2005  at  Southern Indiana-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .239 
   Apr 06, 2005  at  Southern Indiana-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .227 
   Apr 09, 2005  at  Bellarmine-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .218 
   Apr 09, 2005  at  Bellarmine-2   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .207 
   Apr 10, 2005  at  Bellarmine-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .212 
   Apr 14, 2005    SIU EDWARDSVILLE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .216 
   Apr 14, 2005    SIU EDWARDSVILLE-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .217 
   Apr 16, 2005    NORTHERN KENTUCKY-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  1  .221 
   Apr 16, 2005    NORTHERN KENTUCKY-2   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .212 
   Apr 17, 2005    NORTHERN KENTUCKY-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  3  0  0  .208 
   Apr 17, 2005    NORTHERN KENTUCKY-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .202 
   Apr 20, 2005    QUINCY UNIVERSITY-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .206 
   Apr 20, 2005    QUINCY UNIVERSITY-2   *  3  0  2  0  0  1  0  1  0  0  0  0  0  0  0  0  4  0  0  .218 
   Apr 23, 2005  at  Indianapolis-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .212 
   Apr 23, 2005  at  Indianapolis-2   *  3  0  1  2  0  0  0  1  0  1  0  0  0  0  0  0  3  0  0  .216 
   Apr 24, 2005  at  Indianapolis-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .212 
   Apr 24, 2005  at  Indianapolis-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .213 
   Apr 26, 2005    SOUTHERN INDIANA-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .210 
   Apr 26, 2005    SOUTHERN INDIANA-2   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  1  1  3  0  0  .211 
   Apr 30, 2005  at  UW-Parkside   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .206 
   Apr 30, 2005  at  UW-Parkside   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  0  0  .200 
   May 01, 2005  at  UW-Parkside   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  4  0  0  .197 
   May 01, 2005  at  UW-Parkside   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .197 
   May 04, 2005  at  SIU Edwardsville-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .197 
   May 07, 2005    SAINT JOSEPH'S-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .200 
   May 07, 2005    SAINT JOSEPH'S-2   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .200 
   May 08, 2005    SAINT JOSEPH'S-1   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  4  0  0  .204 
   May 08, 2005    SAINT JOSEPH'S-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .205 
   Totals      48  156  12  32  12  3  2  0  12  0  4  2  1  4  1  1  43  102  4  8  .205 

#9 Sanders, Mark - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 14, 2005    SIU EDWARDSVILLE-2     1.0  2  0  0  1  0  0  0  0  0  0  0  0  4-11  0-0  0  0.00  - 
   Apr 30, 2005  at  UW-Parkside     0.1  1  0  0  0  0  0  0  0  0  0  0  0  5-15  0-0  0  0.00  - 
   May 08, 2005    SAINT JOSEPH'S-2     1.0  1  0  0  0  0  0  0  0  0  0  0  0  5-15  0-0  0  0.00  - 
   Totals      0  2.1  4  0  0  1  0  0  0  0  0  0  0  0  14-41  0-0  0  0.00  -