#11 Morgan, Josh - 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 26, 2005  vs  Missouri Western   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  4  0  2  .250 
   Feb 26, 2005  at  CENTRAL ARKANSAS   *  4  1  2  0  0  0  0  0  0  2  0  1  0  0  0  0  9  0  1  .375 
   Feb 27, 2005  vs  Missouri Western   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  3  1  0  1  .250 
   Mar 04, 2005  vs  Missouri-Rolla   *  5  0  2  1  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .294 
   Mar 05, 2005  vs  Grand Valley State   *  5  2  2  2  0  0  1  0  0  1  0  0  0  0  0  1  0  0  0  .318 
   Mar 06, 2005    HILLSDALE   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .269 
   Mar 10, 2005  vs  Millersville-1   *  3  2  2  3  1  0  0  0  0  0  0  0  1  1  0  0  2  1  0  .310 
   Mar 10, 2005  vs  Millersville-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  1  .281 
   Mar 11, 2005  vs  Bloomsburg   *  3  1  1  0  0  0  0  1  0  1  1  1  0  0  0  2  2  0  2  .286 
   Mar 12, 2005  vs  Regis-1   *  3  1  0  0  0  0  0  1  0  1  0  1  0  0  0  0  1  1  0  .263 
   Mar 12, 2005  vs  Regis-2   *  2  1  1  0  0  0  0  1  0  2  0  0  0  0  0  0  2  0  0  .275 
   Mar 19, 2005    LEWIS-1   *  4  3  3  1  1  0  1  0  0  1  0  0  0  0  1  0  1  0  0  .318 
   Mar 19, 2005    LEWIS-2   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .306 
   Mar 20, 2005    LEWIS-1   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  0  .308 
   Mar 20, 2005    LEWIS-2   *  4  1  2  0  0  1  0  0  0  0  1  0  0  0  0  0  2  0  0  .321 
   Mar 29, 2005  at  Quincy University-1   *  3  1  2  0  1  0  0  0  0  1  0  0  0  0  0  1  1  2  0  .339 
   Mar 29, 2005  at  Quincy University-2   *  6  1  2  2  0  0  1  0  0  2  1  1  0  0  0  3  1  0  0  .338 
   Apr 02, 2005  at  Kentucky Wesleyan-1   *  4  1  2  0  0  0  0  0  0  1  0  0  0  0  1  0  1  0  0  .348 
   Apr 02, 2005  at  Kentucky Wesleyan-2   *  4  1  2  0  1  1  0  1  0  0  0  0  0  0  0  1  0  0  0  .356 
   Apr 03, 2005  at  Kentucky Wesleyan-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .347 
   Apr 03, 2005  at  Kentucky Wesleyan-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .338 
   Apr 06, 2005  at  Southern Indiana-1   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .329 
   Apr 06, 2005  at  Southern Indiana-2   *  5  1  2  0  0  1  0  0  0  1  0  0  0  0  0  1  1  0  0  .333 
   Apr 09, 2005  at  Bellarmine-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  0  .326 
   Apr 09, 2005  at  Bellarmine-2   *  4  2  1  1  0  0  1  2  0  2  0  0  0  0  0  0  4  0  0  .323 
   Apr 10, 2005  at  Bellarmine-1   *  4  0  0  0  0  0  0  0  0  1  0  1  0  0  0  2  1  0  0  .309 
   Apr 10, 2005  at  Bellarmine-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .306 
   Apr 14, 2005    SIU EDWARDSVILLE-1   *  4  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  2  1  0  .294 
   Apr 14, 2005    SIU EDWARDSVILLE-2   *  4  0  0  1  0  0  0  1  0  1  0  0  0  0  0  1  4  0  0  .283 
   Apr 16, 2005    NORTHERN KENTUCKY-1   *  3  1  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .294 
   Apr 16, 2005    NORTHERN KENTUCKY-2   *  4  0  1  0  0  0  0  1  0  1  0  0  0  0  0  1  4  1  2  .292 
   Apr 17, 2005    NORTHERN KENTUCKY-1   *  3  0  2  0  0  0  0  1  0  2  0  0  0  0  0  0  1  1  0  .302 
   Apr 17, 2005    NORTHERN KENTUCKY-2   *  5  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  3  0  0  .298 
   Apr 20, 2005    QUINCY UNIVERSITY-1   *  3  0  2  0  0  0  0  1  1  1  0  0  0  0  0  0  1  0  0  .306 
   Apr 20, 2005    QUINCY UNIVERSITY-2   *  5  2  3  1  1  0  1  0  0  1  0  0  0  0  0  1  6  0  0  .318 
   Apr 23, 2005  at  Indianapolis-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .326 
   Apr 23, 2005  at  Indianapolis-2   *  3  1  1  0  0  0  0  0  0  0  0  0  2  0  0  0  2  0  0  .326 
   Apr 24, 2005  at  Indianapolis-1   *  4  0  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .338 
   Apr 24, 2005  at  Indianapolis-2   *  3  1  2  1  0  0  1  1  0  0  0  1  0  0  0  1  4  0  0  .345 
   Apr 26, 2005    SOUTHERN INDIANA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .338 
   Apr 26, 2005    SOUTHERN INDIANA-2   *  4  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  5  0  0  .329 
   Apr 30, 2005  at  UW-Parkside   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .325 
   Apr 30, 2005  at  UW-Parkside   *  4  2  1  3  0  0  1  1  0  1  0  0  0  0  0  0  1  0  0  .323 
   May 01, 2005  at  UW-Parkside   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .316 
   May 01, 2005  at  UW-Parkside   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  2  .313 
   May 04, 2005  at  SIU Edwardsville-1   *  4  1  3  1  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .323 
   May 04, 2005  at  SIU Edwardsville-2   *  4  1  2  1  1  1  0  2  1  0  1  0  0  0  0  0  3  0  0  .327 
   May 07, 2005    SAINT JOSEPH'S-1   *  5  1  2  1  0  1  0  0  0  0  0  0  0  0  0  0  3  0  0  .330 
   May 07, 2005    SAINT JOSEPH'S-2   *  6  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .319 
   May 08, 2005    SAINT JOSEPH'S-1   *  4  0  2  1  0  0  0  0  0  0  1  0  0  0  0  2  0  0  0  .323 
   May 08, 2005    SAINT JOSEPH'S-2   *  5  2  3  0  0  1  0  0  0  2  0  0  0  0  0  0  4  0  0  .330 
   Totals      50  191  38  63  28  8  7  9  19  2  30  6  9  3  1  2  38  99  10  11  .330 

#11 Morgan, Josh - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 04, 2005  vs  Missouri-Rolla     3.0  2  2  1  1  6  1  0  0  0  0  0  0  5-4  1-0  0  3.00  - 
   Mar 06, 2005    HILLSDALE     1.0  0  0  0  1  1  0  0  0  0  0  0  0  9-3  1-0  0  2.25  - 
   Mar 11, 2005  vs  Bloomsburg     1.2  2  4  0  1  3  1  0  0  0  0  0  0  11-9  1-0  0  1.59  - 
   Mar 29, 2005  at  Quincy University-1   *  4.0  3  1  1  5  2  0  0  0  1  0  1  0  1-2  1-0  0  1.86  - 
   Apr 10, 2005  at  Bellarmine-1   *  5.0  5  5  2  1  6  1  0  0  0  0  0  0  7-5  2-0  0  2.45  - 
   Apr 17, 2005    NORTHERN KENTUCKY-1   *  5.1  6  7  3  5  4  0  0  0  0  0  0  0  1-7  2-1  0  3.15  - 
   Apr 26, 2005    SOUTHERN INDIANA-1   *  6.0  11  6  6  3  3  1  0  0  1  0  2  0  2-8  2-2  0  4.50  - 
   May 01, 2005  at  UW-Parkside     1.0  3  2  2  0  1  0  0  0  0  0  0  0  6-4  2-2  1  5.00  - 
   May 04, 2005  at  SIU Edwardsville-2     2.0  1  0  0  0  2  0  0  0  1  0  0  0  13-7  2-2  1  4.66  - 
   May 07, 2005    SAINT JOSEPH'S-1     2.0  4  7  7  3  3  2  0  0  0  0  3  1  8-12  2-3  1  6.39  - 
   Totals      4  31.0  37  34  22  20  31  6  0  0  3  0  6  1  63-61  2-3  1  6.39  -